The brand Mamut belongs to the Pieczywo chrupkie i suchary category.
Mamut holds a 3.98% market share in the Pieczywo chrupkie i suchary category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Mamut
Brand PerformanceSources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Mamut from the Pieczywo chrupkie i suchary category to shopping lists.Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase6.2 h
Budynie i kaszki
Type Supplementary | 4–9 h
Products in this subcategory are planned shortly before shopping to precisely determine the needed supply. They are added to the list earlier but purchased at the next shopping opportunity, usually the same day.Przekąski słone
Słodycze
Napoje gazowane
Lody
Jogurty
Sery
Budynie i kaszki
1.4 h
1.8 h
2.1 h
3.5 h
4.8 h
5.4 h
6.2 h
Median of all categories: 7.3 h
Pieczywo
Mrożonki
Kawy i herbaty
Konserwy
Karma dla zwierząt
Płyny do prania
8.6 h
10.2 h
14.8 h
21 h
29 h
38 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-08-01T00:00:00 | 19.89% |
| 2024-09-01T00:00:00 | 18.90% |
| 2024-10-01T00:00:00 | 23.59% |
| 2024-11-01T00:00:00 | 18.02% |
| 2024-12-01T00:00:00 | 13.99% |
| 2025-01-01T00:00:00 | 17.84% |
| 2025-02-01T00:00:00 | 17.47% |
| 2025-03-01T00:00:00 | 16.65% |
| 2025-04-01T00:00:00 | 13.65% |
| 2025-05-01T00:00:00 | 77.04% |
| 2025-06-01T00:00:00 | 15.94% |
| 2025-07-01T00:00:00 | 18.57% |
| 2025-08-01T00:00:00 | 15.28% |
| 2025-09-01T00:00:00 | 17.35% |
| 2025-10-01T00:00:00 | 16.27% |
| 2025-11-01T00:00:00 | 62.17% |
| 2025-12-01T00:00:00 | 36.64% |
| 2026-01-01T00:00:00 | 22.98% |
| 2026-02-01T00:00:00 | 16.31% |
| 2026-03-01T00:00:00 | 16.86% |
| 2026-04-01T00:00:00 | 17.12% |
| 2026-05-01T00:00:00 | 16.84% |
| 2026-06-01T00:00:00 | 17.34% |
-2.60%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Pieczywo chrupkie i suchary with the brandAll additions Pieczywo chrupkie i suchary
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-08-01T00:00:00 | 363 | 1825 |
| 2024-09-01T00:00:00 | 393 | 2079 |
| 2024-10-01T00:00:00 | 489 | 2073 |
| 2024-11-01T00:00:00 | 346 | 1920 |
| 2024-12-01T00:00:00 | 310 | 2216 |
| 2025-01-01T00:00:00 | 424 | 2377 |
| 2025-02-01T00:00:00 | 337 | 1929 |
| 2025-03-01T00:00:00 | 362 | 2174 |
| 2025-04-01T00:00:00 | 275 | 2015 |
| 2025-05-01T00:00:00 | 5657 | 7343 |
| 2025-06-01T00:00:00 | 274 | 1719 |
| 2025-07-01T00:00:00 | 348 | 1874 |
| 2025-08-01T00:00:00 | 288 | 1885 |
| 2025-09-01T00:00:00 | 310 | 1787 |
| 2025-10-01T00:00:00 | 316 | 1942 |
| 2025-11-01T00:00:00 | 2360 | 3796 |
| 2025-12-01T00:00:00 | 1172 | 3199 |
| 2026-01-01T00:00:00 | 556 | 2419 |
| 2026-02-01T00:00:00 | 336 | 2060 |
| 2026-03-01T00:00:00 | 370 | 2194 |
| 2026-04-01T00:00:00 | 359 | 2097 |
| 2026-05-01T00:00:00 | 285 | 1692 |
| 2026-06-01T00:00:00 | 543 | 3131 |
Additions of a product from category Pieczywo chrupkie i suchary
Show data up to:
Range:
Number of additions Pieczywo chrupkie i sucharyNumber of additions Pieczywo chrupkie i suchary with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
