Wet wipes
The βWet wipesβ subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Wet wipes β shopping list additions
13in Oct '25βSep '26
β 0% YoYYoY = (Oct '25βSep '26 vs Oct '24βSep '25)Rank in category
5/5
of 5 subcategoriesOrganic additions
100%
Ads 0% | Leaflets 0%1. βWet wipesβ purchase trends against the category
TrendAll subcategories β monthly additions
| Month | Wet wipes | Diapers, nappies | Care products | Toothpastes and gels | Laundry detergents |
|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 10 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 1 | 612 | 15 | 2 | 1 |
| Jul '26 | 3 | 1689 | 239 | 3 | 3 |
| Aug '26 | 1 | 3679 | 197 | 56 | 27 |
| Sep '26 | 8 | 3013 | 430 | 117 | 4 |
Wet wipes β monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
Β
| Month | Wet wipes β monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 92 |
| Jul | 277 |
| Aug | 92 |
| Sep | 738 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Wet wipes: 13 additions in the period, 0% YoY. Ranked 5 of 5 subcategories in the category.
2. How do Poles plan to buy in the βWet wipesβ subcategory?
SourcesWet wipes β source mix
| Sources | Value |
|---|---|
| From leaflets | 0 |
| From ads | 0 |
| Organic | 13 |
Source mix comparison β all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Wet wipes | 0 | 0 | 100 |
| Diapers, nappies | 65.78 | 18.84 | 15.38 |
| Care products | 81.95 | 0 | 18.05 |
| Toothpastes and gels | 68.54 | 0 | 31.46 |
| Laundry detergents | 82.86 | 0 | 17.14 |
Wet wipes β source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 0 | 0 | 1 |
| Jul '26 | 0 | 0 | 3 |
| Aug '26 | 0 | 0 | 1 |
| Sep '26 | 0 | 0 | 8 |
Brands from the βWet wipesβ subcategory β additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dada | 2054 | 0 | 290 |
| Pampers | 135 | 0 | 13 |
| Lupilu | 45 | 0 | 0 |
| Babydream | 17 | 0 | 7 |
| Huggies | 6 | 0 | 3 |
| Bambino | 6 | 0 | 0 |
| Lula | 4 | 0 | 0 |
| HiPP | 3 | 0 | 0 |
| Cleanic | 0 | 0 | 0 |
| Fitti | 0 | 0 | 0 |
Source mix: organic 100%, from ads 0%, from leaflets 0%.