Cat food
The “Cat food” subcategory includes 27 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cat food – shopping list additions
100 294in Sep '25–Aug '26
↑ 54.1% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
74.2%
Ads 18.2% | Leaflets 7.7%1. “Cat food” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cat food | Cat litter | Cat treats |
|---|---|---|---|
| Sep '24 | 3788 | 1426 | 142 |
| Oct '24 | 7442 | 1636 | 193 |
| Nov '24 | 8815 | 1943 | 203 |
| Dec '24 | 5282 | 2021 | 192 |
| Jan '25 | 5300 | 1769 | 179 |
| Feb '25 | 4509 | 1524 | 154 |
| Mar '25 | 4675 | 1423 | 171 |
| Apr '25 | 4762 | 1437 | 163 |
| May '25 | 5147 | 1326 | 170 |
| Jun '25 | 6109 | 1286 | 177 |
| Jul '25 | 4510 | 1351 | 244 |
| Aug '25 | 4737 | 1379 | 171 |
| Sep '25 | 4769 | 1417 | 193 |
| Oct '25 | 5494 | 1666 | 358 |
| Nov '25 | 4998 | 1766 | 444 |
| Dec '25 | 4033 | 2395 | 324 |
| Jan '26 | 4977 | 2396 | 465 |
| Feb '26 | 5953 | 1988 | 599 |
| Mar '26 | 16142 | 1574 | 502 |
| Apr '26 | 14964 | 1648 | 559 |
| May '26 | 9243 | 1637 | 439 |
| Jun '26 | 7603 | 2628 | 514 |
| Jul '26 | 10259 | 3716 | 719 |
| Aug '26 | 11859 | 3741 | 778 |
Cat food – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cat food – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 75 |
| Feb | 76 |
| Mar | 151 |
| Apr | 143 |
| May | 104 |
| Jun | 100 |
| Jul | 107 |
| Aug | 120 |
| Sep | 62 |
| Oct | 94 |
| Nov | 100 |
| Dec | 68 |
Cat food is the group’s scale leader with positive momentum: it recorded 99,494 additions and +52.9% year over year, compared with Cat treats at +172.3% and Cat litter at +43.0%; its direction matches both peers, while its growth is faster than Cat litter but slower than Cat treats. Monthly volume peaked at 16,142 additions in March 2026 and the seasonal index peaks in November at 152 and bottoms in May at 62; the latest monthly total rose from 7,603 in June to 11,059 in August.
2. How do Poles plan to buy in the “Cat food” subcategory?
SourcesCat food – source mix
| Sources | Value |
|---|---|
| From leaflets | 12670 |
| From ads | 30011 |
| Organic | 122689 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cat food | 7.66 | 18.15 | 74.19 |
| Cat litter | 8.91 | 0 | 91.09 |
| Cat treats | 41.2 | 0.05 | 58.75 |
Cat food – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 49 | 0 | 3739 |
| Oct '24 | 67 | 1973 | 5402 |
| Nov '24 | 58 | 3200 | 5557 |
| Dec '24 | 63 | 0 | 5219 |
| Jan '25 | 70 | 0 | 5230 |
| Feb '25 | 49 | 0 | 4460 |
| Mar '25 | 39 | 0 | 4636 |
| Apr '25 | 31 | 0 | 4731 |
| May '25 | 34 | 610 | 4503 |
| Jun '25 | 47 | 1641 | 4421 |
| Jul '25 | 44 | 1 | 4465 |
| Aug '25 | 67 | 0 | 4670 |
| Sep '25 | 44 | 0 | 4725 |
| Oct '25 | 60 | 0 | 5434 |
| Nov '25 | 47 | 0 | 4951 |
| Dec '25 | 44 | 1 | 3988 |
| Jan '26 | 785 | 2 | 4190 |
| Feb '26 | 1819 | 0 | 4134 |
| Mar '26 | 1616 | 10320 | 4206 |
| Apr '26 | 1845 | 8626 | 4493 |
| May '26 | 1711 | 3516 | 4016 |
| Jun '26 | 1314 | 10 | 6279 |
| Jul '26 | 1160 | 47 | 9052 |
| Aug '26 | 1607 | 64 | 10188 |
Brands from the “Cat food” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Felix | 2995 | 40551 | 697 |
| Gourmet | 3879 | 12160 | 610 |
| Whiskas | 6482 | 3 | 2114 |
| Kitty | 6671 | 0 | 1109 |
| Sheba | 3325 | 0 | 982 |
| Purina One | 2507 | 0 | 222 |
| Perfect Fit | 799 | 0 | 116 |
| Dolina Noteci | 762 | 0 | 141 |
| Cachet | 503 | 0 | 2 |
| K-Classic | 474 | 0 | 6 |
Organic demand is the base, while leaflets provide a meaningful secondary route: in August, organic additions accounted for 73.9% of the target’s volume, leaflets for 25.2%, and ads for 0.9%. Cat food’s organic share is above Cat treats at 58.68% but below Cat litter at 91.08%, placing it between the two peers; its leaflet share is likewise below Cat treats at 41.27% and above Cat litter at 8.92%.