Mydła
The “Mydła” subcategory includes 19 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mydła – shopping list additions
267 066in Aug '25–Jul '26
↑ 16.6% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
96.2%
Ads 0% | Leaflets 3.8%1. “Mydła” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Mydła | Żele pod prysznic i płyny do kąpieli | Dezodoranty i antyperspiranty |
|---|---|---|---|
| Aug '24 | 19382 | 17213 | 169 |
| Sep '24 | 19287 | 15908 | 597 |
| Oct '24 | 19087 | 14129 | 925 |
| Nov '24 | 19450 | 14196 | 2713 |
| Dec '24 | 19217 | 13600 | 1258 |
| Jan '25 | 19697 | 14735 | 1335 |
| Feb '25 | 17200 | 12966 | 224 |
| Mar '25 | 19444 | 14492 | 6277 |
| Apr '25 | 18944 | 14095 | 3446 |
| May '25 | 19610 | 14881 | 1767 |
| Jun '25 | 18673 | 15348 | 3663 |
| Jul '25 | 19117 | 16171 | 6055 |
| Aug '25 | 19494 | 15701 | 5909 |
| Sep '25 | 17754 | 13589 | 7253 |
| Oct '25 | 17934 | 14028 | 3651 |
| Nov '25 | 18441 | 13435 | 4045 |
| Dec '25 | 20017 | 12668 | 970 |
| Jan '26 | 20198 | 15670 | 3430 |
| Feb '26 | 17883 | 15095 | 4601 |
| Mar '26 | 18365 | 15856 | 13654 |
| Apr '26 | 18447 | 15951 | 1667 |
| May '26 | 18240 | 16191 | 680 |
| Jun '26 | 31548 | 28610 | 173 |
| Jul '26 | 48745 | 42743 | 48558 |
Mydła – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mydła – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 96 |
| Feb | 85 |
| Mar | 91 |
| Apr | 90 |
| May | 92 |
| Jun | 121 |
| Jul | 164 |
| Aug | 94 |
| Sep | 90 |
| Oct | 90 |
| Nov | 92 |
| Dec | 95 |
Mydła: 267 066 additions in the period, 16.6% YoY. Ranked 1 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Mydła” subcategory?
SourcesMydła – source mix
| Sources | Value |
|---|---|
| From leaflets | 19020 |
| From ads | 11 |
| Organic | 477143 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mydła | 3.83 | 0 | 96.17 |
| Żele pod prysznic i płyny do kąpieli | 5.04 | 0.97 | 93.99 |
| Dezodoranty i antyperspiranty | 4.4 | 23.24 | 72.36 |
Mydła – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 37 | 0 | 19345 |
| Sep '24 | 28 | 0 | 19259 |
| Oct '24 | 602 | 0 | 18485 |
| Nov '24 | 547 | 0 | 18903 |
| Dec '24 | 377 | 0 | 18840 |
| Jan '25 | 527 | 0 | 19170 |
| Feb '25 | 509 | 0 | 16691 |
| Mar '25 | 349 | 0 | 19095 |
| Apr '25 | 388 | 0 | 18556 |
| May '25 | 387 | 1 | 19222 |
| Jun '25 | 452 | 0 | 18221 |
| Jul '25 | 245 | 0 | 18872 |
| Aug '25 | 335 | 0 | 19159 |
| Sep '25 | 322 | 1 | 17431 |
| Oct '25 | 386 | 2 | 17546 |
| Nov '25 | 1183 | 3 | 17255 |
| Dec '25 | 1385 | 1 | 18631 |
| Jan '26 | 1594 | 0 | 18604 |
| Feb '26 | 1741 | 2 | 16140 |
| Mar '26 | 1471 | 0 | 16894 |
| Apr '26 | 1300 | 1 | 17146 |
| May '26 | 1128 | 0 | 17112 |
| Jun '26 | 1685 | 0 | 29863 |
| Jul '26 | 2042 | 0 | 46703 |
Brands from the “Mydła” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Linda | 6645 | 0 | 1831 |
| Dove | 1969 | 0 | 6139 |
| Luksja | 3907 | 0 | 2362 |
| Biały Jeleń | 86 | 0 | 3130 |
| Cien | 1347 | 0 | 771 |
| Bambino | 455 | 0 | 1073 |
| Protex | 206 | 0 | 1213 |
| Palmolive | 386 | 0 | 657 |
| Carex | 15 | 0 | 421 |
| Ziaja | 59 | 0 | 347 |
Source mix: organic 96.2%, from ads 0%, from leaflets 3.8%.