Toilet paper
The “Toilet paper” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Toilet paper – shopping list additions
865 555in Oct '25–Sep '26
↑ 48.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/4
of 4 subcategoriesOrganic additions
87.6%
Ads 4.1% | Leaflets 8.3%1. “Toilet paper” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Toilet paper | Paper towels | Tissues | Moist toilet tissue |
|---|---|---|---|---|
| Oct '25 | 44044 | 43228 | 36715 | 6606 |
| Nov '25 | 46226 | 42146 | 35371 | 6460 |
| Dec '25 | 52941 | 50642 | 40004 | 7382 |
| Jan '26 | 54749 | 50916 | 45092 | 8081 |
| Feb '26 | 44941 | 43810 | 39080 | 6570 |
| Mar '26 | 68122 | 47486 | 40361 | 7382 |
| Apr '26 | 49414 | 45328 | 39458 | 7509 |
| May '26 | 47512 | 39984 | 33762 | 6673 |
| Jun '26 | 78454 | 76019 | 58491 | 12005 |
| Jul '26 | 124230 | 119791 | 84359 | 19931 |
| Aug '26 | 133716 | 120945 | 90412 | 20102 |
| Sep '26 | 121206 | 111123 | 99212 | 19252 |
Toilet paper – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Toilet paper – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 92 |
| Feb | 75 |
| Mar | 97 |
| Apr | 79 |
| May | 79 |
| Jun | 101 |
| Jul | 140 |
| Aug | 149 |
| Sep | 141 |
| Oct | 79 |
| Nov | 80 |
| Dec | 88 |
Toilet paper: 865 555 additions in the period, 48.8% YoY. Ranked 1 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Toilet paper” subcategory?
SourcesToilet paper – source mix
| Sources | Value |
|---|---|
| From leaflets | 71579 |
| From ads | 35448 |
| Organic | 758528 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Toilet paper | 8.27 | 4.1 | 87.63 |
| Paper towels | 6.72 | 1.48 | 91.8 |
| Tissues | 4.21 | 0.29 | 95.5 |
| Moist toilet tissue | 6.3 | 0.01 | 93.69 |
Toilet paper – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 1521 | 10 | 42513 |
| Nov '25 | 3739 | 12 | 42475 |
| Dec '25 | 4311 | 6 | 48624 |
| Jan '26 | 6070 | 15 | 48664 |
| Feb '26 | 4904 | 13 | 40024 |
| Mar '26 | 9264 | 16197 | 42661 |
| Apr '26 | 5925 | 927 | 42562 |
| May '26 | 5780 | 2527 | 39205 |
| Jun '26 | 5774 | 503 | 72177 |
| Jul '26 | 8289 | 815 | 115126 |
| Aug '26 | 7617 | 10115 | 115984 |
| Sep '26 | 8385 | 4308 | 108513 |
Brands from the “Toilet paper” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Queen | 32314 | 0 | 3477 |
| Velvet | 7807 | 21523 | 1356 |
| Regina | 7264 | 2 | 1348 |
| Floralys | 6943 | 0 | 524 |
| Foxy | 2165 | 0 | 364 |
| Mola | 418 | 0 | 66 |
| Alouette | 106 | 0 | 27 |
| Lambi | 2 | 0 | 18 |
Source mix: organic 87.6%, from ads 4.1%, from leaflets 8.3%.