The brand Frank&Oli belongs to the Roślinne słodycze i przekąski category.
Frank&Oli holds a 10.52% market share in the Roślinne słodycze i przekąski category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Frank&Oli
Brand PerformanceSources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Frank&Oli from the Roślinne słodycze i przekąski category to shopping lists.Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase6.2 h
Budynie i kaszki
Type Supplementary | 4–9 h
Products in this subcategory are planned shortly before shopping to precisely determine the needed supply. They are added to the list earlier but purchased at the next shopping opportunity, usually the same day.Przekąski słone
Słodycze
Napoje gazowane
Lody
Jogurty
Sery
Budynie i kaszki
1.4 h
1.8 h
2.1 h
3.5 h
4.8 h
5.4 h
6.2 h
Median of all categories: 7.3 h
Pieczywo
Mrożonki
Kawy i herbaty
Konserwy
Karma dla zwierząt
Płyny do prania
8.6 h
10.2 h
14.8 h
21 h
29 h
38 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-08-01T00:00:00 | 46.21% |
| 2024-09-01T00:00:00 | 43.29% |
| 2024-10-01T00:00:00 | 49.40% |
| 2024-11-01T00:00:00 | 56.12% |
| 2024-12-01T00:00:00 | 53.22% |
| 2025-01-01T00:00:00 | 54.90% |
| 2025-02-01T00:00:00 | 50.74% |
| 2025-03-01T00:00:00 | 47.84% |
| 2025-04-01T00:00:00 | 45.10% |
| 2025-05-01T00:00:00 | 57.61% |
| 2025-06-01T00:00:00 | 49.46% |
| 2025-07-01T00:00:00 | 45.83% |
| 2025-08-01T00:00:00 | 76.49% |
| 2025-09-01T00:00:00 | 82.17% |
| 2025-10-01T00:00:00 | 82.05% |
| 2025-11-01T00:00:00 | 63.42% |
| 2025-12-01T00:00:00 | 62.94% |
| 2026-01-01T00:00:00 | 58.93% |
| 2026-02-01T00:00:00 | 61.59% |
| 2026-03-01T00:00:00 | 47.84% |
| 2026-04-01T00:00:00 | 56.01% |
| 2026-05-01T00:00:00 | 68.68% |
| 2026-06-01T00:00:00 | 52.99% |
6.80%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Roślinne słodycze i przekąski with the brandAll additions Roślinne słodycze i przekąski
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-08-01T00:00:00 | 250 | 541 |
| 2024-09-01T00:00:00 | 287 | 663 |
| 2024-10-01T00:00:00 | 331 | 670 |
| 2024-11-01T00:00:00 | 385 | 686 |
| 2024-12-01T00:00:00 | 248 | 466 |
| 2025-01-01T00:00:00 | 381 | 694 |
| 2025-02-01T00:00:00 | 310 | 611 |
| 2025-03-01T00:00:00 | 333 | 696 |
| 2025-04-01T00:00:00 | 281 | 623 |
| 2025-05-01T00:00:00 | 454 | 788 |
| 2025-06-01T00:00:00 | 277 | 560 |
| 2025-07-01T00:00:00 | 236 | 515 |
| 2025-08-01T00:00:00 | 934 | 1221 |
| 2025-09-01T00:00:00 | 1779 | 2165 |
| 2025-10-01T00:00:00 | 1481 | 1805 |
| 2025-11-01T00:00:00 | 553 | 872 |
| 2025-12-01T00:00:00 | 411 | 653 |
| 2026-01-01T00:00:00 | 594 | 1008 |
| 2026-02-01T00:00:00 | 550 | 893 |
| 2026-03-01T00:00:00 | 398 | 832 |
| 2026-04-01T00:00:00 | 466 | 832 |
| 2026-05-01T00:00:00 | 772 | 1124 |
| 2026-06-01T00:00:00 | 656 | 1238 |
Additions of a product from category Roślinne słodycze i przekąski
Show data up to:
Range:
Number of additions Roślinne słodycze i przekąskiNumber of additions Roślinne słodycze i przekąski with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
