Roślinne słodycze i przekąski
The “Roślinne słodycze i przekąski” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Roślinne słodycze i przekąski – shopping list additions
15 007in Sep '25–Aug '26
↑ 83.2% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
7/8
of 8 subcategoriesOrganic additions
70.1%
Ads 14% | Leaflets 15.9%1. “Roślinne słodycze i przekąski” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Roślinne słodycze i przekąski | Chocolates | Cookies | Bars | Pralines, drops and candies | Gummies, drops, jellies, lollipops | Marshmallows in chocolate | Cake |
|---|---|---|---|---|---|---|---|---|
| Sep '24 | 663 | 23174 | 18702 | 3839 | 8640 | 10719 | 4616 | 36 |
| Oct '24 | 670 | 29151 | 22322 | 3979 | 17388 | 13154 | 4953 | 59 |
| Nov '24 | 686 | 32253 | 28157 | 4025 | 12444 | 10598 | 5311 | 104 |
| Dec '24 | 466 | 46105 | 45619 | 2744 | 19070 | 10478 | 6068 | 215 |
| Jan '25 | 694 | 29718 | 23978 | 3330 | 11058 | 10613 | 5456 | 105 |
| Feb '25 | 611 | 28333 | 21510 | 7588 | 10010 | 10100 | 4701 | 82 |
| Mar '25 | 696 | 27435 | 23057 | 17160 | 11459 | 10917 | 5134 | 74 |
| Apr '25 | 623 | 33220 | 27300 | 13817 | 11977 | 11147 | 5116 | 81 |
| May '25 | 788 | 28302 | 23082 | 12426 | 14237 | 12630 | 5103 | 69 |
| Jun '25 | 560 | 18614 | 19729 | 15670 | 9578 | 11358 | 5286 | 140 |
| Jul '25 | 515 | 20639 | 22440 | 11423 | 7815 | 11585 | 4778 | 43 |
| Aug '25 | 1221 | 21595 | 21673 | 19640 | 8792 | 11422 | 4703 | 33 |
| Sep '25 | 2165 | 23514 | 19605 | 25396 | 11441 | 10614 | 4930 | 67 |
| Oct '25 | 1805 | 31712 | 23475 | 24201 | 21139 | 12610 | 4742 | 72 |
| Nov '25 | 872 | 32190 | 25737 | 20620 | 12445 | 12350 | 4910 | 69 |
| Dec '25 | 653 | 52286 | 44987 | 16514 | 23705 | 14220 | 6122 | 184 |
| Jan '26 | 1008 | 30578 | 24166 | 23840 | 23638 | 12685 | 8315 | 197 |
| Feb '26 | 893 | 37585 | 22749 | 33644 | 22932 | 13528 | 6562 | 132 |
| Mar '26 | 832 | 36739 | 26634 | 23363 | 31683 | 13675 | 8065 | 206 |
| Apr '26 | 832 | 33660 | 29077 | 21713 | 17598 | 13259 | 7727 | 85 |
| May '26 | 1124 | 28834 | 26211 | 22594 | 34311 | 13869 | 16824 | 134 |
| Jun '26 | 1238 | 37652 | 43325 | 37808 | 34593 | 21207 | 11710 | 176 |
| Jul '26 | 1659 | 72498 | 84785 | 53478 | 29213 | 29527 | 14093 | 152 |
| Aug '26 | 1926 | 97182 | 82376 | 77239 | 29808 | 34305 | 14060 | 113 |
Roślinne słodycze i przekąski – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Roślinne słodycze i przekąski – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 88 |
| Feb | 78 |
| Mar | 79 |
| Apr | 75 |
| May | 99 |
| Jun | 93 |
| Jul | 112 |
| Aug | 163 |
| Sep | 146 |
| Oct | 128 |
| Nov | 81 |
| Dec | 58 |
Roślinne słodycze i przekąski: 15 007 additions in the period, 83.2% YoY. Ranked 7 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Roślinne słodycze i przekąski” subcategory?
SourcesRoślinne słodycze i przekąski – source mix
| Sources | Value |
|---|---|
| From leaflets | 3679 |
| From ads | 3250 |
| Organic | 16271 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Roślinne słodycze i przekąski | 15.86 | 14.01 | 70.13 |
| Chocolates | 3.41 | 9.29 | 87.3 |
| Cookies | 6.59 | 0.31 | 93.1 |
| Bars | 7.06 | 13.11 | 79.83 |
| Pralines, drops and candies | 16.01 | 7.14 | 76.85 |
| Gummies, drops, jellies, lollipops | 9.22 | 2.93 | 87.85 |
| Marshmallows in chocolate | 11.28 | 6.47 | 82.25 |
| Cake | 32.76 | 0 | 67.24 |
Roślinne słodycze i przekąski – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 2 | 11 | 650 |
| Oct '24 | 46 | 7 | 617 |
| Nov '24 | 92 | 7 | 587 |
| Dec '24 | 35 | 1 | 430 |
| Jan '25 | 68 | 7 | 619 |
| Feb '25 | 38 | 36 | 537 |
| Mar '25 | 29 | 8 | 659 |
| Apr '25 | 25 | 1 | 597 |
| May '25 | 161 | 4 | 623 |
| Jun '25 | 48 | 0 | 512 |
| Jul '25 | 20 | 19 | 476 |
| Aug '25 | 34 | 641 | 546 |
| Sep '25 | 85 | 1332 | 748 |
| Oct '25 | 55 | 1146 | 604 |
| Nov '25 | 265 | 2 | 605 |
| Dec '25 | 191 | 6 | 456 |
| Jan '26 | 298 | 2 | 708 |
| Feb '26 | 267 | 0 | 626 |
| Mar '26 | 166 | 0 | 666 |
| Apr '26 | 177 | 4 | 651 |
| May '26 | 482 | 1 | 641 |
| Jun '26 | 238 | 6 | 994 |
| Jul '26 | 398 | 1 | 1260 |
| Aug '26 | 459 | 8 | 1459 |
Brands from the “Roślinne słodycze i przekąski” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dobra Kaloria | 1022 | 3193 | 3076 |
| Bob Snail | 1373 | 0 | 3952 |
| Frank&Oli | 558 | 58 | 753 |
| Otolandia | 0 | 0 | 78 |
| EnerBIO | 22 | 0 | 12 |
| Mixit | 0 | 1 | 16 |
| Krukam | 0 | 0 | 14 |
| Naura | 5 | 0 | 4 |
| Pop Crop | 2 | 0 | 4 |
| Vilgain | 0 | 0 | 3 |
Source mix: organic 70.1%, from ads 14%, from leaflets 15.9%.