Cookies
The “Cookies” subcategory includes 20 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cookies – shopping list additions
36 251in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/9
of 9 subcategoriesOrganic additions
18.2%
Ads 0% | Leaflets 81.8%1. “Cookies” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Month | Cookies | Chocolates | Bars, wafers | Pralines and candies | Gummies, drops, jellies, lollipops | Cottage cheese bars | Cereal cookies | Cereal bars |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 1335 | 3549 | 832 | 1165 | 358 | 0 | 64 | 23 |
| Jul '26 | 10149 | 10711 | 6067 | 3189 | 2444 | 5 | 134 | 27 |
| Aug '26 | 11255 | 25909 | 6646 | 3819 | 5865 | 2 | 192 | 199 |
| Sep '26 | 13510 | 17238 | 27089 | 5954 | 2983 | 709 | 263 | 65 |
Cookies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cookies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 44 |
| Jul | 336 |
| Aug | 373 |
| Sep | 447 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Cookies: 36 251 additions in the period, 0% YoY. Ranked 3 of 9 subcategories in the category.
2. How do Poles plan to buy in the “Cookies” subcategory?
SourcesCookies – source mix
| Sources | Value |
|---|---|
| From leaflets | 29644 |
| From ads | 0 |
| Organic | 6607 |
Source mix comparison – all subcategories
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cookies | 81.77 | 0 | 18.23 |
| Chocolates | 39.84 | 48.6 | 11.56 |
| Bars, wafers | 44.26 | 44.68 | 11.06 |
| Pralines and candies | 76.58 | 6.33 | 17.09 |
| Gummies, drops, jellies, lollipops | 55.68 | 29.03 | 15.29 |
| Cottage cheese bars | 73.18 | 0 | 26.82 |
| Cereal cookies | 80.55 | 0 | 19.45 |
| Cereal bars | 78.66 | 0 | 21.34 |
Cookies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 2 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 1309 | 0 | 26 |
| Jul '26 | 9492 | 0 | 657 |
| Aug '26 | 8380 | 0 | 2875 |
| Sep '26 | 10463 | 0 | 3047 |
Brands from the “Cookies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Bonitki | 10770 | 0 | 1342 |
| Familijne | 3350 | 0 | 694 |
| Dr. Gerard | 1101 | 0 | 202 |
| Delicje | 906 | 0 | 222 |
| Jeżyki | 853 | 0 | 161 |
| Oreo | 823 | 0 | 110 |
| HIT | 708 | 0 | 103 |
| Krakuski | 486 | 0 | 80 |
| Leibniz | 422 | 0 | 76 |
| Petitki | 337 | 0 | 48 |
Source mix: organic 18.2%, from ads 0%, from leaflets 81.8%.