Chocolates
The “Chocolates” subcategory includes 13 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Chocolates – shopping list additions
57 409in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/9
of 9 subcategoriesOrganic additions
11.6%
Ads 48.6% | Leaflets 39.8%1. “Chocolates” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Month | Chocolates | Bars, wafers | Cookies | Pralines and candies | Gummies, drops, jellies, lollipops | Cottage cheese bars | Cereal cookies | Cereal bars |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 3549 | 832 | 1335 | 1165 | 358 | 0 | 64 | 23 |
| Jul '26 | 10711 | 6067 | 10149 | 3189 | 2444 | 5 | 134 | 27 |
| Aug '26 | 25909 | 6646 | 11255 | 3819 | 5865 | 2 | 192 | 199 |
| Sep '26 | 17238 | 27089 | 13510 | 5954 | 2983 | 709 | 263 | 65 |
Chocolates – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Chocolates – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 74 |
| Jul | 224 |
| Aug | 542 |
| Sep | 360 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Chocolates: 57 409 additions in the period, 0% YoY. Ranked 1 of 9 subcategories in the category.
2. How do Poles plan to buy in the “Chocolates” subcategory?
SourcesChocolates – source mix
| Sources | Value |
|---|---|
| From leaflets | 22873 |
| From ads | 27898 |
| Organic | 6638 |
Source mix comparison – all subcategories
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Chocolates | 39.84 | 48.6 | 11.56 |
| Bars, wafers | 44.26 | 44.68 | 11.06 |
| Cookies | 81.77 | 0 | 18.23 |
| Pralines and candies | 76.58 | 6.33 | 17.09 |
| Gummies, drops, jellies, lollipops | 55.68 | 29.03 | 15.29 |
| Cottage cheese bars | 73.18 | 0 | 26.82 |
| Cereal cookies | 80.55 | 0 | 19.45 |
| Cereal bars | 78.66 | 0 | 21.34 |
Chocolates – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 2 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 837 | 2693 | 19 |
| Jul '26 | 5159 | 5002 | 550 |
| Aug '26 | 4818 | 18822 | 2269 |
| Sep '26 | 12059 | 1381 | 3798 |
Brands from the “Chocolates” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Milka | 4832 | 0 | 2943 |
| Wedel | 2040 | 0 | 491 |
| Nussbeisser | 1920 | 0 | 491 |
| Kinder Chocolate | 1102 | 0 | 141 |
| Lindt | 1099 | 0 | 65 |
| Ritter Sport | 392 | 0 | 32 |
| Goplana | 372 | 0 | 40 |
| Schogetten | 196 | 0 | 9 |
| Alpen Gold | 16 | 0 | 2 |
| Wawel | 7 | 0 | 4 |
Source mix: organic 11.6%, from ads 48.6%, from leaflets 39.8%.