Non-alcoholic beers
The “Non-alcoholic beers” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Non-alcoholic beers – shopping list additions
160 509in Sep '25–Aug '26
↑ 96.4% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
2/7
of 7 subcategoriesOrganic additions
82.2%
Ads 10.4% | Leaflets 7.4%1. “Non-alcoholic beers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Non-alcoholic beers | Beers | Flavored beers | Ready-to-drink beverages | Ciders | Brandy | Non-alcoholic drinks |
|---|---|---|---|---|---|---|---|
| Sep '24 | 5267 | 17764 | 1216 | 431 | 495 | 302 | 22 |
| Oct '24 | 4103 | 17700 | 1158 | 376 | 512 | 381 | 11 |
| Nov '24 | 4094 | 16340 | 1246 | 471 | 466 | 442 | 24 |
| Dec '24 | 5233 | 20949 | 1346 | 724 | 679 | 1014 | 30 |
| Jan '25 | 3785 | 14532 | 882 | 374 | 307 | 313 | 24 |
| Feb '25 | 3697 | 17122 | 1286 | 459 | 313 | 334 | 28 |
| Mar '25 | 4366 | 16531 | 2230 | 383 | 320 | 352 | 46 |
| Apr '25 | 7813 | 24951 | 7961 | 433 | 575 | 472 | 28 |
| May '25 | 9015 | 21057 | 7568 | 491 | 537 | 318 | 31 |
| Jun '25 | 10755 | 31229 | 6665 | 532 | 690 | 338 | 31 |
| Jul '25 | 10281 | 34228 | 5900 | 631 | 828 | 339 | 30 |
| Aug '25 | 13335 | 31857 | 6297 | 645 | 840 | 280 | 32 |
| Sep '25 | 8108 | 18020 | 3851 | 432 | 434 | 300 | 16 |
| Oct '25 | 4676 | 17121 | 1108 | 2478 | 480 | 403 | 24 |
| Nov '25 | 4575 | 15953 | 1584 | 388 | 395 | 424 | 48 |
| Dec '25 | 7297 | 21415 | 7556 | 860 | 739 | 898 | 52 |
| Jan '26 | 4844 | 20723 | 1784 | 429 | 307 | 344 | 31 |
| Feb '26 | 4659 | 19224 | 1583 | 431 | 288 | 352 | 21 |
| Mar '26 | 20172 | 32592 | 1956 | 428 | 299 | 356 | 40 |
| Apr '26 | 12436 | 45262 | 3110 | 476 | 529 | 214 | 23 |
| May '26 | 9629 | 40237 | 2612 | 479 | 506 | 256 | 34 |
| Jun '26 | 22888 | 69306 | 5015 | 2167 | 1386 | 295 | 72 |
| Jul '26 | 30991 | 97552 | 7729 | 1704 | 1932 | 488 | 138 |
| Aug '26 | 30234 | 92525 | 6597 | 1323 | 1856 | 345 | 149 |
Non-alcoholic beers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Non-alcoholic beers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 43 |
| Feb | 41 |
| Mar | 122 |
| Apr | 100 |
| May | 92 |
| Jun | 167 |
| Jul | 204 |
| Aug | 216 |
| Sep | 66 |
| Oct | 43 |
| Nov | 43 |
| Dec | 62 |
Non-alcoholic beers lead the group in growth: the category rose 96.4% year over year, ahead of Beers at 85.4% and Ready-to-drink beverages at 94.9%; all peers except Brandy also increased. It ranked second of seven categories by total additions, while monthly volume accelerated from 4,659 in February 2026 to 30,234 in August. Seasonality is strongest from February to April, peaking at an index of 216 in April, and weakest in October at 41; the direction therefore matches the broader group but at a faster pace.
2. How do Poles plan to buy in the “Non-alcoholic beers” subcategory?
SourcesNon-alcoholic beers – source mix
| Sources | Value |
|---|---|
| From leaflets | 17883 |
| From ads | 25257 |
| Organic | 199113 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Non-alcoholic beers | 7.38 | 10.43 | 82.19 |
| Beers | 12.55 | 7.57 | 79.88 |
| Flavored beers | 23.47 | 36.43 | 40.1 |
| Ready-to-drink beverages | 5.43 | 19.24 | 75.33 |
| Ciders | 0.46 | 0.02 | 99.52 |
| Brandy | 2.96 | 0.13 | 96.91 |
| Non-alcoholic drinks | 23.15 | 3.55 | 73.3 |
Non-alcoholic beers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 5267 |
| Oct '24 | 153 | 0 | 3950 |
| Nov '24 | 206 | 0 | 3888 |
| Dec '24 | 179 | 0 | 5054 |
| Jan '25 | 204 | 0 | 3581 |
| Feb '25 | 218 | 0 | 3479 |
| Mar '25 | 174 | 1 | 4191 |
| Apr '25 | 435 | 641 | 6737 |
| May '25 | 655 | 1221 | 7139 |
| Jun '25 | 448 | 1329 | 8978 |
| Jul '25 | 548 | 84 | 9649 |
| Aug '25 | 426 | 2435 | 10474 |
| Sep '25 | 176 | 2565 | 5367 |
| Oct '25 | 247 | 1 | 4428 |
| Nov '25 | 462 | 0 | 4113 |
| Dec '25 | 778 | 1 | 6518 |
| Jan '26 | 478 | 2 | 4364 |
| Feb '26 | 578 | 0 | 4081 |
| Mar '26 | 1077 | 14343 | 4752 |
| Apr '26 | 1771 | 2581 | 8084 |
| May '26 | 1593 | 0 | 8036 |
| Jun '26 | 2090 | 5 | 20793 |
| Jul '26 | 2965 | 17 | 28009 |
| Aug '26 | 2022 | 31 | 28181 |
Brands from the “Non-alcoholic beers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Žatecký | 1164 | 16952 | 1279 |
| Somersby | 933 | 8365 | 1352 |
| Lech Free | 3881 | 1 | 5938 |
| Żywiec | 1938 | 0 | 2802 |
| Okocim | 1764 | 2 | 1471 |
| Łomża | 1571 | 0 | 1027 |
| Warka Radler | 974 | 0 | 913 |
| Corona Cero | 361 | 0 | 1188 |
| Karmi | 490 | 0 | 935 |
| Heineken | 102 | 0 | 826 |
Non-alcoholic beers combine a predominantly organic base with meaningful advertising headroom: organic additions represented 82.2%, versus 10.4% from ads and 7.4% from leaflets. The organic share was above Beers at 79.9%, Ready-to-drink beverages at 75.3% and Flavored beers at 40.1%, but below Ciders at 99.5% and Brandy at 96.9%. Its source structure is therefore closer to Beers than to the more organic-led Ciders and Brandy, while remaining less advertising-dependent than Flavored beers and Ready-to-drink beverages.