Beers
The “Beers” subcategory includes 31 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Beers – shopping list additions
37 874in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/4
of 4 subcategoriesOrganic additions
20.7%
Ads 0% | Leaflets 79.3%1. “Beers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Beers | Non-alcoholic beers | Flavored beers | Ready-to-drink beverages |
|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 |
| Apr '26 | 20 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 |
| Jun '26 | 2296 | 188 | 104 | 1095 |
| Jul '26 | 12098 | 1745 | 420 | 321 |
| Aug '26 | 13525 | 1541 | 932 | 80 |
| Sep '26 | 9935 | 1786 | 535 | 261 |
Beers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Beers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 1 |
| May | 0 |
| Jun | 73 |
| Jul | 383 |
| Aug | 429 |
| Sep | 315 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Beers: 37 874 additions in the period, 0% YoY. Ranked 1 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Beers” subcategory?
SourcesBeers – source mix
| Sources | Value |
|---|---|
| From leaflets | 30026 |
| From ads | 0 |
| Organic | 7848 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Beers | 79.28 | 0 | 20.72 |
| Non-alcoholic beers | 81.88 | 0 | 18.12 |
| Flavored beers | 80.11 | 0 | 19.89 |
| Ready-to-drink beverages | 27.6 | 66.31 | 6.09 |
Beers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 20 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 2265 | 0 | 31 |
| Jul '26 | 11256 | 0 | 842 |
| Aug '26 | 9096 | 0 | 4429 |
| Sep '26 | 7409 | 0 | 2526 |
Brands from the “Beers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kasztelan | 1463 | 0 | 2573 |
| Tyskie | 2771 | 0 | 408 |
| Żywiec | 2775 | 0 | 316 |
| Żubr | 1871 | 0 | 277 |
| Łomża | 1462 | 0 | 224 |
| Harnaś | 1451 | 0 | 192 |
| Lech | 1453 | 0 | 185 |
| Warka | 1407 | 0 | 165 |
| Žatecký | 1292 | 0 | 211 |
| Heineken | 1282 | 0 | 164 |
Source mix: organic 20.7%, from ads 0%, from leaflets 79.3%.