Beers
The “Beers” subcategory includes 36 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Beers – shopping list additions
489 930in Sep '25–Aug '26
↑ 85.4% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/7
of 7 subcategoriesOrganic additions
79.9%
Ads 7.6% | Leaflets 12.6%1. “Beers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Beers | Non-alcoholic beers | Flavored beers | Ready-to-drink beverages | Ciders | Brandy | Non-alcoholic drinks |
|---|---|---|---|---|---|---|---|
| Sep '24 | 17764 | 5267 | 1216 | 431 | 495 | 302 | 22 |
| Oct '24 | 17700 | 4103 | 1158 | 376 | 512 | 381 | 11 |
| Nov '24 | 16340 | 4094 | 1246 | 471 | 466 | 442 | 24 |
| Dec '24 | 20949 | 5233 | 1346 | 724 | 679 | 1014 | 30 |
| Jan '25 | 14532 | 3785 | 882 | 374 | 307 | 313 | 24 |
| Feb '25 | 17122 | 3697 | 1286 | 459 | 313 | 334 | 28 |
| Mar '25 | 16531 | 4366 | 2230 | 383 | 320 | 352 | 46 |
| Apr '25 | 24951 | 7813 | 7961 | 433 | 575 | 472 | 28 |
| May '25 | 21057 | 9015 | 7568 | 491 | 537 | 318 | 31 |
| Jun '25 | 31229 | 10755 | 6665 | 532 | 690 | 338 | 31 |
| Jul '25 | 34228 | 10281 | 5900 | 631 | 828 | 339 | 30 |
| Aug '25 | 31857 | 13335 | 6297 | 645 | 840 | 280 | 32 |
| Sep '25 | 18020 | 8108 | 3851 | 432 | 434 | 300 | 16 |
| Oct '25 | 17121 | 4676 | 1108 | 2478 | 480 | 403 | 24 |
| Nov '25 | 15953 | 4575 | 1584 | 388 | 395 | 424 | 48 |
| Dec '25 | 21415 | 7297 | 7556 | 860 | 739 | 898 | 52 |
| Jan '26 | 20723 | 4844 | 1784 | 429 | 307 | 344 | 31 |
| Feb '26 | 19224 | 4659 | 1583 | 431 | 288 | 352 | 21 |
| Mar '26 | 32592 | 20172 | 1956 | 428 | 299 | 356 | 40 |
| Apr '26 | 45262 | 12436 | 3110 | 476 | 529 | 214 | 23 |
| May '26 | 40237 | 9629 | 2612 | 479 | 506 | 256 | 34 |
| Jun '26 | 69306 | 22888 | 5015 | 2167 | 1386 | 295 | 72 |
| Jul '26 | 97552 | 30991 | 7729 | 1704 | 1932 | 488 | 138 |
| Aug '26 | 92525 | 30234 | 6597 | 1323 | 1856 | 345 | 149 |
Beers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Beers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 56 |
| Feb | 58 |
| Mar | 78 |
| Apr | 112 |
| May | 98 |
| Jun | 160 |
| Jul | 210 |
| Aug | 198 |
| Sep | 57 |
| Oct | 55 |
| Nov | 51 |
| Dec | 67 |
Beers combines the group’s largest volume with broad-based growth: it recorded 754,190 additions in the recent 12 months and grew 85.4% year over year. This pace trails Non-alcoholic beers and Ready-to-drink beverages, but exceeds Ciders, Flavored beers and Brandy, so its direction matches the group’s predominantly positive movement. Seasonality is pronounced, with the index peaking at 210 in July and reaching its low at 51 in November.
2. How do Poles plan to buy in the “Beers” subcategory?
SourcesBeers – source mix
| Sources | Value |
|---|---|
| From leaflets | 94676 |
| From ads | 57127 |
| Organic | 602387 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Beers | 12.55 | 7.57 | 79.88 |
| Non-alcoholic beers | 7.38 | 10.43 | 82.19 |
| Flavored beers | 23.47 | 36.43 | 40.1 |
| Ready-to-drink beverages | 5.43 | 19.24 | 75.33 |
| Ciders | 0.46 | 0.02 | 99.52 |
| Brandy | 2.96 | 0.13 | 96.91 |
| Non-alcoholic drinks | 23.15 | 3.55 | 73.3 |
Beers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 214 | 31 | 17519 |
| Oct '24 | 225 | 20 | 17455 |
| Nov '24 | 170 | 19 | 16151 |
| Dec '24 | 218 | 8 | 20723 |
| Jan '25 | 161 | 35 | 14336 |
| Feb '25 | 174 | 1165 | 15783 |
| Mar '25 | 164 | 790 | 15577 |
| Apr '25 | 381 | 664 | 23906 |
| May '25 | 222 | 1346 | 19489 |
| Jun '25 | 336 | 4677 | 26216 |
| Jul '25 | 343 | 6427 | 27458 |
| Aug '25 | 263 | 1581 | 30013 |
| Sep '25 | 207 | 17 | 17796 |
| Oct '25 | 159 | 20 | 16942 |
| Nov '25 | 153 | 28 | 15772 |
| Dec '25 | 252 | 1711 | 19452 |
| Jan '26 | 6341 | 96 | 14286 |
| Feb '26 | 6545 | 17 | 12662 |
| Mar '26 | 8913 | 8044 | 15635 |
| Apr '26 | 11338 | 8656 | 25268 |
| May '26 | 12513 | 5898 | 21826 |
| Jun '26 | 14655 | 5090 | 49561 |
| Jul '26 | 17171 | 6815 | 73566 |
| Aug '26 | 13558 | 3972 | 74995 |
Brands from the “Beers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Corona | 2205 | 37634 | 7125 |
| Żywiec | 10892 | 10214 | 11195 |
| Žatecký | 6698 | 16955 | 5000 |
| Tyskie | 11302 | 217 | 6955 |
| Kasztelan | 6724 | 5176 | 5857 |
| Łomża | 7873 | 1 | 7674 |
| Żubr | 8353 | 4 | 4290 |
| Warka | 7668 | 998 | 3831 |
| Heineken | 6097 | 2 | 6131 |
| Lech | 4749 | 1 | 5065 |
Beers combines a predominantly organic base with an unusually visible leaflet route: organic activity represents 79.9%, compared with 12.6% from leaflets and 7.6% from ads. Its organic share is below Ciders, Brandy and Non-alcoholic beers, but above Ready-to-drink beverages, Flavored beers and Non-alcoholic drinks. The mix therefore leaves more room for leaflet and advertising activation than the most organic-led peer categories.