Słodkie przekąski śniadaniowe
The “Słodkie przekąski śniadaniowe” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Słodkie przekąski śniadaniowe – shopping list additions
92 816in Aug '25–Jul '26
↑ 58.4% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
76.8%
Ads 11.3% | Leaflets 11.9%1. “Słodkie przekąski śniadaniowe” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Słodkie przekąski śniadaniowe | Wafle ryżowe, kukurydziane | Pieczywo chrupkie i suchary |
|---|---|---|---|
| Aug '24 | 4157 | 3901 | 1825 |
| Sep '24 | 5586 | 4491 | 2079 |
| Oct '24 | 5833 | 4861 | 2073 |
| Nov '24 | 4676 | 4601 | 1920 |
| Dec '24 | 3445 | 3388 | 2216 |
| Jan '25 | 5572 | 5650 | 2377 |
| Feb '25 | 4921 | 4838 | 1929 |
| Mar '25 | 6807 | 5419 | 2174 |
| Apr '25 | 5421 | 4379 | 2015 |
| May '25 | 4542 | 4798 | 7343 |
| Jun '25 | 3906 | 4062 | 1719 |
| Jul '25 | 3742 | 4152 | 1874 |
| Aug '25 | 4004 | 3910 | 1885 |
| Sep '25 | 4827 | 4340 | 1787 |
| Oct '25 | 4775 | 4593 | 1942 |
| Nov '25 | 4225 | 4281 | 3796 |
| Dec '25 | 3312 | 3653 | 3199 |
| Jan '26 | 6918 | 6214 | 2419 |
| Feb '26 | 8473 | 5445 | 2060 |
| Mar '26 | 7523 | 5753 | 2194 |
| Apr '26 | 6624 | 5228 | 2097 |
| May '26 | 19018 | 5322 | 1692 |
| Jun '26 | 9523 | 8493 | 3131 |
| Jul '26 | 13594 | 12568 | 4482 |
Słodkie przekąski śniadaniowe – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Słodkie przekąski śniadaniowe – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 99 |
| Feb | 106 |
| Mar | 114 |
| Apr | 95 |
| May | 187 |
| Jun | 106 |
| Jul | 137 |
| Aug | 65 |
| Sep | 83 |
| Oct | 84 |
| Nov | 71 |
| Dec | 54 |
Słodkie przekąski śniadaniowe: 92 816 additions in the period, 58.4% YoY. Ranked 1 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Słodkie przekąski śniadaniowe” subcategory?
SourcesSłodkie przekąski śniadaniowe – source mix
| Sources | Value |
|---|---|
| From leaflets | 18054 |
| From ads | 17029 |
| Organic | 116341 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Słodkie przekąski śniadaniowe | 11.92 | 11.25 | 76.83 |
| Wafle ryżowe, kukurydziane | 4.98 | 0.18 | 94.84 |
| Pieczywo chrupkie i suchary | 2.18 | 14.33 | 83.49 |
Słodkie przekąski śniadaniowe – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 53 | 13 | 4091 |
| Sep '24 | 96 | 251 | 5239 |
| Oct '24 | 56 | 309 | 5468 |
| Nov '24 | 38 | 18 | 4620 |
| Dec '24 | 15 | 6 | 3424 |
| Jan '25 | 72 | 21 | 5479 |
| Feb '25 | 66 | 14 | 4841 |
| Mar '25 | 52 | 1917 | 4838 |
| Apr '25 | 46 | 1344 | 4031 |
| May '25 | 103 | 12 | 4427 |
| Jun '25 | 68 | 11 | 3827 |
| Jul '25 | 46 | 7 | 3689 |
| Aug '25 | 44 | 30 | 3930 |
| Sep '25 | 95 | 5 | 4727 |
| Oct '25 | 76 | 7 | 4692 |
| Nov '25 | 46 | 5 | 4174 |
| Dec '25 | 39 | 2 | 3271 |
| Jan '26 | 2236 | 7 | 4675 |
| Feb '26 | 2272 | 1656 | 4545 |
| Mar '26 | 2726 | 5 | 4792 |
| Apr '26 | 2040 | 15 | 4569 |
| May '26 | 3047 | 11314 | 4657 |
| Jun '26 | 1931 | 8 | 7584 |
| Jul '26 | 2791 | 52 | 10751 |
Brands from the “Słodkie przekąski śniadaniowe” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| 7 Days | 5026 | 13137 | 21870 |
| Knoppers | 5884 | 5 | 18083 |
| Lubisie | 2554 | 2 | 12941 |
| Monte Snack | 1359 | 4486 | 277 |
| Chipicao | 533 | 0 | 355 |
| Miami Mleczna Kanapka | 437 | 0 | 64 |
| BelVita | 1 | 0 | 197 |
| Dan Cake | 1 | 176 | 2 |
| Dare | 110 | 0 | 1 |
| Pilos Mleczna Przerwa | 0 | 0 | 12 |
Source mix: organic 76.8%, from ads 11.3%, from leaflets 11.9%.