Wafle ryżowe, kukurydziane
The “Wafle ryżowe, kukurydziane” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Wafle ryżowe, kukurydziane – shopping list additions
69 800in Aug '25–Jul '26
↑ 28% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
94.8%
Ads 0.2% | Leaflets 5%1. “Wafle ryżowe, kukurydziane” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Wafle ryżowe, kukurydziane | Słodkie przekąski śniadaniowe | Pieczywo chrupkie i suchary |
|---|---|---|---|
| Aug '24 | 3901 | 4157 | 1825 |
| Sep '24 | 4491 | 5586 | 2079 |
| Oct '24 | 4861 | 5833 | 2073 |
| Nov '24 | 4601 | 4676 | 1920 |
| Dec '24 | 3388 | 3445 | 2216 |
| Jan '25 | 5650 | 5572 | 2377 |
| Feb '25 | 4838 | 4921 | 1929 |
| Mar '25 | 5419 | 6807 | 2174 |
| Apr '25 | 4379 | 5421 | 2015 |
| May '25 | 4798 | 4542 | 7343 |
| Jun '25 | 4062 | 3906 | 1719 |
| Jul '25 | 4152 | 3742 | 1874 |
| Aug '25 | 3910 | 4004 | 1885 |
| Sep '25 | 4340 | 4827 | 1787 |
| Oct '25 | 4593 | 4775 | 1942 |
| Nov '25 | 4281 | 4225 | 3796 |
| Dec '25 | 3653 | 3312 | 3199 |
| Jan '26 | 6214 | 6918 | 2419 |
| Feb '26 | 5445 | 8473 | 2060 |
| Mar '26 | 5753 | 7523 | 2194 |
| Apr '26 | 5228 | 6624 | 2097 |
| May '26 | 5322 | 19018 | 1692 |
| Jun '26 | 8493 | 9523 | 3131 |
| Jul '26 | 12568 | 13594 | 4482 |
Wafle ryżowe, kukurydziane – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Wafle ryżowe, kukurydziane – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 114 |
| Feb | 99 |
| Mar | 108 |
| Apr | 93 |
| May | 98 |
| Jun | 121 |
| Jul | 161 |
| Aug | 75 |
| Sep | 85 |
| Oct | 91 |
| Nov | 86 |
| Dec | 68 |
Wafle ryżowe, kukurydziane: 69 800 additions in the period, 28% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Wafle ryżowe, kukurydziane” subcategory?
SourcesWafle ryżowe, kukurydziane – source mix
| Sources | Value |
|---|---|
| From leaflets | 6186 |
| From ads | 226 |
| Organic | 117928 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Wafle ryżowe, kukurydziane | 4.98 | 0.18 | 94.84 |
| Słodkie przekąski śniadaniowe | 11.92 | 11.25 | 76.83 |
| Pieczywo chrupkie i suchary | 2.18 | 14.33 | 83.49 |
Wafle ryżowe, kukurydziane – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 10 | 21 | 3870 |
| Sep '24 | 7 | 11 | 4473 |
| Oct '24 | 179 | 8 | 4674 |
| Nov '24 | 102 | 12 | 4487 |
| Dec '24 | 175 | 3 | 3210 |
| Jan '25 | 224 | 14 | 5412 |
| Feb '25 | 214 | 9 | 4615 |
| Mar '25 | 174 | 4 | 5241 |
| Apr '25 | 131 | 7 | 4241 |
| May '25 | 128 | 10 | 4660 |
| Jun '25 | 78 | 5 | 3979 |
| Jul '25 | 148 | 4 | 4000 |
| Aug '25 | 56 | 12 | 3842 |
| Sep '25 | 107 | 18 | 4215 |
| Oct '25 | 107 | 21 | 4465 |
| Nov '25 | 287 | 8 | 3986 |
| Dec '25 | 125 | 11 | 3517 |
| Jan '26 | 692 | 11 | 5511 |
| Feb '26 | 620 | 5 | 4820 |
| Mar '26 | 680 | 9 | 5064 |
| Apr '26 | 379 | 4 | 4845 |
| May '26 | 735 | 15 | 4572 |
| Jun '26 | 320 | 2 | 8171 |
| Jul '26 | 508 | 2 | 12058 |
Brands from the “Wafle ryżowe, kukurydziane” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Pano | 1975 | 0 | 578 |
| Sonko | 757 | 2 | 983 |
| Kupiec | 1341 | 0 | 360 |
| Euro Wafel | 589 | 0 | 77 |
| Lestello | 257 | 0 | 8 |
| Sante | 3 | 0 | 109 |
| Good Food | 46 | 0 | 64 |
| Castello | 0 | 0 | 0 |
Source mix: organic 94.8%, from ads 0.2%, from leaflets 5%.