Sun protection
The “Sun protection” subcategory includes 13 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Sun protection – shopping list additions
414in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
9/11
of 11 subcategoriesOrganic additions
15%
Ads 0% | Leaflets 85%1. “Sun protection” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | Sun protection | Body care | Perfumes | Hair care | Deodorants and antiperspirants | Facial care and cleansing | Makeup products | Hand and nail care |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 52 | 942 | 310 | 460 | 307 | 111 | 92 | 18 |
| Jul '26 | 208 | 4529 | 2091 | 2783 | 2144 | 1193 | 683 | 77 |
| Aug '26 | 52 | 4902 | 2491 | 2075 | 1767 | 1215 | 808 | 256 |
| Sep '26 | 102 | 7145 | 4924 | 3620 | 2546 | 1936 | 1126 | 287 |
Sun protection – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Sun protection – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 151 |
| Jul | 603 |
| Aug | 151 |
| Sep | 296 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Sun protection: 414 additions in the period, 0% YoY. Ranked 9 of 11 subcategories in the category.
2. How do Poles plan to buy in the “Sun protection” subcategory?
SourcesSun protection – source mix
| Sources | Value |
|---|---|
| From leaflets | 352 |
| From ads | 0 |
| Organic | 62 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Sun protection | 85.02 | 0 | 14.98 |
| Body care | 80.21 | 0 | 19.79 |
| Perfumes | 79.93 | 0 | 20.07 |
| Hair care | 81.49 | 3.88 | 14.63 |
| Deodorants and antiperspirants | 80.09 | 0 | 19.91 |
| Facial care and cleansing | 82.33 | 0 | 17.67 |
| Makeup products | 81.43 | 0 | 18.57 |
| Hand and nail care | 71.94 | 0 | 28.06 |
Sun protection – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 48 | 0 | 4 |
| Jul '26 | 184 | 0 | 24 |
| Aug '26 | 28 | 0 | 24 |
| Sep '26 | 92 | 0 | 10 |
Brands from the “Sun protection” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Nivea | 58 | 0 | 5 |
| Kolastyna | 35 | 0 | 11 |
| Cien | 41 | 0 | 0 |
| Sunozon | 20 | 0 | 0 |
| Lirene | 4 | 0 | 0 |
| Bielenda | 0 | 0 | 2 |
| Pharmaceris | 2 | 0 | 0 |
| Yves Rocher | 0 | 0 | 2 |
| Ziaja | 1 | 0 | 1 |
| Dermedic | 0 | 0 | 0 |
Source mix: organic 15%, from ads 0%, from leaflets 85%.