Makeup products
The “Makeup products” subcategory includes 18 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Makeup products – shopping list additions
103 397in Sep '25–Aug '26
↑ 75.1% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/11
of 11 subcategoriesOrganic additions
94.2%
Ads 0% | Leaflets 5.8%1. “Makeup products” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | Makeup products | Hair care, colorization and styling products | Facial care | Perfumes | Hand and nail care | Body care | Sun protection | Foot care |
|---|---|---|---|---|---|---|---|---|
| Sep '24 | 5369 | 13588 | 9167 | 2244 | 3719 | 2547 | 667 | 559 |
| Oct '24 | 6770 | 13971 | 8905 | 2296 | 4579 | 3024 | 363 | 452 |
| Nov '24 | 7795 | 13894 | 9427 | 2898 | 4896 | 3396 | 297 | 518 |
| Dec '24 | 6093 | 14452 | 9464 | 3311 | 5055 | 3061 | 283 | 485 |
| Jan '25 | 3277 | 13997 | 10295 | 1997 | 4623 | 3136 | 410 | 610 |
| Feb '25 | 4209 | 11714 | 8758 | 1753 | 4728 | 2954 | 424 | 549 |
| Mar '25 | 3434 | 12746 | 9351 | 2062 | 4668 | 3012 | 637 | 521 |
| Apr '25 | 2826 | 13428 | 9816 | 2126 | 4485 | 2924 | 1304 | 591 |
| May '25 | 4552 | 14409 | 9879 | 2505 | 4833 | 3515 | 1254 | 998 |
| Jun '25 | 3549 | 13998 | 10093 | 2440 | 4487 | 3296 | 2609 | 721 |
| Jul '25 | 4313 | 14560 | 10509 | 2381 | 4639 | 2965 | 2310 | 849 |
| Aug '25 | 6861 | 13989 | 6860 | 2583 | 4470 | 3033 | 1822 | 890 |
| Sep '25 | 5675 | 12946 | 5974 | 2374 | 3637 | 2390 | 581 | 556 |
| Oct '25 | 6429 | 13324 | 6369 | 2208 | 4511 | 2780 | 315 | 571 |
| Nov '25 | 7212 | 13853 | 7095 | 2573 | 5018 | 2815 | 269 | 574 |
| Dec '25 | 7809 | 14901 | 7095 | 3193 | 5539 | 3196 | 254 | 582 |
| Jan '26 | 8329 | 15851 | 8966 | 2501 | 6080 | 4677 | 479 | 829 |
| Feb '26 | 7129 | 14047 | 6441 | 3036 | 4999 | 4044 | 404 | 574 |
| Mar '26 | 6428 | 14695 | 6994 | 32181 | 4319 | 3858 | 542 | 600 |
| Apr '26 | 6934 | 18882 | 12366 | 3487 | 4959 | 3776 | 1228 | 748 |
| May '26 | 7508 | 22708 | 8488 | 3814 | 4888 | 4214 | 2217 | 749 |
| Jun '26 | 9990 | 26337 | 10741 | 4890 | 7097 | 6004 | 5228 | 1388 |
| Jul '26 | 14987 | 45951 | 16523 | 6919 | 10806 | 9188 | 5987 | 2089 |
| Aug '26 | 14967 | 36983 | 23810 | 7048 | 10550 | 8946 | 4405 | 2103 |
Makeup products – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Makeup products – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 86 |
| Feb | 84 |
| Mar | 73 |
| Apr | 72 |
| May | 89 |
| Jun | 100 |
| Jul | 143 |
| Aug | 161 |
| Sep | 82 |
| Oct | 98 |
| Nov | 111 |
| Dec | 103 |
Makeup products combines scale with rapid growth: It generated 161,987 additions over the reported year and grew 74.3% year over year, ranking third by volume among 11 categories. Growth broadly matches the group: it was just below Sun protection at 76.3% and below Perfumes at 158.7%, but above Body care at 50.8% and Facial care at 6.9%; all listed peers also increased. Monthly volume accelerated from 9,990 additions in June to 15,174 in August, while the seasonality index ranged from 72 to 158, showing pronounced variation across months.
2. How do Poles plan to buy in the “Makeup products” subcategory?
SourcesMakeup products – source mix
| Sources | Value |
|---|---|
| From leaflets | 9334 |
| From ads | 19 |
| Organic | 153092 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Makeup products | 5.75 | 0.01 | 94.24 |
| Hair care, colorization and styling products | 6.72 | 5.42 | 87.86 |
| Facial care | 5.34 | 5.69 | 88.97 |
| Perfumes | 8.9 | 28.81 | 62.29 |
| Hand and nail care | 3.87 | 0 | 96.13 |
| Body care | 11.06 | 0.18 | 88.76 |
| Sun protection | 4.75 | 0.03 | 95.22 |
| Foot care | 3.26 | 1.99 | 94.75 |
Makeup products – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 5369 |
| Oct '24 | 65 | 0 | 6705 |
| Nov '24 | 191 | 0 | 7604 |
| Dec '24 | 62 | 0 | 6031 |
| Jan '25 | 55 | 0 | 3222 |
| Feb '25 | 92 | 0 | 4117 |
| Mar '25 | 65 | 0 | 3369 |
| Apr '25 | 17 | 0 | 2809 |
| May '25 | 116 | 0 | 4436 |
| Jun '25 | 54 | 0 | 3495 |
| Jul '25 | 84 | 0 | 4229 |
| Aug '25 | 112 | 0 | 6749 |
| Sep '25 | 91 | 0 | 5584 |
| Oct '25 | 190 | 1 | 6238 |
| Nov '25 | 657 | 2 | 6553 |
| Dec '25 | 712 | 1 | 7096 |
| Jan '26 | 982 | 7 | 7340 |
| Feb '26 | 1130 | 0 | 5999 |
| Mar '26 | 838 | 0 | 5590 |
| Apr '26 | 652 | 0 | 6282 |
| May '26 | 954 | 0 | 6554 |
| Jun '26 | 746 | 0 | 9244 |
| Jul '26 | 758 | 4 | 14225 |
| Aug '26 | 711 | 4 | 14252 |
Brands from the “Makeup products” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Eveline | 1813 | 0 | 2842 |
| Maybelline | 448 | 0 | 655 |
| Rimmel | 484 | 1 | 405 |
| Bell | 473 | 0 | 367 |
| Wibo | 327 | 0 | 412 |
| Lovely | 230 | 0 | 364 |
| Inglot | 12 | 1 | 450 |
| L'Oréal | 111 | 0 | 288 |
| Max Factor | 247 | 0 | 128 |
| Isana | 91 | 1 | 262 |
Makeup products is overwhelmingly organic, not ad-led: The reported mix was 94.23% organic, 0.01% ads and 5.76% leaflets, leaving paid media as a negligible volume source. Its organic share was below Sun protection at 95.22%, Hand and nail care at 96.12% and Beard care at 98.55%, but above Body care at 88.75%, Facial care at 88.96% and Hair care, colorization and styling products at 87.85%, placing it in the upper-middle of the peer set. Leaflets were more prominent in Eye area care at 14.05% and Body care at 11.07%, while ads were materially higher in Facial care at 5.70%, Hair care, colorization and styling products at 5.44% and Perfumes at 28.87%.