Eggs
The “Eggs” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Eggs – shopping list additions
1 733 037in Sep '25–Aug '26
↑ 33.5% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/7
of 7 subcategoriesOrganic additions
94.8%
Ads 2.1% | Leaflets 3.1%1. “Eggs” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Eggs | Cheeses, curds, cottage cheese | Milk and plant-based drinks | Yogurts, kefirs, buttermilk | Desserts, curds, porridges | Creams and sour creams | Roślinne zamienniki nabiału |
|---|---|---|---|---|---|---|---|
| Sep '24 | 95003 | 248822 | 148221 | 110618 | 97782 | 94994 | 3579 |
| Oct '24 | 104509 | 279795 | 166588 | 111457 | 108181 | 109717 | 3874 |
| Nov '24 | 113367 | 285327 | 173873 | 110457 | 102817 | 107412 | 3997 |
| Dec '24 | 136690 | 330237 | 172898 | 100672 | 104931 | 141801 | 3437 |
| Jan '25 | 126143 | 313447 | 188980 | 140518 | 122790 | 112829 | 4638 |
| Feb '25 | 102184 | 273865 | 155494 | 121808 | 109741 | 101926 | 3874 |
| Mar '25 | 108712 | 290301 | 169882 | 149437 | 121606 | 106705 | 4686 |
| Apr '25 | 125163 | 291159 | 154906 | 129000 | 104446 | 136948 | 4143 |
| May '25 | 103253 | 272587 | 152741 | 129259 | 96190 | 110689 | 3788 |
| Jun '25 | 88762 | 245618 | 134319 | 133900 | 80146 | 98346 | 3363 |
| Jul '25 | 94751 | 248279 | 142545 | 122259 | 89573 | 98968 | 3626 |
| Aug '25 | 99641 | 254698 | 144992 | 124503 | 86901 | 99066 | 3368 |
| Sep '25 | 94022 | 243297 | 142134 | 132520 | 91225 | 93510 | 3159 |
| Oct '25 | 111947 | 290851 | 163188 | 131066 | 102981 | 112394 | 3593 |
| Nov '25 | 105929 | 289166 | 152794 | 143775 | 98644 | 100642 | 4393 |
| Dec '25 | 140564 | 365700 | 176225 | 115437 | 102048 | 149831 | 3702 |
| Jan '26 | 131419 | 335889 | 194603 | 171691 | 124313 | 118078 | 4423 |
| Feb '26 | 107462 | 292673 | 167667 | 167573 | 112419 | 102526 | 3752 |
| Mar '26 | 125028 | 326656 | 166747 | 158182 | 112295 | 120247 | 3885 |
| Apr '26 | 114466 | 321329 | 161646 | 158215 | 123549 | 122975 | 3893 |
| May '26 | 88310 | 274093 | 138595 | 154670 | 122033 | 93466 | 3513 |
| Jun '26 | 166764 | 501937 | 262624 | 304071 | 197233 | 180403 | 6917 |
| Jul '26 | 268028 | 759696 | 398100 | 440827 | 297011 | 253570 | 9443 |
| Aug '26 | 279098 | 775840 | 415510 | 454684 | 308725 | 255042 | 9255 |
Eggs – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Eggs – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 102 |
| Feb | 83 |
| Mar | 93 |
| Apr | 95 |
| May | 76 |
| Jun | 101 |
| Jul | 144 |
| Aug | 150 |
| Sep | 75 |
| Oct | 86 |
| Nov | 87 |
| Dec | 110 |
Eggs are growing with the group, but at a slower pace than most peers: volume reached 283,874 additions in August 2026, after rising from 166,764 in June and 268,028 in July. Year over year, Eggs grew 32.9%, matching the positive direction of all related categories but trailing Desserts, curds, porridges, Yogurts, kefirs, buttermilk and Cheeses, curds, cottage cheese; it ranked fourth of seven categories. Seasonality is uneven, with the index peaking at 147 in April and reaching its low of 75 in January.
2. How do Poles plan to buy in the “Eggs” subcategory?
SourcesEggs – source mix
| Sources | Value |
|---|---|
| From leaflets | 94160 |
| From ads | 62424 |
| Organic | 2874631 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Eggs | 3.11 | 2.06 | 94.83 |
| Cheeses, curds, cottage cheese | 3.71 | 3.58 | 92.71 |
| Milk and plant-based drinks | 5.54 | 2.14 | 92.32 |
| Yogurts, kefirs, buttermilk | 2.78 | 6.44 | 90.78 |
| Desserts, curds, porridges | 3.11 | 2.65 | 94.24 |
| Creams and sour creams | 1.56 | 0.82 | 97.62 |
| Roślinne zamienniki nabiału | 1.8 | 1.82 | 96.38 |
Eggs – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 95003 |
| Oct '24 | 1459 | 0 | 103050 |
| Nov '24 | 1017 | 0 | 112350 |
| Dec '24 | 1993 | 0 | 134697 |
| Jan '25 | 2353 | 0 | 123790 |
| Feb '25 | 2347 | 0 | 99837 |
| Mar '25 | 2267 | 1957 | 104488 |
| Apr '25 | 2931 | 2779 | 119453 |
| May '25 | 1425 | 2776 | 99052 |
| Jun '25 | 1118 | 2158 | 85486 |
| Jul '25 | 1994 | 2127 | 90630 |
| Aug '25 | 1576 | 2154 | 95911 |
| Sep '25 | 1675 | 2309 | 90038 |
| Oct '25 | 2187 | 3511 | 106249 |
| Nov '25 | 3155 | 3953 | 98821 |
| Dec '25 | 6884 | 2768 | 130912 |
| Jan '26 | 4468 | 4088 | 122863 |
| Feb '26 | 5663 | 2945 | 98854 |
| Mar '26 | 11608 | 5018 | 108402 |
| Apr '26 | 6987 | 2722 | 104757 |
| May '26 | 6718 | 2274 | 79318 |
| Jun '26 | 6947 | 4894 | 154923 |
| Jul '26 | 10041 | 5624 | 252363 |
| Aug '26 | 7347 | 8367 | 263384 |
Brands from the “Eggs” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Moja Kurka | 33020 | 0 | 2418 |
| Złota Nioska | 16643 | 0 | 707 |
| Kurka wolna | 4185 | 6885 | 647 |
| Wybiegane Kury | 3554 | 5651 | 358 |
| Kotlina Natury | 563 | 0 | 42 |
| Polskie Fermy | 142 | 0 | 1 |
| Pewni Dobrego | 53 | 0 | 15 |
| Bio Planet | 0 | 0 | 0 |
Eggs rely on consumer initiative more than most comparable categories: organic additions represented 94.84% of volume, while ads contributed 2.06% and leaflets 3.10%. The organic share is above Desserts, curds, porridges, Yogurts, kefirs, buttermilk, Cheeses, curds, cottage cheese and Milk and plant-based drinks, but below Creams and sour creams and Roślinne zamienniki nabiału. The low ads share indicates limited ad-driven volume in this category relative to Yogurts, kefirs, buttermilk and Cheeses, curds, cottage cheese.