Roślinne zamienniki nabiału
The “Roślinne zamienniki nabiału” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Roślinne zamienniki nabiału – shopping list additions
59 637in Sep '25–Aug '26
↑ 28.6% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
7/7
of 7 subcategoriesOrganic additions
96.4%
Ads 1.8% | Leaflets 1.8%1. “Roślinne zamienniki nabiału” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Roślinne zamienniki nabiału | Cheeses, curds, cottage cheese | Milk and plant-based drinks | Yogurts, kefirs, buttermilk | Desserts, curds, porridges | Eggs | Creams and sour creams |
|---|---|---|---|---|---|---|---|
| Sep '24 | 3579 | 248822 | 148221 | 110618 | 97782 | 95003 | 94994 |
| Oct '24 | 3874 | 279795 | 166588 | 111457 | 108181 | 104509 | 109717 |
| Nov '24 | 3997 | 285327 | 173873 | 110457 | 102817 | 113367 | 107412 |
| Dec '24 | 3437 | 330237 | 172898 | 100672 | 104931 | 136690 | 141801 |
| Jan '25 | 4638 | 313447 | 188980 | 140518 | 122790 | 126143 | 112829 |
| Feb '25 | 3874 | 273865 | 155494 | 121808 | 109741 | 102184 | 101926 |
| Mar '25 | 4686 | 290301 | 169882 | 149437 | 121606 | 108712 | 106705 |
| Apr '25 | 4143 | 291159 | 154906 | 129000 | 104446 | 125163 | 136948 |
| May '25 | 3788 | 272587 | 152741 | 129259 | 96190 | 103253 | 110689 |
| Jun '25 | 3363 | 245618 | 134319 | 133900 | 80146 | 88762 | 98346 |
| Jul '25 | 3626 | 248279 | 142545 | 122259 | 89573 | 94751 | 98968 |
| Aug '25 | 3368 | 254698 | 144992 | 124503 | 86901 | 99641 | 99066 |
| Sep '25 | 3159 | 243297 | 142134 | 132520 | 91225 | 94022 | 93510 |
| Oct '25 | 3593 | 290851 | 163188 | 131066 | 102981 | 111947 | 112394 |
| Nov '25 | 4393 | 289166 | 152794 | 143775 | 98644 | 105929 | 100642 |
| Dec '25 | 3702 | 365700 | 176225 | 115437 | 102048 | 140564 | 149831 |
| Jan '26 | 4423 | 335889 | 194603 | 171691 | 124313 | 131419 | 118078 |
| Feb '26 | 3752 | 292673 | 167667 | 167573 | 112419 | 107462 | 102526 |
| Mar '26 | 3885 | 326656 | 166747 | 158182 | 112295 | 125028 | 120247 |
| Apr '26 | 3893 | 321329 | 161646 | 158215 | 123549 | 114466 | 122975 |
| May '26 | 3513 | 274093 | 138595 | 154670 | 122033 | 88310 | 93466 |
| Jun '26 | 6917 | 501937 | 262624 | 304071 | 197233 | 166764 | 180403 |
| Jul '26 | 9443 | 759696 | 398100 | 440827 | 297011 | 268028 | 253570 |
| Aug '26 | 8964 | 752725 | 401973 | 440433 | 298703 | 270726 | 247939 |
Roślinne zamienniki nabiału – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Roślinne zamienniki nabiału – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 103 |
| Feb | 86 |
| Mar | 97 |
| Apr | 91 |
| May | 83 |
| Jun | 116 |
| Jul | 148 |
| Aug | 140 |
| Sep | 76 |
| Oct | 85 |
| Nov | 95 |
| Dec | 81 |
Roślinne zamienniki nabiału: 59 637 additions in the period, 28.6% YoY. Ranked 7 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Roślinne zamienniki nabiału” subcategory?
SourcesRoślinne zamienniki nabiału – source mix
| Sources | Value |
|---|---|
| From leaflets | 1911 |
| From ads | 1934 |
| Organic | 102165 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Roślinne zamienniki nabiału | 1.8 | 1.82 | 96.38 |
| Cheeses, curds, cottage cheese | 3.7 | 3.59 | 92.71 |
| Milk and plant-based drinks | 5.53 | 2.14 | 92.33 |
| Yogurts, kefirs, buttermilk | 2.78 | 6.44 | 90.78 |
| Desserts, curds, porridges | 3.1 | 2.65 | 94.25 |
| Eggs | 3.1 | 2.06 | 94.84 |
| Creams and sour creams | 1.56 | 0.82 | 97.62 |
Roślinne zamienniki nabiału – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 1 | 51 | 3527 |
| Oct '24 | 81 | 37 | 3756 |
| Nov '24 | 74 | 62 | 3861 |
| Dec '24 | 81 | 24 | 3332 |
| Jan '25 | 109 | 84 | 4445 |
| Feb '25 | 112 | 60 | 3702 |
| Mar '25 | 92 | 69 | 4525 |
| Apr '25 | 93 | 43 | 4007 |
| May '25 | 38 | 39 | 3711 |
| Jun '25 | 53 | 42 | 3268 |
| Jul '25 | 15 | 46 | 3565 |
| Aug '25 | 12 | 38 | 3318 |
| Sep '25 | 27 | 36 | 3096 |
| Oct '25 | 48 | 39 | 3506 |
| Nov '25 | 25 | 972 | 3396 |
| Dec '25 | 29 | 22 | 3651 |
| Jan '26 | 87 | 23 | 4313 |
| Feb '26 | 30 | 34 | 3688 |
| Mar '26 | 36 | 28 | 3821 |
| Apr '26 | 24 | 23 | 3846 |
| May '26 | 76 | 22 | 3415 |
| Jun '26 | 414 | 43 | 6460 |
| Jul '26 | 211 | 33 | 9199 |
| Aug '26 | 143 | 64 | 8757 |
Brands from the “Roślinne zamienniki nabiału” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Alpro | 623 | 9 | 6282 |
| Violife | 73 | 941 | 496 |
| PlantON | 118 | 26 | 830 |
| Műller | 3 | 0 | 9 |
| VegUP | 1 | 0 | 3 |
| Activia | 0 | 0 | 2 |
| Joya | 0 | 0 | 1 |
| Valsoia Yosoi | 0 | 0 | 0 |
Source mix: organic 96.4%, from ads 1.8%, from leaflets 1.8%.