Gas stations
The “Gas stations” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Gas stations – shopping list additions
13 315in Aug '25–Jul '26
↑ 16.1% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
1/1
of 1 subcategoriesOrganic additions
97.2%
Ads 1.2% | Leaflets 1.7%1. “Gas stations” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Gas stations |
|---|---|
| Aug '24 | 1102 |
| Sep '24 | 793 |
| Oct '24 | 803 |
| Nov '24 | 763 |
| Dec '24 | 913 |
| Jan '25 | 710 |
| Feb '25 | 633 |
| Mar '25 | 1108 |
| Apr '25 | 1313 |
| May '25 | 1126 |
| Jun '25 | 1119 |
| Jul '25 | 1087 |
| Aug '25 | 1118 |
| Sep '25 | 993 |
| Oct '25 | 785 |
| Nov '25 | 822 |
| Dec '25 | 870 |
| Jan '26 | 802 |
| Feb '26 | 738 |
| Mar '26 | 1006 |
| Apr '26 | 1043 |
| May '26 | 1025 |
| Jun '26 | 1699 |
| Jul '26 | 2414 |
Gas stations – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Gas stations – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 73 |
| Feb | 66 |
| Mar | 102 |
| Apr | 114 |
| May | 104 |
| Jun | 136 |
| Jul | 170 |
| Aug | 107 |
| Sep | 86 |
| Oct | 77 |
| Nov | 77 |
| Dec | 86 |
Gas stations ended the period with a sharp acceleration: July 2026 reached 2,414 additions, up from 1,699 in June; the latest 12-month total was 24,785 additions, +16.1% year over year. The seasonality index ranged from 66 in February to 170 in July. No related category is supplied, so whether this direction matches or diverges from the group cannot be assessed.
2. How do Poles plan to buy in the “Gas stations” subcategory?
SourcesGas stations – source mix
| Sources | Value |
|---|---|
| From leaflets | 416 |
| From ads | 290 |
| Organic | 24079 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Gas stations | 1.68 | 1.17 | 97.15 |
Gas stations – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 0 | 0 | 1102 |
| Sep '24 | 0 | 0 | 793 |
| Oct '24 | 3 | 0 | 800 |
| Nov '24 | 6 | 0 | 757 |
| Dec '24 | 18 | 0 | 895 |
| Jan '25 | 2 | 0 | 708 |
| Feb '25 | 0 | 0 | 633 |
| Mar '25 | 1 | 79 | 1028 |
| Apr '25 | 0 | 208 | 1105 |
| May '25 | 1 | 0 | 1125 |
| Jun '25 | 2 | 0 | 1117 |
| Jul '25 | 0 | 0 | 1087 |
| Aug '25 | 1 | 0 | 1117 |
| Sep '25 | 10 | 0 | 983 |
| Oct '25 | 18 | 0 | 767 |
| Nov '25 | 66 | 0 | 756 |
| Dec '25 | 11 | 0 | 859 |
| Jan '26 | 30 | 0 | 772 |
| Feb '26 | 49 | 0 | 689 |
| Mar '26 | 63 | 0 | 943 |
| Apr '26 | 19 | 0 | 1024 |
| May '26 | 34 | 0 | 991 |
| Jun '26 | 30 | 0 | 1669 |
| Jul '26 | 52 | 3 | 2359 |
Brands from the “Gas stations” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Orlen | 188 | 0 | 2305 |
| Circle K | 4 | 290 | 501 |
| Lotos | 26 | 0 | 8 |
| Moya | 30 | 0 | 4 |
| Shell | 0 | 0 | 20 |
| bp | 0 | 0 | 19 |
| Amic Energy | 9 | 0 | 10 |
| Lukoil | 0 | 0 | 3 |
Gas stations is overwhelmingly organic-led, leaving paid channels marginal: organic additions represented 97.2% of the latest 12-month volume, compared with 1.2% from ads and 1.7% from leaflets. No related categories are provided, so the organic share cannot be classified as above, in line with, or below peers.