Formula milk
The “Formula milk” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Formula milk – shopping list additions
22 669in Sep '25–Aug '26
↑ 33.3% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/5
of 5 subcategoriesOrganic additions
89.5%
Ads 0% | Leaflets 10.4%1. “Formula milk” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Formula milk | Porridges, cereals | Musy owocowe, warzywne | Beverages | Lunch and dessert |
|---|---|---|---|---|---|
| Sep '24 | 1429 | 3661 | 2402 | 913 | 466 |
| Oct '24 | 1486 | 3815 | 2611 | 1129 | 611 |
| Nov '24 | 1387 | 4020 | 2221 | 1112 | 672 |
| Dec '24 | 1620 | 3985 | 1771 | 1394 | 611 |
| Jan '25 | 1600 | 4495 | 2673 | 1300 | 765 |
| Feb '25 | 1301 | 4015 | 2278 | 1112 | 696 |
| Mar '25 | 1379 | 4170 | 2402 | 1161 | 576 |
| Apr '25 | 1476 | 3815 | 2256 | 1254 | 626 |
| May '25 | 1477 | 3891 | 2264 | 1174 | 565 |
| Jun '25 | 1256 | 3353 | 1789 | 1044 | 579 |
| Jul '25 | 1282 | 3510 | 1673 | 1030 | 568 |
| Aug '25 | 1313 | 3442 | 1741 | 1105 | 526 |
| Sep '25 | 1184 | 3261 | 2349 | 969 | 490 |
| Oct '25 | 1238 | 4514 | 2352 | 1079 | 621 |
| Nov '25 | 1195 | 3777 | 2780 | 1122 | 966 |
| Dec '25 | 1388 | 4299 | 2367 | 1610 | 908 |
| Jan '26 | 1788 | 4804 | 3286 | 1368 | 1023 |
| Feb '26 | 1319 | 4193 | 3063 | 1378 | 1002 |
| Mar '26 | 1668 | 4220 | 3171 | 1526 | 1075 |
| Apr '26 | 1602 | 3992 | 3195 | 1548 | 1302 |
| May '26 | 1544 | 3308 | 2697 | 1651 | 1151 |
| Jun '26 | 2511 | 5533 | 4054 | 2424 | 1523 |
| Jul '26 | 3682 | 8740 | 5742 | 3416 | 2454 |
| Aug '26 | 3550 | 8157 | 6036 | 3133 | 2042 |
Formula milk – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Formula milk – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 102 |
| Feb | 79 |
| Mar | 92 |
| Apr | 93 |
| May | 91 |
| Jun | 114 |
| Jul | 150 |
| Aug | 147 |
| Sep | 79 |
| Oct | 82 |
| Nov | 78 |
| Dec | 91 |
Formula milk is growing with the group, but is not among its fastest movers: In the 12 months ending August 2026, it recorded 22,669 additions, up 33.3% year over year. This direction matches all peers; growth was faster in Beverages, Lunch and dessert, and Musy owocowe, warzywne, but slower in Porridges, cereals, placing Formula milk third of five categories by growth. Seasonality is concentrated in midsummer, with the index peaking at 150 in July and 147 in August, versus 78 in November.
2. How do Poles plan to buy in the “Formula milk” subcategory?
SourcesFormula milk – source mix
| Sources | Value |
|---|---|
| From leaflets | 4132 |
| From ads | 15 |
| Organic | 35528 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Formula milk | 10.41 | 0.04 | 89.55 |
| Porridges, cereals | 6.16 | 0.86 | 92.98 |
| Musy owocowe, warzywne | 25.99 | 0.04 | 73.97 |
| Beverages | 20.3 | 0.01 | 79.69 |
| Lunch and dessert | 37.45 | 0.01 | 62.54 |
Formula milk – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 14 | 0 | 1415 |
| Oct '24 | 15 | 0 | 1471 |
| Nov '24 | 11 | 0 | 1376 |
| Dec '24 | 24 | 0 | 1596 |
| Jan '25 | 26 | 0 | 1574 |
| Feb '25 | 18 | 0 | 1283 |
| Mar '25 | 24 | 0 | 1355 |
| Apr '25 | 29 | 0 | 1447 |
| May '25 | 24 | 0 | 1453 |
| Jun '25 | 10 | 0 | 1246 |
| Jul '25 | 16 | 14 | 1252 |
| Aug '25 | 18 | 0 | 1295 |
| Sep '25 | 19 | 0 | 1165 |
| Oct '25 | 15 | 0 | 1223 |
| Nov '25 | 12 | 0 | 1183 |
| Dec '25 | 27 | 0 | 1361 |
| Jan '26 | 490 | 1 | 1297 |
| Feb '26 | 251 | 0 | 1068 |
| Mar '26 | 612 | 0 | 1056 |
| Apr '26 | 380 | 0 | 1222 |
| May '26 | 513 | 0 | 1031 |
| Jun '26 | 450 | 0 | 2061 |
| Jul '26 | 482 | 0 | 3200 |
| Aug '26 | 652 | 0 | 2898 |
Brands from the “Formula milk” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| HiPP | 690 | 0 | 5212 |
| Nestle | 987 | 1 | 3118 |
| Bebilon | 765 | 0 | 3337 |
| Bebiko | 800 | 0 | 2619 |
| Capricare | 0 | 0 | 197 |
| Kendamil | 2 | 0 | 128 |
| Humana | 0 | 0 | 75 |
| Enfamil | 0 | 0 | 7 |
Formula milk is one of the most organic-led categories: Across September 2025–August 2026, 89.55% of additions were organic, 10.41% came from leaflets, and 0.04% from ads. Its organic share is below Porridges, cereals at 92.98%, but above Beverages, Lunch and dessert, and Musy owocowe, warzywne, making it the second-highest among the five categories. The low ad share indicates that advertising contributed very little to the recorded volume.