School supplies
The “School supplies” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
School supplies – shopping list additions
362 609in Sep '25–Aug '26
↑ 57.9% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
93.2%
Ads 3.4% | Leaflets 3.4%1. “School supplies” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | School supplies | Hygiene and care | Food and drinks |
|---|---|---|---|
| Sep '24 | 21658 | 32242 | 8871 |
| Oct '24 | 13386 | 25667 | 9652 |
| Nov '24 | 15874 | 25308 | 9412 |
| Dec '24 | 18543 | 25617 | 9381 |
| Jan '25 | 15259 | 27282 | 10833 |
| Feb '25 | 12406 | 22473 | 9402 |
| Mar '25 | 14028 | 24716 | 9688 |
| Apr '25 | 11790 | 24996 | 9427 |
| May '25 | 11271 | 36923 | 9371 |
| Jun '25 | 9760 | 26957 | 8021 |
| Jul '25 | 24594 | 27739 | 8063 |
| Aug '25 | 61058 | 27832 | 8127 |
| Sep '25 | 42762 | 24567 | 8253 |
| Oct '25 | 26928 | 51637 | 9804 |
| Nov '25 | 31326 | 43622 | 9840 |
| Dec '25 | 35750 | 35090 | 10572 |
| Jan '26 | 14890 | 29409 | 12269 |
| Feb '26 | 12390 | 24573 | 10955 |
| Mar '26 | 12868 | 27092 | 11660 |
| Apr '26 | 10684 | 27721 | 11639 |
| May '26 | 10665 | 25946 | 10351 |
| Jun '26 | 15521 | 47549 | 16045 |
| Jul '26 | 53206 | 71342 | 24034 |
| Aug '26 | 95619 | 70353 | 22918 |
School supplies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | School supplies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 61 |
| Feb | 50 |
| Mar | 54 |
| Apr | 46 |
| May | 44 |
| Jun | 51 |
| Jul | 158 |
| Aug | 317 |
| Sep | 131 |
| Oct | 82 |
| Nov | 96 |
| Dec | 110 |
School supplies is the fastest-growing category: Year-over-year growth reached 57.9%, ahead of Hygiene and care at 46.1% and Food and drinks at 43.6%; its direction matches the group, but its pace is stronger. Monthly volume was subdued through May, then accelerated from 15,521 in June to 53,206 in July and 95,619 in August 2026, with the seasonality index peaking at 317; August also exceeded Hygiene and care at 70,353 and Food and drinks at 22,918.
2. How do Poles plan to buy in the “School supplies” subcategory?
SourcesSchool supplies – source mix
| Sources | Value |
|---|---|
| From leaflets | 20094 |
| From ads | 20128 |
| Organic | 552014 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| School supplies | 3.39 | 3.4 | 93.21 |
| Hygiene and care | 6.52 | 8.96 | 84.52 |
| Food and drinks | 16.13 | 0.35 | 83.52 |
School supplies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 10 | 55 | 21593 |
| Oct '24 | 3 | 0 | 13383 |
| Nov '24 | 19 | 1 | 15854 |
| Dec '24 | 31 | 0 | 18512 |
| Jan '25 | 13 | 0 | 15246 |
| Feb '25 | 5 | 0 | 12401 |
| Mar '25 | 7 | 0 | 14021 |
| Apr '25 | 8 | 0 | 11782 |
| May '25 | 4 | 1 | 11266 |
| Jun '25 | 2 | 0 | 9758 |
| Jul '25 | 13 | 2 | 24579 |
| Aug '25 | 148 | 1458 | 59452 |
| Sep '25 | 10 | 278 | 42474 |
| Oct '25 | 4 | 18 | 26906 |
| Nov '25 | 22 | 974 | 30330 |
| Dec '25 | 80 | 232 | 35438 |
| Jan '26 | 22 | 3 | 14865 |
| Feb '26 | 149 | 1 | 12240 |
| Mar '26 | 37 | 1 | 12830 |
| Apr '26 | 67 | 0 | 10617 |
| May '26 | 127 | 1 | 10537 |
| Jun '26 | 29 | 4 | 15488 |
| Jul '26 | 11216 | 3312 | 38678 |
| Aug '26 | 8068 | 13787 | 73764 |
Brands from the “School supplies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Oxford | 915 | 4524 | 414 |
| Bolton UHU | 109 | 2765 | 186 |
| BIC | 1074 | 0 | 692 |
| Astra | 953 | 0 | 347 |
| Herlitz | 728 | 0 | 54 |
| Stabilo | 207 | 0 | 154 |
| Amos | 5 | 0 | 128 |
| Faber-Castell | 39 | 0 | 39 |
| Top 2000 | 53 | 0 | 21 |
| Maped | 48 | 0 | 23 |
School supplies is unusually organic: Organic additions account for 93.2%, versus 84.5% in Hygiene and care and 83.5% in Food and drinks. Ads and leaflets each represent 3.4% of the category mix, below Hygiene and care for both sources and below Food and drinks for leaflets. The mix therefore points to a category driven primarily by consumers' own initiative rather than advertising or leaflets.