Dog food
The “Dog food” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Dog food – shopping list additions
70 269in Aug '25–Jul '26
↑ 86.6% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
1/2
of 2 subcategoriesOrganic additions
77.8%
Ads 0.2% | Leaflets 22%1. “Dog food” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Dog food | Dog treats |
|---|---|---|
| Aug '24 | 3190 | 268 |
| Sep '24 | 3070 | 223 |
| Oct '24 | 4025 | 526 |
| Nov '24 | 3278 | 363 |
| Dec '24 | 3116 | 358 |
| Jan '25 | 3252 | 349 |
| Feb '25 | 2997 | 317 |
| Mar '25 | 3230 | 280 |
| Apr '25 | 2809 | 281 |
| May '25 | 2703 | 278 |
| Jun '25 | 3009 | 300 |
| Jul '25 | 2980 | 355 |
| Aug '25 | 2899 | 339 |
| Sep '25 | 2682 | 263 |
| Oct '25 | 3304 | 391 |
| Nov '25 | 4391 | 1541 |
| Dec '25 | 6610 | 782 |
| Jan '26 | 6826 | 855 |
| Feb '26 | 5675 | 616 |
| Mar '26 | 6485 | 1121 |
| Apr '26 | 6503 | 718 |
| May '26 | 5165 | 595 |
| Jun '26 | 7768 | 1063 |
| Jul '26 | 11961 | 1450 |
Dog food – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Dog food – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 112 |
| Feb | 96 |
| Mar | 108 |
| Apr | 104 |
| May | 87 |
| Jun | 120 |
| Jul | 166 |
| Aug | 68 |
| Sep | 64 |
| Oct | 81 |
| Nov | 85 |
| Dec | 108 |
Dog food is the group’s largest and rapidly expanding category: it recorded 107,928 additions in the recent 12-month period and grew 86,6% year over year, while Dog treats recorded 13 632 additions. Its direction matched Dog treats in July, with both categories rising from June; seasonality was strongest in February at 166, and weakest in April at 64.
2. How do Poles plan to buy in the “Dog food” subcategory?
SourcesDog food – source mix
| Sources | Value |
|---|---|
| From leaflets | 23747 |
| From ads | 235 |
| Organic | 83946 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Dog food | 22 | 0.22 | 77.78 |
| Dog treats | 49.57 | 0.03 | 50.4 |
Dog food – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 52 | 0 | 3138 |
| Sep '24 | 22 | 0 | 3048 |
| Oct '24 | 553 | 0 | 3472 |
| Nov '24 | 253 | 0 | 3025 |
| Dec '24 | 182 | 0 | 2934 |
| Jan '25 | 313 | 0 | 2939 |
| Feb '25 | 189 | 0 | 2808 |
| Mar '25 | 306 | 0 | 2924 |
| Apr '25 | 179 | 0 | 2630 |
| May '25 | 186 | 0 | 2517 |
| Jun '25 | 182 | 1 | 2826 |
| Jul '25 | 247 | 0 | 2733 |
| Aug '25 | 173 | 0 | 2726 |
| Sep '25 | 205 | 0 | 2477 |
| Oct '25 | 351 | 225 | 2728 |
| Nov '25 | 1206 | 0 | 3185 |
| Dec '25 | 2170 | 0 | 4440 |
| Jan '26 | 2505 | 0 | 4321 |
| Feb '26 | 2322 | 0 | 3353 |
| Mar '26 | 3005 | 0 | 3480 |
| Apr '26 | 2761 | 0 | 3742 |
| May '26 | 1891 | 0 | 3274 |
| Jun '26 | 1889 | 0 | 5879 |
| Jul '26 | 2605 | 9 | 9347 |
Brands from the “Dog food” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Pedigree | 4152 | 0 | 422 |
| Activ Pet | 3480 | 0 | 115 |
| Maxi Natural | 1624 | 0 | 55 |
| Doogy | 1573 | 0 | 18 |
| Rafi | 807 | 0 | 109 |
| Purina One | 657 | 6 | 12 |
| Pet Republic | 565 | 0 | 2 |
| K-Classic | 497 | 0 | 6 |
| Romeo | 483 | 0 | 1 |
| Chappi | 327 | 0 | 55 |
Dog food is predominantly organic, with leaflets as a significant secondary source: organic additions accounted for 77,8% of the reported mix, versus 22,0% from leaflets and 0,2% from ads. Its organic share was clearly above Dog treats at 50,4%, while the leaflet share was correspondingly lower than Dog treats’ 49,57%.