The brand Zovirax belongs to the Medicines for herpes and skin problems category.
Zovirax holds a 2.30% market share in the Medicines for herpes and skin problems category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Zovirax
Medicines for herpes and skin problemsSources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Zovirax from the Medicines for herpes and skin problems category to shopping lists.The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase88 h
Medicines for herpes and skin problems
Type Planned | Over 72 h
Products added well in advance and purchased during planned, less frequent shopping trips. The long time from list to purchase reflects a deliberate, cyclical decision.Fertility drugs
Contact lenses
Painkillers and anti-inflammatory drugs
Leki na zaburzenia żołądkowo-jelitowe
Dietary supplements and vitamins for children
Leki na przeziębienie i katar
Leki na zgagę
51.6 h
63.7 h
78 h
80.2 h
80.3 h
82.1 h
82.7 h
Median of the Health category: 82.7 h
Leki rozkurczowe
Dietary supplements and vitamins for adults
Medicines for herpes and skin problems
Prezerwatywy
Leki na alergię
Leki na potencję i libido
85.5 h
87.3 h
88 h
89.2 h
92.8 h
157.3 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-09-01T00:00:00 | 92.93% |
| 2024-10-01T00:00:00 | 89.70% |
| 2024-11-01T00:00:00 | 90.84% |
| 2024-12-01T00:00:00 | 89.48% |
| 2025-01-01T00:00:00 | 93.70% |
| 2025-02-01T00:00:00 | 93.16% |
| 2025-03-01T00:00:00 | 89.53% |
| 2025-04-01T00:00:00 | 90.10% |
| 2025-05-01T00:00:00 | 88.14% |
| 2025-06-01T00:00:00 | 94.42% |
| 2025-07-01T00:00:00 | 92.92% |
| 2025-08-01T00:00:00 | 93.45% |
| 2025-09-01T00:00:00 | 93.03% |
| 2025-10-01T00:00:00 | 90.16% |
| 2025-11-01T00:00:00 | 89.81% |
| 2025-12-01T00:00:00 | 96.35% |
| 2026-01-01T00:00:00 | 88.42% |
| 2026-02-01T00:00:00 | 91.70% |
| 2026-03-01T00:00:00 | 92.13% |
| 2026-04-01T00:00:00 | 89.19% |
| 2026-05-01T00:00:00 | 92.91% |
| 2026-06-01T00:00:00 | 95.76% |
| 2026-07-01T00:00:00 | 93.60% |
| 2026-08-01T00:00:00 | 92.35% |
-0.50%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Medicines for herpes and skin problems with the brandAll additions Medicines for herpes and skin problems
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-09-01T00:00:00 | 1196 | 1287 |
| 2024-10-01T00:00:00 | 1080 | 1204 |
| 2024-11-01T00:00:00 | 1111 | 1223 |
| 2024-12-01T00:00:00 | 1285 | 1436 |
| 2025-01-01T00:00:00 | 1369 | 1461 |
| 2025-02-01T00:00:00 | 1361 | 1461 |
| 2025-03-01T00:00:00 | 1155 | 1290 |
| 2025-04-01T00:00:00 | 1037 | 1151 |
| 2025-05-01T00:00:00 | 1159 | 1315 |
| 2025-06-01T00:00:00 | 1573 | 1666 |
| 2025-07-01T00:00:00 | 1746 | 1879 |
| 2025-08-01T00:00:00 | 1555 | 1664 |
| 2025-09-01T00:00:00 | 1055 | 1134 |
| 2025-10-01T00:00:00 | 925 | 1026 |
| 2025-11-01T00:00:00 | 925 | 1030 |
| 2025-12-01T00:00:00 | 1188 | 1233 |
| 2026-01-01T00:00:00 | 1367 | 1546 |
| 2026-02-01T00:00:00 | 1105 | 1205 |
| 2026-03-01T00:00:00 | 948 | 1029 |
| 2026-04-01T00:00:00 | 899 | 1008 |
| 2026-05-01T00:00:00 | 1074 | 1156 |
| 2026-06-01T00:00:00 | 2395 | 2501 |
| 2026-07-01T00:00:00 | 3805 | 4065 |
| 2026-08-01T00:00:00 | 3213 | 3479 |
Additions of a product from category Medicines for herpes and skin problems
The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Number of additions Medicines for herpes and skin problemsNumber of additions Medicines for herpes and skin problems with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.From June 2026 the method of counting additions has been refined: re-marking a product as to buy after it was previously checked off as bought (an "uncheck") now also counts as an addition to the list. This change affects data from June 2026 onwards – worth bearing in mind when comparing with earlier periods.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
