Broth cubes and bouillons
The “Broth cubes and bouillons” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Broth cubes and bouillons – shopping list additions
76 354in Sep '25–Aug '26
↑ 17.3% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
98.5%
Ads 0.1% | Leaflets 1.4%1. “Broth cubes and bouillons” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Broth cubes and bouillons | Spices and herbs | Fixes |
|---|---|---|---|
| Sep '24 | 5637 | 82641 | 496 |
| Oct '24 | 6316 | 92523 | 544 |
| Nov '24 | 6088 | 98992 | 602 |
| Dec '24 | 6711 | 119775 | 507 |
| Jan '25 | 6400 | 104850 | 645 |
| Feb '25 | 5348 | 87524 | 515 |
| Mar '25 | 5404 | 95346 | 526 |
| Apr '25 | 4945 | 90578 | 513 |
| May '25 | 5140 | 85763 | 530 |
| Jun '25 | 4073 | 79724 | 477 |
| Jul '25 | 4388 | 85826 | 505 |
| Aug '25 | 4668 | 86122 | 480 |
| Sep '25 | 5188 | 83049 | 522 |
| Oct '25 | 6213 | 92881 | 583 |
| Nov '25 | 5630 | 97890 | 549 |
| Dec '25 | 6685 | 134998 | 545 |
| Jan '26 | 6449 | 115740 | 724 |
| Feb '26 | 5288 | 94210 | 587 |
| Mar '26 | 5139 | 100048 | 540 |
| Apr '26 | 4613 | 95549 | 497 |
| May '26 | 4051 | 83728 | 467 |
| Jun '26 | 6411 | 141147 | 879 |
| Jul '26 | 10243 | 214375 | 1246 |
| Aug '26 | 10444 | 216908 | 1154 |
Broth cubes and bouillons – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Broth cubes and bouillons – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 109 |
| Feb | 90 |
| Mar | 89 |
| Apr | 81 |
| May | 78 |
| Jun | 89 |
| Jul | 124 |
| Aug | 128 |
| Sep | 92 |
| Oct | 106 |
| Nov | 99 |
| Dec | 114 |
Growth is positive but trails the peer categories: Broth cubes and bouillons grew 16.6% year over year, below Spices and herbs at 31.9% and Fixes at 30.3%, although its direction still matches the group. Monthly volume declined through May, rose sharply in June and July, then eased slightly in August, as did both peer categories; seasonality was strongest in March-April at 124-125 and weakest in January at 78.
2. How do Poles plan to buy in the “Broth cubes and bouillons” subcategory?
SourcesBroth cubes and bouillons – source mix
| Sources | Value |
|---|---|
| From leaflets | 1949 |
| From ads | 145 |
| Organic | 139378 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Broth cubes and bouillons | 1.38 | 0.1 | 98.52 |
| Spices and herbs | 1.41 | 12.52 | 86.07 |
| Fixes | 1.42 | 0.36 | 98.22 |
Broth cubes and bouillons – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 5637 |
| Oct '24 | 17 | 0 | 6299 |
| Nov '24 | 11 | 0 | 6077 |
| Dec '24 | 5 | 0 | 6706 |
| Jan '25 | 20 | 0 | 6380 |
| Feb '25 | 12 | 0 | 5336 |
| Mar '25 | 9 | 12 | 5383 |
| Apr '25 | 5 | 13 | 4927 |
| May '25 | 8 | 13 | 5119 |
| Jun '25 | 7 | 3 | 4063 |
| Jul '25 | 4 | 5 | 4379 |
| Aug '25 | 7 | 6 | 4655 |
| Sep '25 | 13 | 10 | 5165 |
| Oct '25 | 111 | 10 | 6092 |
| Nov '25 | 148 | 13 | 5469 |
| Dec '25 | 274 | 19 | 6392 |
| Jan '26 | 66 | 12 | 6371 |
| Feb '26 | 80 | 7 | 5201 |
| Mar '26 | 261 | 7 | 4871 |
| Apr '26 | 55 | 2 | 4556 |
| May '26 | 135 | 2 | 3914 |
| Jun '26 | 194 | 6 | 6211 |
| Jul '26 | 305 | 2 | 9936 |
| Aug '26 | 202 | 3 | 10239 |
Brands from the “Broth cubes and bouillons” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Winiary | 2775 | 981 | 10149 |
| Knorr | 1731 | 866 | 5129 |
| Kucharek | 302 | 0 | 146 |
| Vegeta | 14 | 0 | 307 |
| Krakus | 115 | 0 | 193 |
| Kania | 141 | 0 | 154 |
| Culineo | 27 | 0 | 124 |
| Podravka | 0 | 0 | 1 |
Organic demand dominates Broth cubes and bouillons: organic additions account for 98.55% of the category mix, slightly above Fixes at 98.22% and well above Spices and herbs at 86.07%. Ads contribute only 0.10%, versus 0.36% for Fixes and 12.53% for Spices and herbs, while leaflets represent 1.35%, broadly in line with the peers at 1.42% and 1.40%.