Masła, margaryny wegańskie
The “Masła, margaryny wegańskie” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Masła, margaryny wegańskie – shopping list additions
3 106in Sep '25–Aug '26
↓ -67% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/3
of 3 subcategoriesOrganic additions
29.9%
Ads 52.8% | Leaflets 17.3%1. “Masła, margaryny wegańskie” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Masła, margaryny wegańskie | Butter | Margarines and mixes |
|---|---|---|---|
| Sep '24 | 116 | 100625 | 10888 |
| Oct '24 | 295 | 111375 | 12798 |
| Nov '24 | 277 | 103942 | 11290 |
| Dec '24 | 554 | 136346 | 17398 |
| Jan '25 | 1329 | 98956 | 10158 |
| Feb '25 | 4455 | 86314 | 8537 |
| Mar '25 | 268 | 93164 | 8260 |
| Apr '25 | 480 | 113732 | 16695 |
| May '25 | 1093 | 101730 | 15130 |
| Jun '25 | 187 | 96865 | 10180 |
| Jul '25 | 191 | 92071 | 9483 |
| Aug '25 | 167 | 100462 | 20934 |
| Sep '25 | 209 | 99021 | 7645 |
| Oct '25 | 226 | 101803 | 11817 |
| Nov '25 | 216 | 100330 | 22306 |
| Dec '25 | 312 | 123891 | 37788 |
| Jan '26 | 138 | 108461 | 11121 |
| Feb '26 | 176 | 98130 | 15617 |
| Mar '26 | 272 | 115908 | 22506 |
| Apr '26 | 333 | 105515 | 12553 |
| May '26 | 188 | 93431 | 6163 |
| Jun '26 | 196 | 160754 | 9862 |
| Jul '26 | 461 | 173548 | 15863 |
| Aug '26 | 379 | 204381 | 21712 |
Masła, margaryny wegańskie – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Masła, margaryny wegańskie – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 141 |
| Feb | 444 |
| Mar | 52 |
| Apr | 78 |
| May | 123 |
| Jun | 37 |
| Jul | 63 |
| Aug | 52 |
| Sep | 31 |
| Oct | 50 |
| Nov | 47 |
| Dec | 83 |
Masła, margaryny wegańskie: 3 106 additions in the period, -67% YoY. Ranked 3 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Masła, margaryny wegańskie” subcategory?
SourcesMasła, margaryny wegańskie – source mix
| Sources | Value |
|---|---|
| From leaflets | 2169 |
| From ads | 6603 |
| Organic | 3746 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Masła, margaryny wegańskie | 17.33 | 52.75 | 29.92 |
| Butter | 4.86 | 5.64 | 89.5 |
| Margarines and mixes | 8.15 | 29.47 | 62.38 |
Masła, margaryny wegańskie – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 116 |
| Oct '24 | 145 | 0 | 150 |
| Nov '24 | 125 | 0 | 152 |
| Dec '24 | 72 | 272 | 210 |
| Jan '25 | 143 | 1006 | 180 |
| Feb '25 | 134 | 4206 | 115 |
| Mar '25 | 145 | 0 | 123 |
| Apr '25 | 58 | 264 | 158 |
| May '25 | 140 | 833 | 120 |
| Jun '25 | 67 | 0 | 120 |
| Jul '25 | 77 | 1 | 113 |
| Aug '25 | 33 | 0 | 134 |
| Sep '25 | 104 | 1 | 104 |
| Oct '25 | 77 | 1 | 148 |
| Nov '25 | 100 | 0 | 116 |
| Dec '25 | 108 | 0 | 204 |
| Jan '26 | 19 | 0 | 119 |
| Feb '26 | 67 | 0 | 109 |
| Mar '26 | 139 | 0 | 133 |
| Apr '26 | 175 | 0 | 158 |
| May '26 | 67 | 0 | 121 |
| Jun '26 | 23 | 1 | 172 |
| Jul '26 | 110 | 11 | 340 |
| Aug '26 | 41 | 7 | 331 |
Brands from the “Masła, margaryny wegańskie” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Eleplant | 130 | 6603 | 593 |
| Flora | 2012 | 1 | 247 |
| Rama 100% Roślinna | 47 | 0 | 202 |
| Naturli | 0 | 0 | 14 |
| Alsan - S | 0 | 0 | 2 |
| Land Krone | 0 | 0 | 0 |
Source mix: organic 29.9%, from ads 52.8%, from leaflets 17.3%.