Butter
The “Butter” subcategory includes 17 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Butter – shopping list additions
1 485 173in Sep '25–Aug '26
↑ 20.2% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
89.5%
Ads 5.6% | Leaflets 4.9%1. “Butter” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Butter | Margarines and mixes | Masła, margaryny wegańskie |
|---|---|---|---|
| Sep '24 | 100625 | 10888 | 116 |
| Oct '24 | 111375 | 12798 | 295 |
| Nov '24 | 103942 | 11290 | 277 |
| Dec '24 | 136346 | 17398 | 554 |
| Jan '25 | 98956 | 10158 | 1329 |
| Feb '25 | 86314 | 8537 | 4455 |
| Mar '25 | 93164 | 8260 | 268 |
| Apr '25 | 113732 | 16695 | 480 |
| May '25 | 101730 | 15130 | 1093 |
| Jun '25 | 96865 | 10180 | 187 |
| Jul '25 | 92071 | 9483 | 191 |
| Aug '25 | 100462 | 20934 | 167 |
| Sep '25 | 99021 | 7645 | 209 |
| Oct '25 | 101803 | 11817 | 226 |
| Nov '25 | 100330 | 22306 | 216 |
| Dec '25 | 123891 | 37788 | 312 |
| Jan '26 | 108461 | 11121 | 138 |
| Feb '26 | 98130 | 15617 | 176 |
| Mar '26 | 115908 | 22506 | 272 |
| Apr '26 | 105515 | 12553 | 333 |
| May '26 | 93431 | 6163 | 188 |
| Jun '26 | 160754 | 9862 | 196 |
| Jul '26 | 173548 | 15863 | 461 |
| Aug '26 | 204381 | 21712 | 379 |
Butter – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Butter – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 91 |
| Feb | 81 |
| Mar | 92 |
| Apr | 97 |
| May | 86 |
| Jun | 114 |
| Jul | 117 |
| Aug | 134 |
| Sep | 88 |
| Oct | 94 |
| Nov | 90 |
| Dec | 115 |
Butter is the clear scale leader and is expanding: 2,720,755 additions in the recent 12-month period rank it first, versus 194,953 for Margarines and mixes and 3,106 for Masła, margaryny wegańskie. Its 20.2% year-over-year growth matches the positive direction of Margarines and mixes (+28.5%), but diverges from Masła, margaryny wegańskie (-67.0%). Seasonality is pronounced: the index ranges from 81 in January to 134 in April, with August at 115, indicating stronger late-summer volume than the January trough.
2. How do Poles plan to buy in the “Butter” subcategory?
SourcesButter – source mix
| Sources | Value |
|---|---|
| From leaflets | 132306 |
| From ads | 153509 |
| Organic | 2434940 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Butter | 4.86 | 5.64 | 89.5 |
| Margarines and mixes | 8.15 | 29.47 | 62.38 |
| Masła, margaryny wegańskie | 17.33 | 52.75 | 29.92 |
Butter – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 365 | 3372 | 96888 |
| Oct '24 | 493 | 3768 | 107114 |
| Nov '24 | 774 | 3437 | 99731 |
| Dec '24 | 1017 | 4503 | 130826 |
| Jan '25 | 654 | 5506 | 92796 |
| Feb '25 | 821 | 4705 | 80788 |
| Mar '25 | 906 | 4783 | 87475 |
| Apr '25 | 978 | 9991 | 102763 |
| May '25 | 664 | 9939 | 91127 |
| Jun '25 | 744 | 9700 | 86421 |
| Jul '25 | 629 | 2679 | 88763 |
| Aug '25 | 572 | 7190 | 92700 |
| Sep '25 | 988 | 9347 | 88686 |
| Oct '25 | 1133 | 3288 | 97382 |
| Nov '25 | 1101 | 11187 | 88042 |
| Dec '25 | 2249 | 7196 | 114446 |
| Jan '26 | 14745 | 5386 | 88330 |
| Feb '26 | 14885 | 6897 | 76348 |
| Mar '26 | 20639 | 12485 | 82784 |
| Apr '26 | 18140 | 6516 | 80859 |
| May '26 | 15177 | 3983 | 74271 |
| Jun '26 | 13981 | 7151 | 139622 |
| Jul '26 | 8568 | 3348 | 161632 |
| Aug '26 | 12083 | 7152 | 185146 |
Brands from the “Butter” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Łaciate | 12965 | 69417 | 9616 |
| Mlekovita | 57550 | 7744 | 12581 |
| Mleczna Dolina | 49074 | 1 | 12672 |
| Pilos | 34912 | 2 | 6014 |
| Lurpak | 356 | 13202 | 1346 |
| Łowickie | 5873 | 0 | 1905 |
| Mazurski Smak | 1871 | 1 | 1294 |
| Miletto | 1343 | 0 | 89 |
| Kerrygold | 564 | 2 | 707 |
| Sobik | 668 | 0 | 225 |
Butter is primarily organic, so paid activation has a smaller role: 89.50% of its volume comes from organic additions, compared with 62.38% for Margarines and mixes and 29.92% for Masła, margaryny wegańskie. Ads account for 5.64% and leaflets for 4.86%, versus 29.47% and 8.15% respectively in Margarines and mixes; Masła, margaryny wegańskie is more advertising- and leaflet-led at 52.75% and 17.33%. This source structure is distinct from both peers, especially in its much higher organic share.