Vegan butters, margarines
The “Vegan butters, margarines” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Vegan butters, margarines – shopping list additions
3 125in Sep '25–Aug '26
↓ -66.8% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/3
of 3 subcategoriesOrganic additions
66.2%
Ads 0.7% | Leaflets 33.2%1. “Vegan butters, margarines” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Vegan butters, margarines | Butter | Margarines and mixes |
|---|---|---|---|
| Sep '25 | 209 | 99021 | 7645 |
| Oct '25 | 226 | 101803 | 11817 |
| Nov '25 | 216 | 100330 | 22306 |
| Dec '25 | 312 | 123891 | 37788 |
| Jan '26 | 138 | 108461 | 11121 |
| Feb '26 | 176 | 98130 | 15617 |
| Mar '26 | 272 | 115908 | 22506 |
| Apr '26 | 333 | 105515 | 12553 |
| May '26 | 188 | 93431 | 6163 |
| Jun '26 | 196 | 160754 | 9862 |
| Jul '26 | 461 | 173548 | 15863 |
| Aug '26 | 398 | 214298 | 22265 |
Vegan butters, margarines – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Vegan butters, margarines – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 140 |
| Feb | 443 |
| Mar | 52 |
| Apr | 78 |
| May | 123 |
| Jun | 37 |
| Jul | 62 |
| Aug | 54 |
| Sep | 31 |
| Oct | 50 |
| Nov | 47 |
| Dec | 83 |
Vegan butters, margarines declined and cannot be ranked against other subcategories: over the 12 months ending August 2026, the subcategory recorded 3,125 additions. It was down 66.8% year over year. Its pace cannot be compared with other subcategories because no precomputed comparison is supplied.
2. How do Poles plan to buy in the “Vegan butters, margarines” subcategory?
SourcesVegan butters, margarines – source mix
| Sources | Value |
|---|---|
| From leaflets | 1036 |
| From ads | 21 |
| Organic | 2068 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Vegan butters, margarines | 33.15 | 0.67 | 66.18 |
| Butter | 8.36 | 5.65 | 85.99 |
| Margarines and mixes | 9.29 | 36.19 | 54.52 |
Vegan butters, margarines – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 104 | 1 | 104 |
| Oct '25 | 77 | 1 | 148 |
| Nov '25 | 100 | 0 | 116 |
| Dec '25 | 108 | 0 | 204 |
| Jan '26 | 19 | 0 | 119 |
| Feb '26 | 67 | 0 | 109 |
| Mar '26 | 139 | 0 | 133 |
| Apr '26 | 175 | 0 | 158 |
| May '26 | 67 | 0 | 121 |
| Jun '26 | 23 | 1 | 172 |
| Jul '26 | 110 | 11 | 340 |
| Aug '26 | 47 | 7 | 344 |
Brands from the “Vegan butters, margarines” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Flora | 889 | 1 | 159 |
| Eleplant | 132 | 19 | 346 |
| Rama 100% Roślinna | 41 | 0 | 123 |
| Naturli | 0 | 0 | 6 |
| Land Krone | 0 | 0 | 0 |
| Alsan - S | 0 | 0 | 0 |
Organic additions dominate, while advertising is underused: across the same 12-month window, the source split was 66.2% organic, 33.2% leaflet-driven, and 0.7% ad-driven. The organic share was higher than in one of the two other subcategories and lower than in the other: higher than in subcategory Margarines and mixes and lower than in subcategory Butter. Advertising contributed only 21 additions across the window.