Kawy mielone
The “Kawy mielone” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Kawy mielone – shopping list additions
89 052in Sep '25–Aug '26
↑ 330.7% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/8
of 8 subcategoriesOrganic additions
41.1%
Ads 25.6% | Leaflets 33.3%1. “Kawy mielone” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Kawy mielone | Kawy rozpuszczalne | Kawy ziarniste | Kawy zbożowe | Coffee concentrates | Cappuccino | Napoje kawowe i kawy mrożone | Coffee in capsules |
|---|---|---|---|---|---|---|---|---|
| Sep '24 | 1596 | 10832 | 3877 | 1987 | 2 | 600 | 5979 | 4162 |
| Oct '24 | 1624 | 4317 | 2562 | 2350 | 0 | 968 | 271 | 369 |
| Nov '24 | 1780 | 4521 | 2734 | 2438 | 0 | 1017 | 357 | 331 |
| Dec '24 | 1806 | 4526 | 2900 | 2705 | 0 | 1673 | 200 | 460 |
| Jan '25 | 1555 | 4582 | 2555 | 2816 | 0 | 930 | 276 | 402 |
| Feb '25 | 1421 | 3873 | 2504 | 2300 | 2 | 736 | 336 | 335 |
| Mar '25 | 1626 | 4191 | 2832 | 2467 | 2 | 793 | 214 | 389 |
| Apr '25 | 1707 | 4493 | 2727 | 2244 | 1 | 889 | 359 | 402 |
| May '25 | 1712 | 4448 | 2790 | 2131 | 0 | 847 | 411 | 406 |
| Jun '25 | 1787 | 4237 | 2575 | 1870 | 1 | 639 | 514 | 426 |
| Jul '25 | 2059 | 4457 | 2795 | 1870 | 1 | 625 | 660 | 473 |
| Aug '25 | 2005 | 4256 | 9205 | 1910 | 1 | 586 | 539 | 493 |
| Sep '25 | 1422 | 3763 | 2418 | 2160 | 0 | 644 | 353 | 365 |
| Oct '25 | 2122 | 5751 | 10695 | 2512 | 0 | 703 | 161 | 399 |
| Nov '25 | 15997 | 14249 | 4694 | 2811 | 0 | 1050 | 317 | 355 |
| Dec '25 | 6048 | 17076 | 6222 | 2914 | 1 | 907 | 243 | 409 |
| Jan '26 | 5080 | 6636 | 6325 | 3037 | 0 | 944 | 330 | 423 |
| Feb '26 | 5751 | 6730 | 5789 | 2858 | 1 | 794 | 338 | 406 |
| Mar '26 | 13385 | 8456 | 12836 | 2640 | 0 | 991 | 452 | 470 |
| Apr '26 | 7113 | 6487 | 13045 | 2429 | 0 | 773 | 439 | 647 |
| May '26 | 4665 | 7076 | 4856 | 2220 | 3 | 626 | 916 | 545 |
| Jun '26 | 7055 | 16205 | 7263 | 3141 | 70 | 852 | 1612 | 930 |
| Jul '26 | 10104 | 14409 | 11224 | 5341 | 2191 | 1409 | 3777 | 1469 |
| Aug '26 | 10310 | 13531 | 17050 | 5076 | 16491 | 1479 | 1801 | 1489 |
Kawy mielone – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Kawy mielone – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 73 |
| Feb | 78 |
| Mar | 164 |
| Apr | 96 |
| May | 70 |
| Jun | 97 |
| Jul | 133 |
| Aug | 135 |
| Sep | 33 |
| Oct | 41 |
| Nov | 194 |
| Dec | 86 |
Kawy mielone: 89 052 additions in the period, 330.7% YoY. Ranked 3 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Kawy mielone” subcategory?
SourcesKawy mielone – source mix
| Sources | Value |
|---|---|
| From leaflets | 36538 |
| From ads | 28081 |
| Organic | 45111 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Kawy mielone | 33.3 | 25.59 | 41.11 |
| Kawy rozpuszczalne | 19.04 | 20.43 | 60.53 |
| Kawy ziarniste | 24.82 | 28.25 | 46.93 |
| Kawy zbożowe | 9.3 | 0.18 | 90.52 |
| Coffee concentrates | 1.5 | 95.22 | 3.28 |
| Cappuccino | 16.36 | 3.45 | 80.19 |
| Napoje kawowe i kawy mrożone | 27.26 | 34.04 | 38.7 |
| Coffee in capsules | 3.36 | 22.76 | 73.88 |
Kawy mielone – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 46 | 10 | 1540 |
| Oct '24 | 54 | 0 | 1570 |
| Nov '24 | 94 | 27 | 1659 |
| Dec '24 | 62 | 0 | 1744 |
| Jan '25 | 71 | 0 | 1484 |
| Feb '25 | 46 | 0 | 1375 |
| Mar '25 | 56 | 41 | 1529 |
| Apr '25 | 58 | 4 | 1645 |
| May '25 | 75 | 0 | 1637 |
| Jun '25 | 67 | 0 | 1720 |
| Jul '25 | 72 | 42 | 1945 |
| Aug '25 | 54 | 87 | 1864 |
| Sep '25 | 83 | 1 | 1338 |
| Oct '25 | 719 | 1 | 1402 |
| Nov '25 | 3286 | 11395 | 1316 |
| Dec '25 | 3001 | 1338 | 1709 |
| Jan '26 | 3409 | 139 | 1532 |
| Feb '26 | 3569 | 909 | 1273 |
| Mar '26 | 4051 | 7891 | 1443 |
| Apr '26 | 3258 | 2384 | 1471 |
| May '26 | 2222 | 1138 | 1305 |
| Jun '26 | 4051 | 585 | 2419 |
| Jul '26 | 4060 | 1357 | 4687 |
| Aug '26 | 4074 | 732 | 5504 |
Brands from the “Kawy mielone” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Melitta | 449 | 15526 | 19 |
| MK Cafe | 5196 | 4329 | 351 |
| Jacobs | 5516 | 3127 | 889 |
| Dallmayr | 4417 | 290 | 316 |
| Lavazza | 2657 | 1136 | 940 |
| Woseba | 2750 | 1428 | 364 |
| Tchibo | 2443 | 1057 | 449 |
| Prima | 3056 | 507 | 313 |
| Cafe d'Or | 464 | 0 | 24 |
| Fort | 287 | 0 | 22 |
Source mix: organic 41.1%, from ads 25.6%, from leaflets 33.3%.