Coffee in capsules
The “Coffee in capsules” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Coffee in capsules – shopping list additions
7 907in Sep '25–Aug '26
↓ -8.6% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
8/8
of 8 subcategoriesOrganic additions
73.9%
Ads 22.8% | Leaflets 3.4%1. “Coffee in capsules” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Coffee in capsules | Kawy rozpuszczalne | Kawy ziarniste | Kawy mielone | Kawy zbożowe | Coffee concentrates | Cappuccino | Napoje kawowe i kawy mrożone |
|---|---|---|---|---|---|---|---|---|
| Sep '24 | 4162 | 10832 | 3877 | 1596 | 1987 | 2 | 600 | 5979 |
| Oct '24 | 369 | 4317 | 2562 | 1624 | 2350 | 0 | 968 | 271 |
| Nov '24 | 331 | 4521 | 2734 | 1780 | 2438 | 0 | 1017 | 357 |
| Dec '24 | 460 | 4526 | 2900 | 1806 | 2705 | 0 | 1673 | 200 |
| Jan '25 | 402 | 4582 | 2555 | 1555 | 2816 | 0 | 930 | 276 |
| Feb '25 | 335 | 3873 | 2504 | 1421 | 2300 | 2 | 736 | 336 |
| Mar '25 | 389 | 4191 | 2832 | 1626 | 2467 | 2 | 793 | 214 |
| Apr '25 | 402 | 4493 | 2727 | 1707 | 2244 | 1 | 889 | 359 |
| May '25 | 406 | 4448 | 2790 | 1712 | 2131 | 0 | 847 | 411 |
| Jun '25 | 426 | 4237 | 2575 | 1787 | 1870 | 1 | 639 | 514 |
| Jul '25 | 473 | 4457 | 2795 | 2059 | 1870 | 1 | 625 | 660 |
| Aug '25 | 493 | 4256 | 9205 | 2005 | 1910 | 1 | 586 | 539 |
| Sep '25 | 365 | 3763 | 2418 | 1422 | 2160 | 0 | 644 | 353 |
| Oct '25 | 399 | 5751 | 10695 | 2122 | 2512 | 0 | 703 | 161 |
| Nov '25 | 355 | 14249 | 4694 | 15997 | 2811 | 0 | 1050 | 317 |
| Dec '25 | 409 | 17076 | 6222 | 6048 | 2914 | 1 | 907 | 243 |
| Jan '26 | 423 | 6636 | 6325 | 5080 | 3037 | 0 | 944 | 330 |
| Feb '26 | 406 | 6730 | 5789 | 5751 | 2858 | 1 | 794 | 338 |
| Mar '26 | 470 | 8456 | 12836 | 13385 | 2640 | 0 | 991 | 452 |
| Apr '26 | 647 | 6487 | 13045 | 7113 | 2429 | 0 | 773 | 439 |
| May '26 | 545 | 7076 | 4856 | 4665 | 2220 | 3 | 626 | 916 |
| Jun '26 | 930 | 16205 | 7263 | 7055 | 3141 | 70 | 852 | 1612 |
| Jul '26 | 1469 | 14409 | 11224 | 10104 | 5341 | 2191 | 1409 | 3777 |
| Aug '26 | 1489 | 13531 | 17050 | 10310 | 5076 | 16491 | 1479 | 1801 |
Coffee in capsules – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Coffee in capsules – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 60 |
| Feb | 54 |
| Mar | 62 |
| Apr | 76 |
| May | 69 |
| Jun | 98 |
| Jul | 141 |
| Aug | 144 |
| Sep | 328 |
| Oct | 56 |
| Nov | 50 |
| Dec | 63 |
Coffee in capsules is the group’s only contraction point, not a broad coffee slowdown: The category recorded 16,509 additions over the recent 12 months, down 9.1% year over year, while all seven peers grew, including Kawy mielone (+327.9%), Kawy ziarniste (+153.5%) and Cappuccino (+8.2%). Monthly seasonality is uneven, with the 12-month index ranging from 50 to 329; the target statistics record 1,734 additions in August.
2. How do Poles plan to buy in the “Coffee in capsules” subcategory?
SourcesCoffee in capsules – source mix
| Sources | Value |
|---|---|
| From leaflets | 556 |
| From ads | 3768 |
| Organic | 12231 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Coffee in capsules | 3.36 | 22.76 | 73.88 |
| Kawy rozpuszczalne | 19.04 | 20.43 | 60.53 |
| Kawy ziarniste | 24.82 | 28.25 | 46.93 |
| Kawy mielone | 33.3 | 25.59 | 41.11 |
| Kawy zbożowe | 9.3 | 0.18 | 90.52 |
| Coffee concentrates | 1.5 | 95.22 | 3.28 |
| Cappuccino | 16.36 | 3.45 | 80.19 |
| Napoje kawowe i kawy mrożone | 27.26 | 34.04 | 38.7 |
Coffee in capsules – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 1 | 3747 | 414 |
| Oct '24 | 5 | 1 | 363 |
| Nov '24 | 0 | 0 | 331 |
| Dec '24 | 1 | 2 | 457 |
| Jan '25 | 3 | 0 | 399 |
| Feb '25 | 1 | 0 | 334 |
| Mar '25 | 1 | 1 | 387 |
| Apr '25 | 0 | 1 | 401 |
| May '25 | 3 | 0 | 403 |
| Jun '25 | 4 | 0 | 422 |
| Jul '25 | 3 | 0 | 470 |
| Aug '25 | 2 | 0 | 491 |
| Sep '25 | 2 | 1 | 362 |
| Oct '25 | 4 | 1 | 394 |
| Nov '25 | 0 | 0 | 355 |
| Dec '25 | 1 | 0 | 408 |
| Jan '26 | 11 | 0 | 412 |
| Feb '26 | 37 | 0 | 369 |
| Mar '26 | 57 | 0 | 413 |
| Apr '26 | 131 | 0 | 516 |
| May '26 | 97 | 0 | 448 |
| Jun '26 | 104 | 0 | 826 |
| Jul '26 | 42 | 4 | 1423 |
| Aug '26 | 46 | 10 | 1433 |
Brands from the “Coffee in capsules” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Jacobs | 42 | 2615 | 91 |
| illy | 1 | 1590 | 34 |
| Nescafé Dolce Gusto | 268 | 0 | 886 |
| Nespresso | 33 | 0 | 581 |
| Lavazza | 95 | 0 | 39 |
| Starbucks | 68 | 0 | 64 |
| L'OR | 70 | 0 | 19 |
| Dallmayr | 0 | 0 | 7 |
| Davidoff | 0 | 0 | 3 |
| Costa | 0 | 0 | 2 |
Coffee in capsules is an organic-led category with little leaflet dependence: Organic additions represent 73.83%, compared with 22.82% from ads and 3.35% from leaflets. Its organic share is higher than five of seven peers, including Kawy mielone (41.11%), Kawy rozpuszczalne (60.52%) and Kawy ziarniste (46.99%), but below Kawy zbożowe (90.51%) and Cappuccino (80.17%); the leaflet share is lower than every peer except Coffee concentrates (1.50%).