Protective lip balms
The “Protective lip balms” subcategory includes 18 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Protective lip balms – shopping list additions
10 636in Sep '25–Aug '26
↑ 15.8% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/1
of 1 subcategoriesOrganic additions
95.5%
Ads 0% | Leaflets 4.4%1. “Protective lip balms” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Protective lip balms |
|---|---|
| Sep '24 | 496 |
| Oct '24 | 1475 |
| Nov '24 | 1043 |
| Dec '24 | 822 |
| Jan '25 | 913 |
| Feb '25 | 835 |
| Mar '25 | 650 |
| Apr '25 | 586 |
| May '25 | 638 |
| Jun '25 | 554 |
| Jul '25 | 617 |
| Aug '25 | 556 |
| Sep '25 | 541 |
| Oct '25 | 719 |
| Nov '25 | 887 |
| Dec '25 | 871 |
| Jan '26 | 1313 |
| Feb '26 | 826 |
| Mar '26 | 571 |
| Apr '26 | 688 |
| May '26 | 584 |
| Jun '26 | 809 |
| Jul '26 | 1413 |
| Aug '26 | 1414 |
Protective lip balms – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Protective lip balms – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 135 |
| Feb | 101 |
| Mar | 74 |
| Apr | 77 |
| May | 74 |
| Jun | 83 |
| Jul | 123 |
| Aug | 119 |
| Sep | 63 |
| Oct | 133 |
| Nov | 117 |
| Dec | 102 |
Protective lip balms are growing with a sharp seasonal lift: The category increased 15.3% year over year across the latest 12-month window. Monthly volume climbed from a low of 571 additions in March 2026 to 1,413 in July, then remained high at 1,372 in August; no related categories are supplied, so whether this direction matches or diverges from the group cannot be established.
2. How do Poles plan to buy in the “Protective lip balms” subcategory?
SourcesProtective lip balms – source mix
| Sources | Value |
|---|---|
| From leaflets | 879 |
| From ads | 8 |
| Organic | 18934 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Protective lip balms | 4.43 | 0.04 | 95.53 |
Protective lip balms – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 496 |
| Oct '24 | 8 | 0 | 1467 |
| Nov '24 | 30 | 0 | 1013 |
| Dec '24 | 9 | 0 | 813 |
| Jan '25 | 16 | 0 | 897 |
| Feb '25 | 12 | 0 | 823 |
| Mar '25 | 17 | 0 | 633 |
| Apr '25 | 10 | 0 | 576 |
| May '25 | 9 | 0 | 629 |
| Jun '25 | 4 | 0 | 550 |
| Jul '25 | 1 | 0 | 616 |
| Aug '25 | 0 | 0 | 556 |
| Sep '25 | 2 | 0 | 539 |
| Oct '25 | 26 | 0 | 693 |
| Nov '25 | 58 | 0 | 829 |
| Dec '25 | 112 | 1 | 758 |
| Jan '26 | 153 | 0 | 1160 |
| Feb '26 | 30 | 1 | 795 |
| Mar '26 | 29 | 0 | 542 |
| Apr '26 | 63 | 0 | 625 |
| May '26 | 34 | 0 | 550 |
| Jun '26 | 62 | 0 | 747 |
| Jul '26 | 112 | 4 | 1297 |
| Aug '26 | 82 | 2 | 1330 |
Brands from the “Protective lip balms” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Nivea | 656 | 0 | 1196 |
| Tisane | 2 | 0 | 272 |
| Isana | 113 | 0 | 144 |
| Carmex | 18 | 0 | 203 |
| Alterra | 115 | 0 | 105 |
| Neutrogena | 1 | 0 | 204 |
| Blistex | 64 | 0 | 136 |
| Bebe | 77 | 0 | 86 |
| Bielenda | 40 | 0 | 67 |
| Ziaja | 0 | 0 | 45 |
Organic demand carries the category: Across the 12-month window ending August 2026, organic additions accounted for 95.52%, versus 4.44% from leaflets and 0.04% from ads. In August alone, organic additions were 1,459 of 1,594, while leaflets contributed 133 and ads 2; no related categories are supplied, so the target cannot be classified as above, in line with, or below peers.