The brand Włoszczowa belongs to the Creams and sour creams category.
Włoszczowa holds a 0.20% market share in the Creams and sour creams category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Włoszczowa
Creams and sour creams
Sources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Włoszczowa from the Creams and sour creams category to shopping lists.The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase16 h
Creams and sour creams
Type Impulse | Up to 36 h
Products purchased quickly after being added to the list, usually at the next shopping opportunity. The decision is made without much planning – the need arises and is acted on almost immediately.Mozarella cheese
Salad cheeses
Plain and Greek yogurts
Sandwich cheese spreads
Blue cheeses
White cheeses, curds
Skyry, kvarg
Yellow cheeses
Creams and sour creams
Flavored yogurts
Desserts, curds, porridges
Cheese sticks
13.8 h
14.2 h
14.4 h
15.2 h
15.3 h
15.5 h
15.8 h
15.9 h
16 h
16.2 h
16.3 h
16.3 h
Median of the Dairy products and eggs category: 16.3 h
Drinkable yogurts and milk beverages
Processed cheeses
Sery i twarogi wysokobiałkowe
Jogurty i desery wysokobiałkowe
Mleko i napoje mleczne wysokobiałkowe
Cheeses for cheesecake
Kefirs, sour milk, buttermilk
Eggs
Mleko
Roślinne zamienniki nabiału
Napoje roślinne
16.4 h
16.7 h
17.1 h
17.2 h
17.3 h
18.6 h
18.8 h
28.5 h
28.6 h
31.5 h
33.4 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-09-01T00:00:00 | 1.06% |
| 2024-10-01T00:00:00 | 2.48% |
| 2024-11-01T00:00:00 | 2.21% |
| 2024-12-01T00:00:00 | 1.85% |
| 2025-01-01T00:00:00 | 2.22% |
| 2025-02-01T00:00:00 | 2.37% |
| 2025-03-01T00:00:00 | 2.05% |
| 2025-04-01T00:00:00 | 5.43% |
| 2025-05-01T00:00:00 | 1.41% |
| 2025-06-01T00:00:00 | 1.58% |
| 2025-07-01T00:00:00 | 1.63% |
| 2025-08-01T00:00:00 | 1.59% |
| 2025-09-01T00:00:00 | 1.42% |
| 2025-10-01T00:00:00 | 2.02% |
| 2025-11-01T00:00:00 | 3.27% |
| 2025-12-01T00:00:00 | 3.07% |
| 2026-01-01T00:00:00 | 2.33% |
| 2026-02-01T00:00:00 | 3.38% |
| 2026-03-01T00:00:00 | 5.22% |
| 2026-04-01T00:00:00 | 3.28% |
| 2026-05-01T00:00:00 | 3.03% |
| 2026-06-01T00:00:00 | 2.47% |
| 2026-07-01T00:00:00 | 2.48% |
| 2026-08-01T00:00:00 | 2.19% |
1.10%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Creams and sour creams with the brandAll additions Creams and sour creams
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-09-01T00:00:00 | 1008 | 94994 |
| 2024-10-01T00:00:00 | 2721 | 109717 |
| 2024-11-01T00:00:00 | 2370 | 107412 |
| 2024-12-01T00:00:00 | 2619 | 141801 |
| 2025-01-01T00:00:00 | 2510 | 112829 |
| 2025-02-01T00:00:00 | 2414 | 101926 |
| 2025-03-01T00:00:00 | 2183 | 106705 |
| 2025-04-01T00:00:00 | 7433 | 136948 |
| 2025-05-01T00:00:00 | 1556 | 110689 |
| 2025-06-01T00:00:00 | 1555 | 98346 |
| 2025-07-01T00:00:00 | 1617 | 98968 |
| 2025-08-01T00:00:00 | 1574 | 99066 |
| 2025-09-01T00:00:00 | 1331 | 93510 |
| 2025-10-01T00:00:00 | 2271 | 112394 |
| 2025-11-01T00:00:00 | 3288 | 100642 |
| 2025-12-01T00:00:00 | 4595 | 149831 |
| 2026-01-01T00:00:00 | 2751 | 118078 |
| 2026-02-01T00:00:00 | 3461 | 102526 |
| 2026-03-01T00:00:00 | 6272 | 120247 |
| 2026-04-01T00:00:00 | 4035 | 122975 |
| 2026-05-01T00:00:00 | 2828 | 93466 |
| 2026-06-01T00:00:00 | 4453 | 180403 |
| 2026-07-01T00:00:00 | 6281 | 253570 |
| 2026-08-01T00:00:00 | 5428 | 247939 |
Additions of a product from category Creams and sour creams
The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Number of additions Creams and sour creamsNumber of additions Creams and sour creams with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.From June 2026 the method of counting additions has been refined: re-marking a product as to buy after it was previously checked off as bought (an "uncheck") now also counts as an addition to the list. This change affects data from June 2026 onwards – worth bearing in mind when comparing with earlier periods.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
