High-protein milk and dairy drinks
The “High-protein milk and dairy drinks” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein milk and dairy drinks – shopping list additions
32 599in Oct '25–Sep '26
↑ 144% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/3
of 3 subcategoriesOrganic additions
56.2%
Ads 28.3% | Leaflets 15.6%1. “High-protein milk and dairy drinks” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | High-protein milk and dairy drinks | Milk | Plant-based drinks |
|---|---|---|---|
| Oct '25 | 4438 | 136843 | 21907 |
| Nov '25 | 956 | 131641 | 20197 |
| Dec '25 | 825 | 155564 | 19836 |
| Jan '26 | 3563 | 162961 | 28079 |
| Feb '26 | 4919 | 142411 | 20337 |
| Mar '26 | 1468 | 144778 | 20501 |
| Apr '26 | 1238 | 140515 | 19893 |
| May '26 | 1392 | 119348 | 17855 |
| Jun '26 | 2254 | 226892 | 33478 |
| Jul '26 | 3584 | 344285 | 50231 |
| Aug '26 | 3459 | 362693 | 49358 |
| Sep '26 | 4503 | 353468 | 48576 |
High-protein milk and dairy drinks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein milk and dairy drinks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 131 |
| Feb | 161 |
| Mar | 71 |
| Apr | 60 |
| May | 64 |
| Jun | 87 |
| Jul | 127 |
| Aug | 127 |
| Sep | 143 |
| Oct | 144 |
| Nov | 50 |
| Dec | 38 |
High-protein milk and dairy drinks: 32 599 additions in the period, 144% YoY. Ranked 3 of 3 subcategories in the category.
2. How do Poles plan to buy in the “High-protein milk and dairy drinks” subcategory?
SourcesHigh-protein milk and dairy drinks – source mix
| Sources | Value |
|---|---|
| From leaflets | 5075 |
| From ads | 9211 |
| Organic | 18313 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein milk and dairy drinks | 15.57 | 28.26 | 56.17 |
| Milk | 8.2 | 1.9 | 89.9 |
| Plant-based drinks | 2.18 | 2.7 | 95.12 |
High-protein milk and dairy drinks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 50 | 3530 | 858 |
| Nov '25 | 60 | 8 | 888 |
| Dec '25 | 113 | 1 | 711 |
| Jan '26 | 914 | 1319 | 1330 |
| Feb '26 | 636 | 3227 | 1056 |
| Mar '26 | 414 | 5 | 1049 |
| Apr '26 | 288 | 3 | 947 |
| May '26 | 423 | 8 | 961 |
| Jun '26 | 497 | 6 | 1751 |
| Jul '26 | 619 | 11 | 2954 |
| Aug '26 | 501 | 28 | 2930 |
| Sep '26 | 560 | 1065 | 2878 |
Brands from the “High-protein milk and dairy drinks” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mlekovita SBA | 1198 | 3232 | 411 |
| Bakoma | 64 | 4102 | 18 |
| Łaciate Protein+ | 104 | 2737 | 91 |
| Müllermilch Protein | 507 | 717 | 74 |
| Piątnica | 667 | 0 | 381 |
| Pilos High Protein | 511 | 5 | 389 |
| Go Active | 375 | 10 | 232 |
| Krasnystaw | 250 | 0 | 80 |
| Zott Protein | 204 | 0 | 27 |
| Arla Protein | 85 | 0 | 4 |
Source mix: organic 56.2%, from ads 28.3%, from leaflets 15.6%.