Plant-based dairy alternatives
The “Plant-based dairy alternatives” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Plant-based dairy alternatives – shopping list additions
65 467in Oct '25–Sep '26
↑ 42.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
7/7
of 7 subcategoriesOrganic additions
96.1%
Ads 2.1% | Leaflets 1.8%1. “Plant-based dairy alternatives” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Plant-based dairy alternatives | Cheeses, curds, cottage cheese | Yogurts, kefirs, buttermilk | Milk and plant-based drinks | Desserts, curds, porridges | Eggs | Creams and sour creams |
|---|---|---|---|---|---|---|---|
| Oct '25 | 3593 | 301357 | 131066 | 163188 | 102981 | 111947 | 112394 |
| Nov '25 | 4393 | 299925 | 143775 | 152794 | 98644 | 105929 | 100642 |
| Dec '25 | 3702 | 395876 | 115437 | 176225 | 102048 | 140564 | 149831 |
| Jan '26 | 4423 | 346258 | 171691 | 194603 | 124313 | 131419 | 118078 |
| Feb '26 | 3752 | 300504 | 167573 | 167667 | 112419 | 107462 | 102526 |
| Mar '26 | 3885 | 336860 | 158182 | 166747 | 112295 | 125028 | 120247 |
| Apr '26 | 3893 | 326500 | 158215 | 161646 | 123549 | 114466 | 122975 |
| May '26 | 3513 | 278873 | 154670 | 138595 | 122033 | 88310 | 93466 |
| Jun '26 | 6917 | 507720 | 304071 | 262624 | 197233 | 166764 | 180403 |
| Jul '26 | 9443 | 769473 | 440827 | 398100 | 297011 | 268028 | 253570 |
| Aug '26 | 9255 | 785189 | 454684 | 415510 | 308725 | 279098 | 255042 |
| Sep '26 | 8698 | 806734 | 460426 | 406547 | 326310 | 271628 | 248570 |
Plant-based dairy alternatives – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Plant-based dairy alternatives – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 98 |
| Feb | 82 |
| Mar | 92 |
| Apr | 87 |
| May | 79 |
| Jun | 111 |
| Jul | 141 |
| Aug | 136 |
| Sep | 128 |
| Oct | 80 |
| Nov | 90 |
| Dec | 77 |
Plant-based dairy alternatives: 65 467 additions in the period, 42.5% YoY. Ranked 7 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Plant-based dairy alternatives” subcategory?
SourcesPlant-based dairy alternatives – source mix
| Sources | Value |
|---|---|
| From leaflets | 1181 |
| From ads | 1344 |
| Organic | 62942 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Plant-based dairy alternatives | 1.8 | 2.05 | 96.15 |
| Cheeses, curds, cottage cheese | 5.14 | 3.9 | 90.96 |
| Yogurts, kefirs, buttermilk | 4.13 | 6.59 | 89.28 |
| Milk and plant-based drinks | 7.53 | 2.31 | 90.16 |
| Desserts, curds, porridges | 5.31 | 2.36 | 92.33 |
| Eggs | 4.2 | 3 | 92.8 |
| Creams and sour creams | 2.08 | 0.79 | 97.13 |
Plant-based dairy alternatives – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 48 | 39 | 3506 |
| Nov '25 | 25 | 972 | 3396 |
| Dec '25 | 29 | 22 | 3651 |
| Jan '26 | 87 | 23 | 4313 |
| Feb '26 | 30 | 34 | 3688 |
| Mar '26 | 36 | 28 | 3821 |
| Apr '26 | 24 | 23 | 3846 |
| May '26 | 76 | 22 | 3415 |
| Jun '26 | 414 | 43 | 6460 |
| Jul '26 | 211 | 33 | 9199 |
| Aug '26 | 143 | 68 | 9044 |
| Sep '26 | 58 | 37 | 8603 |
Brands from the “Plant-based dairy alternatives” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Alpro | 427 | 1 | 4252 |
| Violife | 12 | 942 | 257 |
| PlantON | 40 | 10 | 511 |
| Műller | 3 | 0 | 2 |
| Activia | 0 | 0 | 2 |
| VegUP | 0 | 0 | 1 |
| Valsoia Yosoi | 0 | 0 | 0 |
| Joya | 0 | 0 | 0 |
Source mix: organic 96.2%, from ads 2.1%, from leaflets 1.8%.