Płyny do płukania jamy ustnej
The “Płyny do płukania jamy ustnej” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Płyny do płukania jamy ustnej – shopping list additions
34 892in Aug '25–Jul '26
↑ 25.2% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
3/3
of 3 subcategoriesOrganic additions
91.7%
Ads 0% | Leaflets 8.3%1. “Płyny do płukania jamy ustnej” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Płyny do płukania jamy ustnej | Pasty do zębów | Szczoteczki, nitki do zębów |
|---|---|---|---|
| Aug '24 | 2265 | 21593 | 6556 |
| Sep '24 | 2231 | 20682 | 5421 |
| Oct '24 | 2489 | 22398 | 6331 |
| Nov '24 | 2622 | 25980 | 5167 |
| Dec '24 | 2267 | 23461 | 4696 |
| Jan '25 | 2714 | 24109 | 5736 |
| Feb '25 | 2241 | 19879 | 6720 |
| Mar '25 | 2392 | 21770 | 9841 |
| Apr '25 | 2255 | 19778 | 5241 |
| May '25 | 2202 | 21698 | 5479 |
| Jun '25 | 2064 | 19878 | 5782 |
| Jul '25 | 2129 | 20917 | 6538 |
| Aug '25 | 2073 | 20074 | 6639 |
| Sep '25 | 2016 | 19316 | 12247 |
| Oct '25 | 2398 | 19142 | 4960 |
| Nov '25 | 2405 | 20783 | 5283 |
| Dec '25 | 2730 | 31312 | 10431 |
| Jan '26 | 2704 | 25186 | 6395 |
| Feb '26 | 2759 | 20464 | 16964 |
| Mar '26 | 2478 | 20768 | 5274 |
| Apr '26 | 2225 | 21141 | 5566 |
| May '26 | 2255 | 20460 | 22358 |
| Jun '26 | 4195 | 34970 | 10856 |
| Jul '26 | 6654 | 55663 | 18439 |
Płyny do płukania jamy ustnej – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Płyny do płukania jamy ustnej – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 104 |
| Feb | 96 |
| Mar | 93 |
| Apr | 86 |
| May | 85 |
| Jun | 120 |
| Jul | 168 |
| Aug | 83 |
| Sep | 81 |
| Oct | 93 |
| Nov | 96 |
| Dec | 96 |
Płyny do płukania jamy ustnej: 34 892 additions in the period, 25.2% YoY. Ranked 3 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Płyny do płukania jamy ustnej” subcategory?
SourcesPłyny do płukania jamy ustnej – source mix
| Sources | Value |
|---|---|
| From leaflets | 5193 |
| From ads | 7 |
| Organic | 57563 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Płyny do płukania jamy ustnej | 8.27 | 0.01 | 91.72 |
| Pasty do zębów | 4.2 | 2.77 | 93.03 |
| Szczoteczki, nitki do zębów | 3.24 | 23.7 | 73.06 |
Płyny do płukania jamy ustnej – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 11 | 0 | 2254 |
| Sep '24 | 26 | 0 | 2205 |
| Oct '24 | 190 | 0 | 2299 |
| Nov '24 | 159 | 0 | 2463 |
| Dec '24 | 64 | 0 | 2203 |
| Jan '25 | 154 | 0 | 2560 |
| Feb '25 | 118 | 0 | 2123 |
| Mar '25 | 164 | 0 | 2228 |
| Apr '25 | 116 | 0 | 2139 |
| May '25 | 81 | 0 | 2121 |
| Jun '25 | 66 | 0 | 1998 |
| Jul '25 | 94 | 0 | 2035 |
| Aug '25 | 23 | 1 | 2049 |
| Sep '25 | 62 | 0 | 1954 |
| Oct '25 | 287 | 2 | 2109 |
| Nov '25 | 354 | 0 | 2051 |
| Dec '25 | 471 | 0 | 2259 |
| Jan '26 | 281 | 1 | 2422 |
| Feb '26 | 717 | 1 | 2041 |
| Mar '26 | 360 | 0 | 2118 |
| Apr '26 | 79 | 0 | 2146 |
| May '26 | 149 | 0 | 2106 |
| Jun '26 | 499 | 0 | 3696 |
| Jul '26 | 668 | 2 | 5984 |
Brands from the “Płyny do płukania jamy ustnej” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Listerine | 3283 | 2 | 1654 |
| Elmex | 144 | 0 | 1242 |
| Colgate | 513 | 0 | 720 |
| Eludril | 1 | 0 | 383 |
| Meridol | 7 | 0 | 373 |
| Lacalut | 38 | 0 | 168 |
| Oral B | 0 | 0 | 97 |
| Prokudent | 31 | 0 | 54 |
| BlanX | 0 | 0 | 46 |
| Sensodyne | 5 | 0 | 14 |
Source mix: organic 91.7%, from ads 0%, from leaflets 8.3%.