Pasty do zębów
The “Pasty do zębów” subcategory includes 18 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Pasty do zębów – shopping list additions
309 279in Aug '25–Jul '26
↑ 18% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
93%
Ads 2.8% | Leaflets 4.2%1. “Pasty do zębów” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Pasty do zębów | Szczoteczki, nitki do zębów | Płyny do płukania jamy ustnej |
|---|---|---|---|
| Aug '24 | 21593 | 6556 | 2265 |
| Sep '24 | 20682 | 5421 | 2231 |
| Oct '24 | 22398 | 6331 | 2489 |
| Nov '24 | 25980 | 5167 | 2622 |
| Dec '24 | 23461 | 4696 | 2267 |
| Jan '25 | 24109 | 5736 | 2714 |
| Feb '25 | 19879 | 6720 | 2241 |
| Mar '25 | 21770 | 9841 | 2392 |
| Apr '25 | 19778 | 5241 | 2255 |
| May '25 | 21698 | 5479 | 2202 |
| Jun '25 | 19878 | 5782 | 2064 |
| Jul '25 | 20917 | 6538 | 2129 |
| Aug '25 | 20074 | 6639 | 2073 |
| Sep '25 | 19316 | 12247 | 2016 |
| Oct '25 | 19142 | 4960 | 2398 |
| Nov '25 | 20783 | 5283 | 2405 |
| Dec '25 | 31312 | 10431 | 2730 |
| Jan '26 | 25186 | 6395 | 2704 |
| Feb '26 | 20464 | 16964 | 2759 |
| Mar '26 | 20768 | 5274 | 2478 |
| Apr '26 | 21141 | 5566 | 2225 |
| May '26 | 20460 | 22358 | 2255 |
| Jun '26 | 34970 | 10856 | 4195 |
| Jul '26 | 55663 | 18439 | 6654 |
Pasty do zębów – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Pasty do zębów – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 104 |
| Feb | 85 |
| Mar | 89 |
| Apr | 86 |
| May | 89 |
| Jun | 115 |
| Jul | 161 |
| Aug | 88 |
| Sep | 84 |
| Oct | 87 |
| Nov | 98 |
| Dec | 115 |
Pasty do zębów: 309 279 additions in the period, 18% YoY. Ranked 1 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Pasty do zębów” subcategory?
SourcesPasty do zębów – source mix
| Sources | Value |
|---|---|
| From leaflets | 23991 |
| From ads | 15854 |
| Organic | 531577 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Pasty do zębów | 4.2 | 2.77 | 93.03 |
| Szczoteczki, nitki do zębów | 3.24 | 23.7 | 73.06 |
| Płyny do płukania jamy ustnej | 8.27 | 0.01 | 91.72 |
Pasty do zębów – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 47 | 1119 | 20427 |
| Sep '24 | 72 | 4 | 20606 |
| Oct '24 | 820 | 1 | 21577 |
| Nov '24 | 912 | 3010 | 22058 |
| Dec '24 | 395 | 2778 | 20288 |
| Jan '25 | 984 | 3 | 23122 |
| Feb '25 | 674 | 2 | 19203 |
| Mar '25 | 496 | 1 | 21273 |
| Apr '25 | 468 | 1 | 19309 |
| May '25 | 391 | 1 | 21306 |
| Jun '25 | 385 | 0 | 19493 |
| Jul '25 | 551 | 0 | 20366 |
| Aug '25 | 324 | 0 | 19750 |
| Sep '25 | 502 | 0 | 18814 |
| Oct '25 | 483 | 2 | 18657 |
| Nov '25 | 1484 | 0 | 19299 |
| Dec '25 | 1367 | 8912 | 21033 |
| Jan '26 | 1813 | 3 | 23370 |
| Feb '26 | 1892 | 0 | 18572 |
| Mar '26 | 1822 | 1 | 18945 |
| Apr '26 | 1820 | 0 | 19321 |
| May '26 | 1604 | 0 | 18856 |
| Jun '26 | 1856 | 2 | 33112 |
| Jul '26 | 2829 | 14 | 52820 |
Brands from the “Pasty do zębów” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sensodyne | 3206 | 16088 | 4607 |
| Elmex | 3862 | 2 | 10958 |
| Colgate | 6475 | 0 | 5338 |
| Lacalut | 1976 | 0 | 3146 |
| Blend-a-med | 3524 | 0 | 1136 |
| Aquafresh | 1081 | 0 | 995 |
| Tołpa | 644 | 0 | 705 |
| Meridol | 71 | 0 | 821 |
| Oral B | 385 | 0 | 503 |
| Elgydium | 1 | 0 | 540 |
Source mix: organic 93%, from ads 2.8%, from leaflets 4.2%.