Canned vegetables
The “Canned vegetables” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Canned vegetables – shopping list additions
4 071in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/4
of 4 subcategoriesOrganic additions
21.2%
Ads 0% | Leaflets 78.8%1. “Canned vegetables” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Canned vegetables | Jams, preserves, and fruit spreads | Tomato pastes and concentrates | Honey |
|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 |
| Jun '26 | 267 | 295 | 274 | 86 |
| Jul '26 | 1473 | 1615 | 1208 | 500 |
| Aug '26 | 876 | 1435 | 1594 | 677 |
| Sep '26 | 1455 | 2072 | 1600 | 1449 |
Canned vegetables – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Canned vegetables – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 79 |
| Jul | 434 |
| Aug | 258 |
| Sep | 429 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Canned vegetables: 4 071 additions in the period, 0% YoY. Ranked 3 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Canned vegetables” subcategory?
SourcesCanned vegetables – source mix
| Sources | Value |
|---|---|
| From leaflets | 3208 |
| From ads | 0 |
| Organic | 863 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Canned vegetables | 78.8 | 0 | 21.2 |
| Jams, preserves, and fruit spreads | 78.99 | 0.42 | 20.59 |
| Tomato pastes and concentrates | 72.33 | 0 | 27.67 |
| Honey | 81.6 | 0 | 18.4 |
Canned vegetables – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 262 | 0 | 5 |
| Jul '26 | 1336 | 0 | 137 |
| Aug '26 | 573 | 0 | 303 |
| Sep '26 | 1037 | 0 | 418 |
Brands from the “Canned vegetables” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dawtona | 908 | 0 | 50 |
| Bonduelle | 784 | 0 | 74 |
| Rolnik | 764 | 0 | 36 |
| Nasza Spiżarnia | 277 | 0 | 69 |
| Pudliszki | 307 | 0 | 13 |
| Urbanek | 305 | 0 | 15 |
| Krakus | 0 | 0 | 1 |
| Kwidzyn | 0 | 0 | 0 |
| Provitus | 0 | 0 | 0 |
Source mix: organic 21.2%, from ads 0%, from leaflets 78.8%.