Soups
The “Soups” subcategory includes 3 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Soups – shopping list additions
173 525in Aug '25–Jul '26
↑ 14.3% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
2/7
of 7 subcategoriesOrganic additions
94.6%
Ads 0.3% | Leaflets 5.1%1. “Soups” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Soups | Dumplings, pancakes, croquettes | Instant meals | Ready meals in jars and cans | Dania gotowe wysokobiałkowe | Meal sets | Meals with grains, rice, and pasta |
|---|---|---|---|---|---|---|---|
| Aug '24 | 6361 | 11469 | 2629 | 1525 | 43 | 16 | 28 |
| Sep '24 | 7999 | 11382 | 2654 | 1789 | 54 | 8 | 43 |
| Oct '24 | 10919 | 14567 | 3494 | 2139 | 336 | 13 | 136 |
| Nov '24 | 13735 | 15946 | 3472 | 2083 | 73 | 23 | 42 |
| Dec '24 | 32918 | 25841 | 4630 | 2111 | 78 | 157 | 37 |
| Jan '25 | 12445 | 14073 | 3958 | 2300 | 354 | 23 | 42 |
| Feb '25 | 10167 | 12487 | 3064 | 2027 | 248 | 62 | 38 |
| Mar '25 | 10807 | 13427 | 3023 | 2113 | 148 | 85 | 40 |
| Apr '25 | 25721 | 12611 | 3780 | 1882 | 70 | 133 | 47 |
| May '25 | 7638 | 12382 | 15783 | 1787 | 60 | 75 | 35 |
| Jun '25 | 6184 | 11192 | 2911 | 1549 | 49 | 55 | 28 |
| Jul '25 | 6884 | 12569 | 2971 | 1739 | 34 | 23 | 44 |
| Aug '25 | 7260 | 12361 | 3419 | 1754 | 41 | 44 | 33 |
| Sep '25 | 8513 | 12244 | 2842 | 1866 | 60 | 67 | 41 |
| Oct '25 | 11354 | 14389 | 3615 | 2371 | 64 | 101 | 79 |
| Nov '25 | 13532 | 16879 | 4230 | 2533 | 55 | 236 | 32 |
| Dec '25 | 35629 | 30214 | 6729 | 2340 | 51 | 45 | 80 |
| Jan '26 | 13100 | 16265 | 5239 | 3029 | 142 | 50 | 190 |
| Feb '26 | 10413 | 18408 | 4730 | 2615 | 163 | 43 | 100 |
| Mar '26 | 21995 | 14860 | 5086 | 2746 | 57 | 128 | 145 |
| Apr '26 | 17044 | 14386 | 4566 | 2391 | 215 | 59 | 88 |
| May '26 | 6901 | 12523 | 3890 | 2189 | 268 | 191 | 79 |
| Jun '26 | 10617 | 22146 | 5812 | 3674 | 196 | 203 | 92 |
| Jul '26 | 17167 | 34010 | 9846 | 5166 | 220 | 156 | 148 |
Soups – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Soups – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 94 |
| Feb | 76 |
| Mar | 121 |
| Apr | 158 |
| May | 54 |
| Jun | 62 |
| Jul | 89 |
| Aug | 50 |
| Sep | 61 |
| Oct | 82 |
| Nov | 101 |
| Dec | 253 |
Soups combines scale with a sharp July acceleration: it ranks second among the seven categories by year-over-year volume, with +14.3% year over year and 17,610 additions in July 2026. Its month-on-month rise from 10,617 in June to July broadly matches the increases in Ready meals in jars and cans, Instant meals, and Dumplings, pancakes, croquettes; Meal sets was the exception, declining over the same interval. Seasonality is pronounced, with an index of 253 in July versus 50 in March, making July the category’s strongest seasonal point in the supplied series.
2. How do Poles plan to buy in the “Soups” subcategory?
SourcesSoups – source mix
| Sources | Value |
|---|---|
| From leaflets | 16518 |
| From ads | 1100 |
| Organic | 307685 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Soups | 5.08 | 0.34 | 94.58 |
| Dumplings, pancakes, croquettes | 8.18 | 1.59 | 90.23 |
| Instant meals | 18.95 | 11.88 | 69.17 |
| Ready meals in jars and cans | 12.88 | 0.51 | 86.61 |
| Dania gotowe wysokobiałkowe | 57.88 | 1.36 | 40.76 |
| Meal sets | 70.04 | 0 | 29.96 |
| Meals with grains, rice, and pasta | 39.05 | 0 | 60.95 |
Soups – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 0 | 0 | 6361 |
| Sep '24 | 0 | 0 | 7999 |
| Oct '24 | 527 | 0 | 10392 |
| Nov '24 | 1043 | 0 | 12692 |
| Dec '24 | 1320 | 0 | 31598 |
| Jan '25 | 314 | 0 | 12131 |
| Feb '25 | 300 | 0 | 9867 |
| Mar '25 | 338 | 5 | 10464 |
| Apr '25 | 956 | 7 | 24758 |
| May '25 | 193 | 4 | 7441 |
| Jun '25 | 193 | 4 | 5987 |
| Jul '25 | 202 | 6 | 6676 |
| Aug '25 | 132 | 1 | 7127 |
| Sep '25 | 153 | 6 | 8354 |
| Oct '25 | 407 | 13 | 10934 |
| Nov '25 | 1498 | 5 | 12029 |
| Dec '25 | 2560 | 1012 | 32057 |
| Jan '26 | 457 | 5 | 12638 |
| Feb '26 | 656 | 6 | 9751 |
| Mar '26 | 2562 | 3 | 19430 |
| Apr '26 | 941 | 6 | 16097 |
| May '26 | 632 | 3 | 6266 |
| Jun '26 | 550 | 0 | 10067 |
| Jul '26 | 584 | 14 | 16569 |
Brands from the “Soups” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Krakus | 4591 | 998 | 11115 |
| Rolnik | 10 | 0 | 72 |
| Pamapol | 1 | 0 | 0 |
Soups is the group’s most organic-led large category: organic additions account for 94.6% of its annual volume, while leaflets contribute 5.1% and ads just 0.3%. Its organic share is above Ready meals in jars and cans at 86.6% and Dumplings, pancakes, croquettes at 90.2%, while the remaining categories are lower, including Instant meals at 69.2%. In July alone, the mix was 17,009 organic additions, 585 leaflet-driven additions, and 16 ad-driven additions, leaving advertising with a very small role.