Chips, crisps, popcorn, nachos
The “Chips, crisps, popcorn, nachos” subcategory includes 20 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Chips, crisps, popcorn, nachos – shopping list additions
925 261in Aug '25–Jul '26
↓ -10.4% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
88.2%
Ads 5.2% | Leaflets 6.7%1. “Chips, crisps, popcorn, nachos” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Chips, crisps, popcorn, nachos | Sticks, crackers | Nuts |
|---|---|---|---|
| Aug '24 | 77955 | 12318 | 5562 |
| Sep '24 | 67799 | 11179 | 5237 |
| Oct '24 | 85046 | 13342 | 6309 |
| Nov '24 | 87847 | 15194 | 6943 |
| Dec '24 | 157986 | 25518 | 8866 |
| Jan '25 | 81434 | 13169 | 6601 |
| Feb '25 | 78751 | 12214 | 5943 |
| Mar '25 | 80243 | 12094 | 6169 |
| Apr '25 | 78523 | 13609 | 6297 |
| May '25 | 80182 | 12985 | 5970 |
| Jun '25 | 79026 | 11957 | 5459 |
| Jul '25 | 77960 | 12258 | 5555 |
| Aug '25 | 80108 | 12370 | 6040 |
| Sep '25 | 81876 | 11293 | 5074 |
| Oct '25 | 115705 | 13208 | 6246 |
| Nov '25 | 91517 | 13142 | 6427 |
| Dec '25 | 160785 | 24083 | 9642 |
| Jan '26 | 46193 | 14341 | 7336 |
| Feb '26 | 43874 | 13189 | 6367 |
| Mar '26 | 39498 | 13427 | 6962 |
| Apr '26 | 47453 | 14437 | 6840 |
| May '26 | 39237 | 12089 | 4986 |
| Jun '26 | 74179 | 22508 | 12327 |
| Jul '26 | 104836 | 31291 | 16393 |
Chips, crisps, popcorn, nachos – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Chips, crisps, popcorn, nachos – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 78 |
| Feb | 75 |
| Mar | 73 |
| Apr | 77 |
| May | 73 |
| Jun | 94 |
| Jul | 112 |
| Aug | 97 |
| Sep | 92 |
| Oct | 123 |
| Nov | 110 |
| Dec | 195 |
Chips, crisps, popcorn, nachos is the group’s largest but declining category: its additions fell 10.4% year over year, while Sticks, crackers grew 17.8% and Nuts 26.3%, so the target diverges from the group’s positive direction. Seasonality is pronounced, with the index reaching 195 in July and its lowest point at 73 in October and December, indicating a strong late-period peak.
2. How do Poles plan to buy in the “Chips, crisps, popcorn, nachos” subcategory?
SourcesChips, crisps, popcorn, nachos – source mix
| Sources | Value |
|---|---|
| From leaflets | 130187 |
| From ads | 101052 |
| Organic | 1726774 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Chips, crisps, popcorn, nachos | 6.65 | 5.16 | 88.19 |
| Sticks, crackers | 5.63 | 0.02 | 94.35 |
| Nuts | 7.3 | 2.72 | 89.98 |
Chips, crisps, popcorn, nachos – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 227 | 8 | 77720 |
| Sep '24 | 292 | 14 | 67493 |
| Oct '24 | 4163 | 16 | 80867 |
| Nov '24 | 3827 | 28 | 83992 |
| Dec '24 | 6354 | 7 | 151625 |
| Jan '25 | 4899 | 12 | 76523 |
| Feb '25 | 5082 | 8 | 73661 |
| Mar '25 | 3598 | 2478 | 74167 |
| Apr '25 | 3195 | 56 | 75272 |
| May '25 | 2896 | 2878 | 74408 |
| Jun '25 | 3418 | 4634 | 70974 |
| Jul '25 | 3897 | 176 | 73887 |
| Aug '25 | 3136 | 520 | 76452 |
| Sep '25 | 3050 | 14798 | 64028 |
| Oct '25 | 5204 | 32806 | 77695 |
| Nov '25 | 9315 | 9710 | 72492 |
| Dec '25 | 15794 | 27488 | 117503 |
| Jan '26 | 6668 | 26 | 39499 |
| Feb '26 | 6180 | 1102 | 36592 |
| Mar '26 | 5818 | 313 | 33367 |
| Apr '26 | 7855 | 473 | 39125 |
| May '26 | 6125 | 1763 | 31349 |
| Jun '26 | 9205 | 1560 | 63414 |
| Jul '26 | 9989 | 178 | 94669 |
Brands from the “Chips, crisps, popcorn, nachos” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Lay's | 18509 | 27073 | 35400 |
| Pringles | 4729 | 7 | 20142 |
| Cheetos | 3965 | 1 | 14723 |
| Maczugi | 1391 | 13415 | 3392 |
| Crunchips | 7257 | 4970 | 5395 |
| Top chips | 7213 | 0 | 3957 |
| Przysnacki | 5928 | 0 | 3089 |
| Monster Munch | 2334 | 1 | 5976 |
| Wiejskie ziemniaczki | 2016 | 0 | 1538 |
| Star | 2169 | 0 | 684 |
The category is mainly organic, but has a stronger paid layer than its peers: organic additions account for 88.19%, below Sticks, crackers at 94.35% and Nuts at 89.98%. Ads contribute 5.16%, materially above Sticks, crackers at 0.02% and Nuts at 2.72%, while leaflets represent 6.65%, between the two comparison categories.