Sticks, crackers
The “Sticks, crackers” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Sticks, crackers – shopping list additions
195 378in Aug '25–Jul '26
↑ 17.8% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
94.4%
Ads 0% | Leaflets 5.6%1. “Sticks, crackers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Sticks, crackers | Chips, crisps, popcorn, nachos | Nuts |
|---|---|---|---|
| Aug '24 | 12318 | 77955 | 5562 |
| Sep '24 | 11179 | 67799 | 5237 |
| Oct '24 | 13342 | 85046 | 6309 |
| Nov '24 | 15194 | 87847 | 6943 |
| Dec '24 | 25518 | 157986 | 8866 |
| Jan '25 | 13169 | 81434 | 6601 |
| Feb '25 | 12214 | 78751 | 5943 |
| Mar '25 | 12094 | 80243 | 6169 |
| Apr '25 | 13609 | 78523 | 6297 |
| May '25 | 12985 | 80182 | 5970 |
| Jun '25 | 11957 | 79026 | 5459 |
| Jul '25 | 12258 | 77960 | 5555 |
| Aug '25 | 12370 | 80108 | 6040 |
| Sep '25 | 11293 | 81876 | 5074 |
| Oct '25 | 13208 | 115705 | 6246 |
| Nov '25 | 13142 | 91517 | 6427 |
| Dec '25 | 24083 | 160785 | 9642 |
| Jan '26 | 14341 | 46193 | 7336 |
| Feb '26 | 13189 | 43874 | 6367 |
| Mar '26 | 13427 | 39498 | 6962 |
| Apr '26 | 14437 | 47453 | 6840 |
| May '26 | 12089 | 39237 | 4986 |
| Jun '26 | 22508 | 74179 | 12327 |
| Jul '26 | 31291 | 104836 | 16393 |
Sticks, crackers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Sticks, crackers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 91 |
| Feb | 84 |
| Mar | 85 |
| Apr | 93 |
| May | 83 |
| Jun | 114 |
| Jul | 145 |
| Aug | 82 |
| Sep | 75 |
| Oct | 88 |
| Nov | 94 |
| Dec | 165 |
Sticks, crackers is a growing number-two category: its volume reached 361,215 additions in the latest year, up 17.8% year over year, ranking second behind Chips, crisps, popcorn, nachos and ahead of Nuts. Monthly volume rose from 22,508 in June to 31,291 in July, matching the upward direction of Chips, crisps, popcorn, nachos and Nuts over the same period. Seasonality is pronounced, with the index ranging from 75 in April to 165 in December.
2. How do Poles plan to buy in the “Sticks, crackers” subcategory?
SourcesSticks, crackers – source mix
| Sources | Value |
|---|---|
| From leaflets | 20335 |
| From ads | 60 |
| Organic | 340820 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Sticks, crackers | 5.63 | 0.02 | 94.35 |
| Chips, crisps, popcorn, nachos | 6.65 | 5.16 | 88.19 |
| Nuts | 7.3 | 2.72 | 89.98 |
Sticks, crackers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 0 | 0 | 12318 |
| Sep '24 | 0 | 0 | 11179 |
| Oct '24 | 638 | 0 | 12704 |
| Nov '24 | 473 | 0 | 14721 |
| Dec '24 | 638 | 0 | 24880 |
| Jan '25 | 723 | 0 | 12446 |
| Feb '25 | 690 | 0 | 11524 |
| Mar '25 | 461 | 0 | 11633 |
| Apr '25 | 572 | 7 | 13030 |
| May '25 | 559 | 0 | 12426 |
| Jun '25 | 449 | 5 | 11503 |
| Jul '25 | 623 | 2 | 11633 |
| Aug '25 | 387 | 1 | 11982 |
| Sep '25 | 430 | 0 | 10863 |
| Oct '25 | 357 | 10 | 12841 |
| Nov '25 | 1078 | 4 | 12060 |
| Dec '25 | 1780 | 4 | 22299 |
| Jan '26 | 1341 | 6 | 12994 |
| Feb '26 | 1535 | 4 | 11650 |
| Mar '26 | 1286 | 1 | 12140 |
| Apr '26 | 1417 | 0 | 13020 |
| May '26 | 1553 | 4 | 10532 |
| Jun '26 | 1510 | 1 | 20997 |
| Jul '26 | 1835 | 11 | 29445 |
Brands from the “Sticks, crackers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Lajkonik | 7841 | 7 | 10307 |
| Beskidzkie | 4283 | 5 | 11174 |
| 7 Days Bake Rolls | 593 | 0 | 3976 |
| Lay's Oven Baked | 915 | 0 | 2677 |
| Top | 472 | 0 | 323 |
| Felix | 59 | 0 | 184 |
| Sunbites | 27 | 0 | 180 |
| Crusti Croc | 0 | 0 | 0 |
Sticks, crackers is unusually organic: organic additions account for 94.35% of volume, well above Chips, crisps, popcorn, nachos at 88.19% and Nuts at 89.98%. Ads contribute just 0.02%, versus 5.16% and 2.72% in those peer categories. Leaflets represent 5.63%, also below Chips, crisps, popcorn, nachos at 6.65% and Nuts at 7.30%.