Nuts
The “Nuts” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Nuts – shopping list additions
103 438in Sep '25–Aug '26
↑ 37.2% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/3
of 3 subcategoriesOrganic additions
89.8%
Ads 2.6% | Leaflets 7.6%1. “Nuts” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Nuts | Chips, crisps, popcorn, nachos | Sticks, crackers |
|---|---|---|---|
| Sep '24 | 5237 | 67799 | 11179 |
| Oct '24 | 6309 | 85046 | 13342 |
| Nov '24 | 6943 | 87847 | 15194 |
| Dec '24 | 8866 | 157986 | 25518 |
| Jan '25 | 6601 | 81434 | 13169 |
| Feb '25 | 5943 | 78751 | 12214 |
| Mar '25 | 6169 | 80243 | 12094 |
| Apr '25 | 6297 | 78523 | 13609 |
| May '25 | 5970 | 80182 | 12985 |
| Jun '25 | 5459 | 79026 | 11957 |
| Jul '25 | 5555 | 77960 | 12258 |
| Aug '25 | 6040 | 80108 | 12370 |
| Sep '25 | 5074 | 81876 | 11293 |
| Oct '25 | 6246 | 115705 | 13208 |
| Nov '25 | 6427 | 91517 | 13142 |
| Dec '25 | 9642 | 160785 | 24083 |
| Jan '26 | 7336 | 46193 | 14341 |
| Feb '26 | 6367 | 43874 | 13189 |
| Mar '26 | 6962 | 39498 | 13427 |
| Apr '26 | 6840 | 47453 | 14437 |
| May '26 | 4986 | 39237 | 12089 |
| Jun '26 | 12327 | 74179 | 22508 |
| Jul '26 | 16393 | 104836 | 31291 |
| Aug '26 | 14838 | 104443 | 30868 |
Nuts – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Nuts – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 94 |
| Feb | 83 |
| Mar | 88 |
| Apr | 88 |
| May | 74 |
| Jun | 119 |
| Jul | 147 |
| Aug | 140 |
| Sep | 69 |
| Oct | 84 |
| Nov | 90 |
| Dec | 124 |
Nuts is the group’s strongest growth story: Its year-over-year additions rose 36.6%, versus 28.4% for Sticks, crackers and a 8.5% decline for Chips, crisps, popcorn, nachos, so its direction matches Sticks, crackers but diverges from Chips, crisps, popcorn, nachos. Nuts generated 15,418 additions in 2026-08, while its seasonal index ranged from 69 to a peak of 148 across the 12 monthly positions.
2. How do Poles plan to buy in the “Nuts” subcategory?
SourcesNuts – source mix
| Sources | Value |
|---|---|
| From leaflets | 13587 |
| From ads | 4640 |
| Organic | 160600 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Nuts | 7.6 | 2.59 | 89.81 |
| Chips, crisps, popcorn, nachos | 6.98 | 5.16 | 87.86 |
| Sticks, crackers | 5.76 | 0.02 | 94.22 |
Nuts – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 0 | 5237 |
| Oct '24 | 299 | 0 | 6010 |
| Nov '24 | 515 | 0 | 6428 |
| Dec '24 | 554 | 0 | 8312 |
| Jan '25 | 259 | 0 | 6342 |
| Feb '25 | 292 | 0 | 5651 |
| Mar '25 | 236 | 3 | 5930 |
| Apr '25 | 298 | 26 | 5973 |
| May '25 | 203 | 7 | 5760 |
| Jun '25 | 247 | 19 | 5193 |
| Jul '25 | 242 | 21 | 5292 |
| Aug '25 | 237 | 238 | 5565 |
| Sep '25 | 157 | 16 | 4901 |
| Oct '25 | 330 | 21 | 5895 |
| Nov '25 | 758 | 9 | 5660 |
| Dec '25 | 966 | 16 | 8660 |
| Jan '26 | 1066 | 23 | 6247 |
| Feb '26 | 643 | 5 | 5719 |
| Mar '26 | 1102 | 7 | 5853 |
| Apr '26 | 916 | 5 | 5919 |
| May '26 | 366 | 6 | 4614 |
| Jun '26 | 1508 | 2191 | 8628 |
| Jul '26 | 1190 | 2000 | 13203 |
| Aug '26 | 1203 | 27 | 13608 |
Brands from the “Nuts” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Bakalland | 74 | 4191 | 64 |
| Felix | 1984 | 1 | 970 |
| NicNac's | 1275 | 0 | 1322 |
| Alesto | 2143 | 0 | 229 |
| Top | 614 | 0 | 178 |
| Beskidzkie | 91 | 0 | 62 |
| Sante | 112 | 0 | 14 |
| Helio | 8 | 0 | 3 |
| Kresto | 0 | 0 | 0 |
Nuts sits between the peers on organic demand but leads on leaflets: Organic additions account for 89.84%, below Sticks, crackers at 94.23% but above Chips, crisps, popcorn, nachos at 87.86%. Leaflets contribute 7.56%, above both peers at 5.75% and 6.97%, while ads account for 2.60%—below Chips, crisps, popcorn, nachos at 5.17% but above Sticks, crackers at 0.02%.