Flavored and herbal teas
The “Flavored and herbal teas” subcategory includes 21 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Flavored and herbal teas – shopping list additions
86 655in Aug '25–Jul '26
↑ 35% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
2/2
of 2 subcategoriesOrganic additions
89.5%
Ads 0.4% | Leaflets 10.1%1. “Flavored and herbal teas” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Flavored and herbal teas | Classic teas |
|---|---|---|
| Aug '24 | 3114 | 16549 |
| Sep '24 | 4500 | 19982 |
| Oct '24 | 6788 | 26600 |
| Nov '24 | 7327 | 29413 |
| Dec '24 | 6336 | 29631 |
| Jan '25 | 7306 | 29195 |
| Feb '25 | 7000 | 25828 |
| Mar '25 | 5584 | 24505 |
| Apr '25 | 4901 | 22150 |
| May '25 | 4510 | 21062 |
| Jun '25 | 3275 | 16143 |
| Jul '25 | 3540 | 16963 |
| Aug '25 | 3417 | 17849 |
| Sep '25 | 4466 | 22435 |
| Oct '25 | 6164 | 27562 |
| Nov '25 | 6971 | 29064 |
| Dec '25 | 8646 | 31488 |
| Jan '26 | 10141 | 34280 |
| Feb '26 | 8219 | 27671 |
| Mar '26 | 7909 | 26558 |
| Apr '26 | 6758 | 23682 |
| May '26 | 5252 | 18682 |
| Jun '26 | 7899 | 28116 |
| Jul '26 | 10813 | 45739 |
Flavored and herbal teas – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Flavored and herbal teas – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 139 |
| Feb | 121 |
| Mar | 107 |
| Apr | 93 |
| May | 78 |
| Jun | 89 |
| Jul | 114 |
| Aug | 52 |
| Sep | 71 |
| Oct | 103 |
| Nov | 114 |
| Dec | 119 |
Flavored and herbal teas is a growing second-ranked category: its latest 12-month total reached 150,836 additions, up 35.0% year over year, placing it behind Classic teas at 611,147 additions. Volume rose from 5,252 in May to 10,813 in July; Classic teas also increased from 18,682 to 45,739, so the direction matches the group, although the target's rebound was less pronounced. The seasonality index ranges from 52 to 139, indicating substantial monthly variation.
2. How do Poles plan to buy in the “Flavored and herbal teas” subcategory?
SourcesFlavored and herbal teas – source mix
| Sources | Value |
|---|---|
| From leaflets | 15168 |
| From ads | 642 |
| Organic | 135026 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Flavored and herbal teas | 10.06 | 0.43 | 89.51 |
| Classic teas | 7.92 | 1.12 | 90.96 |
Flavored and herbal teas – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 13 | 0 | 3101 |
| Sep '24 | 13 | 2 | 4485 |
| Oct '24 | 583 | 1 | 6204 |
| Nov '24 | 426 | 2 | 6899 |
| Dec '24 | 343 | 0 | 5993 |
| Jan '25 | 580 | 1 | 6725 |
| Feb '25 | 513 | 591 | 5896 |
| Mar '25 | 315 | 1 | 5268 |
| Apr '25 | 327 | 2 | 4572 |
| May '25 | 258 | 3 | 4249 |
| Jun '25 | 145 | 2 | 3128 |
| Jul '25 | 321 | 4 | 3215 |
| Aug '25 | 156 | 0 | 3261 |
| Sep '25 | 300 | 3 | 4163 |
| Oct '25 | 387 | 3 | 5774 |
| Nov '25 | 856 | 7 | 6108 |
| Dec '25 | 1243 | 2 | 7401 |
| Jan '26 | 1573 | 4 | 8564 |
| Feb '26 | 1281 | 0 | 6938 |
| Mar '26 | 1758 | 2 | 6149 |
| Apr '26 | 926 | 3 | 5829 |
| May '26 | 940 | 3 | 4309 |
| Jun '26 | 1216 | 1 | 6682 |
| Jul '26 | 695 | 5 | 10113 |
Brands from the “Flavored and herbal teas” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Lipton | 2180 | 6 | 6659 |
| Herbapol | 4364 | 0 | 4384 |
| Teekanne | 1318 | 1 | 2106 |
| Remsey | 1809 | 0 | 590 |
| Dilmah | 129 | 0 | 811 |
| Lord Nelson | 631 | 2 | 255 |
| Loyd | 578 | 0 | 247 |
| Verdin Fix | 377 | 0 | 332 |
| Vitax | 249 | 2 | 378 |
| Malwa | 440 | 0 | 116 |
Flavored and herbal teas relies on organic demand, with leaflets as the differentiator: across the latest 12-month data, 89.5% of additions were organic and 10.1% came from leaflets; ads accounted for 0.4%. Compared with Classic teas, the organic share is slightly below 90.96%, the leaflet share is above 7.92%, and the ad share is below 1.12%, making the target broadly in line on organic demand but more leaflet-weighted and less ad-driven.