The brand Cobi belongs to the Blocks category.
Cobi holds a 0.31% market share in the Blocks category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Cobi
Blocks
Sources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Cobi from the Blocks category to shopping lists.The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase154.2 h
Blocks
Type Planned | Over 72 h
Products added well in advance and purchased during planned, less frequent shopping trips. The long time from list to purchase reflects a deliberate, cyclical decision.Toys
59.7 h
Median of the Toys and construction set category: 106.9 h
Blocks
154.2 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-09-01T00:00:00 | 14.50% |
| 2024-10-01T00:00:00 | 31.66% |
| 2024-11-01T00:00:00 | 47.42% |
| 2024-12-01T00:00:00 | 36.67% |
| 2025-01-01T00:00:00 | 32.85% |
| 2025-02-01T00:00:00 | 50.33% |
| 2025-03-01T00:00:00 | 37.69% |
| 2025-04-01T00:00:00 | 36.44% |
| 2025-05-01T00:00:00 | 66.73% |
| 2025-06-01T00:00:00 | 22.22% |
| 2025-07-01T00:00:00 | 22.93% |
| 2025-08-01T00:00:00 | 18.13% |
| 2025-09-01T00:00:00 | 20.92% |
| 2025-10-01T00:00:00 | 40.04% |
| 2025-11-01T00:00:00 | 44.81% |
| 2025-12-01T00:00:00 | 39.58% |
| 2026-01-01T00:00:00 | 36.93% |
| 2026-02-01T00:00:00 | 66.77% |
| 2026-03-01T00:00:00 | 57.32% |
| 2026-04-01T00:00:00 | 60.76% |
| 2026-05-01T00:00:00 | 91.54% |
| 2026-06-01T00:00:00 | 48.72% |
| 2026-07-01T00:00:00 | 29.37% |
| 2026-08-01T00:00:00 | 32.48% |
18.00%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Blocks with the brandAll additions Blocks
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-09-01T00:00:00 | 39 | 269 |
| 2024-10-01T00:00:00 | 145 | 458 |
| 2024-11-01T00:00:00 | 743 | 1567 |
| 2024-12-01T00:00:00 | 381 | 1039 |
| 2025-01-01T00:00:00 | 180 | 548 |
| 2025-02-01T00:00:00 | 230 | 457 |
| 2025-03-01T00:00:00 | 196 | 520 |
| 2025-04-01T00:00:00 | 164 | 450 |
| 2025-05-01T00:00:00 | 696 | 1043 |
| 2025-06-01T00:00:00 | 60 | 270 |
| 2025-07-01T00:00:00 | 97 | 423 |
| 2025-08-01T00:00:00 | 66 | 364 |
| 2025-09-01T00:00:00 | 64 | 306 |
| 2025-10-01T00:00:00 | 366 | 914 |
| 2025-11-01T00:00:00 | 1184 | 2642 |
| 2025-12-01T00:00:00 | 678 | 1713 |
| 2026-01-01T00:00:00 | 178 | 482 |
| 2026-02-01T00:00:00 | 625 | 936 |
| 2026-03-01T00:00:00 | 736 | 1284 |
| 2026-04-01T00:00:00 | 449 | 739 |
| 2026-05-01T00:00:00 | 1093 | 1194 |
| 2026-06-01T00:00:00 | 285 | 585 |
| 2026-07-01T00:00:00 | 237 | 807 |
| 2026-08-01T00:00:00 | 392 | 1207 |
Additions of a product from category Blocks
The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Number of additions BlocksNumber of additions Blocks with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.From June 2026 the method of counting additions has been refined: re-marking a product as to buy after it was previously checked off as bought (an "uncheck") now also counts as an addition to the list. This change affects data from June 2026 onwards – worth bearing in mind when comparing with earlier periods.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
