Ciders
The “Ciders” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Ciders – shopping list additions
8 135in Aug '25–Jul '26
↑ 24.5% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
5/7
of 7 subcategoriesOrganic additions
99.6%
Ads 0% | Leaflets 0.4%1. “Ciders” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Ciders | Beers | Non-alcoholic beers | Flavored beers | Ready-to-drink beverages | Brandy | Non-alcoholic drinks |
|---|---|---|---|---|---|---|---|
| Aug '24 | 810 | 29430 | 9611 | 2469 | 626 | 379 | 33 |
| Sep '24 | 495 | 17764 | 5267 | 1216 | 431 | 302 | 22 |
| Oct '24 | 512 | 17700 | 4103 | 1158 | 376 | 381 | 11 |
| Nov '24 | 466 | 16340 | 4094 | 1246 | 471 | 442 | 24 |
| Dec '24 | 679 | 20949 | 5233 | 1346 | 724 | 1014 | 30 |
| Jan '25 | 307 | 14532 | 3785 | 882 | 374 | 313 | 24 |
| Feb '25 | 313 | 17122 | 3697 | 1286 | 459 | 334 | 28 |
| Mar '25 | 320 | 16531 | 4366 | 2230 | 383 | 352 | 46 |
| Apr '25 | 575 | 24951 | 7813 | 7961 | 433 | 472 | 28 |
| May '25 | 537 | 21057 | 9015 | 7568 | 491 | 318 | 31 |
| Jun '25 | 690 | 31229 | 10755 | 6665 | 532 | 338 | 31 |
| Jul '25 | 828 | 34228 | 10281 | 5900 | 631 | 339 | 30 |
| Aug '25 | 840 | 31857 | 13335 | 6297 | 645 | 280 | 32 |
| Sep '25 | 434 | 18020 | 8108 | 3851 | 432 | 300 | 16 |
| Oct '25 | 480 | 17121 | 4676 | 1108 | 2478 | 403 | 24 |
| Nov '25 | 395 | 15953 | 4575 | 1584 | 388 | 424 | 48 |
| Dec '25 | 739 | 21415 | 7297 | 7556 | 860 | 898 | 52 |
| Jan '26 | 307 | 20723 | 4844 | 1784 | 429 | 344 | 31 |
| Feb '26 | 288 | 19224 | 4659 | 1583 | 431 | 352 | 21 |
| Mar '26 | 299 | 32592 | 20172 | 1956 | 428 | 356 | 40 |
| Apr '26 | 529 | 45262 | 12436 | 3110 | 476 | 214 | 23 |
| May '26 | 506 | 40237 | 9629 | 2612 | 479 | 256 | 34 |
| Jun '26 | 1386 | 69306 | 22888 | 5015 | 2167 | 295 | 72 |
| Jul '26 | 1932 | 97552 | 30991 | 7729 | 1704 | 488 | 138 |
Ciders – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Ciders – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 50 |
| Feb | 49 |
| Mar | 51 |
| Apr | 90 |
| May | 85 |
| Jun | 170 |
| Jul | 226 |
| Aug | 135 |
| Sep | 76 |
| Oct | 81 |
| Nov | 70 |
| Dec | 116 |
Ciders are accelerating into summer: July reached 1,975 additions, up from 288 in February, with reported year-over-year growth of 24.5%. Peer year-over-year growth rates are not supplied, so the pace cannot be ranked against other categories; monthly direction broadly matches Beers, Non-alcoholic beers and Flavored beers, which also increased from June to July, but diverges from Ready-to-drink beverages, which declined. Ciders rank fifth of seven by annual volume, ahead of Brandy and Non-alcoholic drinks but behind Ready-to-drink beverages. Seasonality is strongest in June at 226, while February is the low point at 49, indicating concentrated summer strength.
2. How do Poles plan to buy in the “Ciders” subcategory?
SourcesCiders – source mix
| Sources | Value |
|---|---|
| From leaflets | 54 |
| From ads | 3 |
| Organic | 14610 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Ciders | 0.37 | 0.02 | 99.61 |
| Beers | 11.77 | 7.83 | 80.4 |
| Non-alcoholic beers | 7.16 | 11.38 | 81.46 |
| Flavored beers | 22.02 | 38.14 | 39.84 |
| Ready-to-drink beverages | 5.4 | 20.02 | 74.58 |
| Brandy | 2.95 | 0.13 | 96.92 |
| Non-alcoholic drinks | 20.14 | 3.11 | 76.75 |
Ciders – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 0 | 0 | 810 |
| Sep '24 | 0 | 0 | 495 |
| Oct '24 | 10 | 0 | 502 |
| Nov '24 | 0 | 0 | 466 |
| Dec '24 | 0 | 0 | 679 |
| Jan '25 | 0 | 0 | 307 |
| Feb '25 | 1 | 0 | 312 |
| Mar '25 | 0 | 0 | 320 |
| Apr '25 | 0 | 0 | 575 |
| May '25 | 0 | 0 | 537 |
| Jun '25 | 0 | 0 | 690 |
| Jul '25 | 0 | 0 | 828 |
| Aug '25 | 1 | 0 | 839 |
| Sep '25 | 0 | 1 | 433 |
| Oct '25 | 3 | 0 | 477 |
| Nov '25 | 0 | 0 | 395 |
| Dec '25 | 1 | 0 | 738 |
| Jan '26 | 3 | 2 | 302 |
| Feb '26 | 0 | 0 | 288 |
| Mar '26 | 0 | 0 | 299 |
| Apr '26 | 0 | 0 | 529 |
| May '26 | 0 | 0 | 506 |
| Jun '26 | 8 | 0 | 1378 |
| Jul '26 | 27 | 0 | 1905 |
Brands from the “Ciders” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Cydr Lubelski | 0 | 0 | 307 |
| Dobroński Cydr | 0 | 0 | 54 |
| Cydr Miłosławski | 0 | 0 | 21 |
| Cydr Jabłoński | 0 | 0 | 0 |
| Złoty Sad | 0 | 0 | 0 |
Ciders have the strongest organic demand profile in the group: Organic additions represent 99.61% of the reported mix, compared with 96.92% for Brandy and 80.40% for Beers. Ads account for 0.02% and leaflets for 0.37%, both below the corresponding shares in every listed peer category.