Non-alcoholic drinks
The “Non-alcoholic drinks” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Non-alcoholic drinks – shopping list additions
531in Aug '25–Jul '26
↑ 57.1% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
7/7
of 7 subcategoriesOrganic additions
76.8%
Ads 3.1% | Leaflets 20.1%1. “Non-alcoholic drinks” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Non-alcoholic drinks | Beers | Non-alcoholic beers | Flavored beers | Ready-to-drink beverages | Ciders | Brandy |
|---|---|---|---|---|---|---|---|
| Aug '24 | 33 | 29430 | 9611 | 2469 | 626 | 810 | 379 |
| Sep '24 | 22 | 17764 | 5267 | 1216 | 431 | 495 | 302 |
| Oct '24 | 11 | 17700 | 4103 | 1158 | 376 | 512 | 381 |
| Nov '24 | 24 | 16340 | 4094 | 1246 | 471 | 466 | 442 |
| Dec '24 | 30 | 20949 | 5233 | 1346 | 724 | 679 | 1014 |
| Jan '25 | 24 | 14532 | 3785 | 882 | 374 | 307 | 313 |
| Feb '25 | 28 | 17122 | 3697 | 1286 | 459 | 313 | 334 |
| Mar '25 | 46 | 16531 | 4366 | 2230 | 383 | 320 | 352 |
| Apr '25 | 28 | 24951 | 7813 | 7961 | 433 | 575 | 472 |
| May '25 | 31 | 21057 | 9015 | 7568 | 491 | 537 | 318 |
| Jun '25 | 31 | 31229 | 10755 | 6665 | 532 | 690 | 338 |
| Jul '25 | 30 | 34228 | 10281 | 5900 | 631 | 828 | 339 |
| Aug '25 | 32 | 31857 | 13335 | 6297 | 645 | 840 | 280 |
| Sep '25 | 16 | 18020 | 8108 | 3851 | 432 | 434 | 300 |
| Oct '25 | 24 | 17121 | 4676 | 1108 | 2478 | 480 | 403 |
| Nov '25 | 48 | 15953 | 4575 | 1584 | 388 | 395 | 424 |
| Dec '25 | 52 | 21415 | 7297 | 7556 | 860 | 739 | 898 |
| Jan '26 | 31 | 20723 | 4844 | 1784 | 429 | 307 | 344 |
| Feb '26 | 21 | 19224 | 4659 | 1583 | 431 | 288 | 352 |
| Mar '26 | 40 | 32592 | 20172 | 1956 | 428 | 299 | 356 |
| Apr '26 | 23 | 45262 | 12436 | 3110 | 476 | 529 | 214 |
| May '26 | 34 | 40237 | 9629 | 2612 | 479 | 506 | 256 |
| Jun '26 | 72 | 69306 | 22888 | 5015 | 2167 | 1386 | 295 |
| Jul '26 | 138 | 97552 | 30991 | 7729 | 1704 | 1932 | 488 |
Non-alcoholic drinks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Non-alcoholic drinks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 76 |
| Feb | 68 |
| Mar | 119 |
| Apr | 70 |
| May | 90 |
| Jun | 142 |
| Jul | 232 |
| Aug | 90 |
| Sep | 52 |
| Oct | 48 |
| Nov | 99 |
| Dec | 113 |
Non-alcoholic drinks is accelerating from the smallest base in the group: It generated 869 additions from August 2025 to July 2026 and grew 57,1% year over year, while ranking 7th of 7 categories, below Brandy at 9 594 additions. Seasonality is uneven: the index peaked at 232 in February and bottomed at 48 in May, with July at 113. The July direction matches every named peer, as each recorded more additions in July 2026 than in July 2025, including Non-alcoholic beers, which rose from 10 281 to 30 991.
2. How do Poles plan to buy in the “Non-alcoholic drinks” subcategory?
SourcesNon-alcoholic drinks – source mix
| Sources | Value |
|---|---|
| From leaflets | 175 |
| From ads | 27 |
| Organic | 667 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Non-alcoholic drinks | 20.14 | 3.11 | 76.75 |
| Beers | 11.77 | 7.83 | 80.4 |
| Non-alcoholic beers | 7.16 | 11.38 | 81.46 |
| Flavored beers | 22.02 | 38.14 | 39.84 |
| Ready-to-drink beverages | 5.4 | 20.02 | 74.58 |
| Ciders | 0.37 | 0.02 | 99.61 |
| Brandy | 2.95 | 0.13 | 96.92 |
Non-alcoholic drinks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 0 | 0 | 33 |
| Sep '24 | 0 | 0 | 22 |
| Oct '24 | 0 | 0 | 11 |
| Nov '24 | 1 | 0 | 23 |
| Dec '24 | 7 | 0 | 23 |
| Jan '25 | 1 | 0 | 23 |
| Feb '25 | 0 | 0 | 28 |
| Mar '25 | 11 | 0 | 35 |
| Apr '25 | 1 | 0 | 27 |
| May '25 | 0 | 0 | 31 |
| Jun '25 | 9 | 0 | 22 |
| Jul '25 | 2 | 0 | 28 |
| Aug '25 | 6 | 1 | 25 |
| Sep '25 | 1 | 0 | 15 |
| Oct '25 | 1 | 3 | 20 |
| Nov '25 | 24 | 2 | 22 |
| Dec '25 | 18 | 0 | 34 |
| Jan '26 | 0 | 3 | 28 |
| Feb '26 | 5 | 1 | 15 |
| Mar '26 | 18 | 3 | 19 |
| Apr '26 | 5 | 0 | 18 |
| May '26 | 8 | 4 | 22 |
| Jun '26 | 11 | 5 | 56 |
| Jul '26 | 46 | 5 | 87 |
Brands from the “Non-alcoholic drinks” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Tymbark | 7 | 0 | 34 |
| Fever-Tree | 26 | 0 | 11 |
| Funky Voda | 16 | 0 | 2 |
| Groove | 0 | 0 | 14 |
| Twisst | 0 | 0 | 0 |
Leaflets are unusually important, while paid ads remain limited: Non-alcoholic drinks split into 76,8% organic, 20,1% leaflets, and 3,1% ads. Its organic share is below Beers, Ciders, Non-alcoholic beers and Brandy, but above Ready-to-drink beverages and Flavored beers, placing it between the group’s more organic and more promotion-led categories. The leaflet share is second-highest in the group, narrowly below Flavored beers at 22,0%, while the ad share is below Beers, Ready-to-drink beverages, Non-alcoholic beers and Flavored beers.