The brand Funky Voda belongs to the Non-alcoholic drinks category.
Funky Voda holds a 0.00% market share in the Non-alcoholic drinks category.
FMCG brand market share data from Polish consumer shopping lists, updated weekly by Listonic.
Funky Voda
Brand PerformanceSources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Funky Voda from the Non-alcoholic drinks category to shopping lists.Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase6.2 h
Budynie i kaszki
Type Supplementary | 4–9 h
Products in this subcategory are planned shortly before shopping to precisely determine the needed supply. They are added to the list earlier but purchased at the next shopping opportunity, usually the same day.Przekąski słone
Słodycze
Napoje gazowane
Lody
Jogurty
Sery
Budynie i kaszki
1.4 h
1.8 h
2.1 h
3.5 h
4.8 h
5.4 h
6.2 h
Median of all categories: 7.3 h
Pieczywo
Mrożonki
Kawy i herbaty
Konserwy
Karma dla zwierząt
Płyny do prania
8.6 h
10.2 h
14.8 h
21 h
29 h
38 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-08-01T00:00:00 | 15.15% |
| 2024-09-01T00:00:00 | 4.55% |
| 2024-10-01T00:00:00 | 18.18% |
| 2024-11-01T00:00:00 | 4.17% |
| 2024-12-01T00:00:00 | 30.00% |
| 2025-01-01T00:00:00 | 4.17% |
| 2025-02-01T00:00:00 | 14.29% |
| 2025-03-01T00:00:00 | 4.35% |
| 2025-04-01T00:00:00 | 7.14% |
| 2025-05-01T00:00:00 | 6.45% |
| 2025-06-01T00:00:00 | 22.58% |
| 2025-07-01T00:00:00 | 13.33% |
| 2025-08-01T00:00:00 | 9.38% |
| 2025-09-01T00:00:00 | 12.50% |
| 2025-10-01T00:00:00 | 4.17% |
| 2025-11-01T00:00:00 | 50.00% |
| 2025-12-01T00:00:00 | 13.46% |
| 2026-01-01T00:00:00 | 3.23% |
| 2026-02-01T00:00:00 | 9.52% |
| 2026-03-01T00:00:00 | 7.50% |
| 2026-04-01T00:00:00 | 4.35% |
| 2026-05-01T00:00:00 | 2.94% |
| 2026-06-01T00:00:00 | 8.33% |
-6.90%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Non-alcoholic drinks with the brandAll additions Non-alcoholic drinks
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-08-01T00:00:00 | 5 | 33 |
| 2024-09-01T00:00:00 | 1 | 22 |
| 2024-10-01T00:00:00 | 2 | 11 |
| 2024-11-01T00:00:00 | 1 | 24 |
| 2024-12-01T00:00:00 | 9 | 30 |
| 2025-01-01T00:00:00 | 1 | 24 |
| 2025-02-01T00:00:00 | 4 | 28 |
| 2025-03-01T00:00:00 | 2 | 46 |
| 2025-04-01T00:00:00 | 2 | 28 |
| 2025-05-01T00:00:00 | 2 | 31 |
| 2025-06-01T00:00:00 | 7 | 31 |
| 2025-07-01T00:00:00 | 4 | 30 |
| 2025-08-01T00:00:00 | 3 | 32 |
| 2025-09-01T00:00:00 | 2 | 16 |
| 2025-10-01T00:00:00 | 1 | 24 |
| 2025-11-01T00:00:00 | 24 | 48 |
| 2025-12-01T00:00:00 | 7 | 52 |
| 2026-01-01T00:00:00 | 1 | 31 |
| 2026-02-01T00:00:00 | 2 | 21 |
| 2026-03-01T00:00:00 | 3 | 40 |
| 2026-04-01T00:00:00 | 1 | 23 |
| 2026-05-01T00:00:00 | 1 | 34 |
| 2026-06-01T00:00:00 | 6 | 72 |
Additions of a product from category Non-alcoholic drinks
Show data up to:
Range:
Number of additions Non-alcoholic drinksNumber of additions Non-alcoholic drinks with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024. The research sample includes 700,000 people monthly.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
