Plant-based pâtés
The “Plant-based pâtés” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Plant-based pâtés – shopping list additions
1 953in Sep '25–Aug '26
↑ 19.7% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
97.5%
Ads 0.1% | Leaflets 2.5%1. “Plant-based pâtés” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Plant-based pâtés | Hummus | Pates | Plant-based spreads | Vegan lard spreads | High-protein spreads and pâtés |
|---|---|---|---|---|---|---|
| Sep '25 | 70 | 9002 | 7272 | 1177 | 35 | 6 |
| Oct '25 | 125 | 10441 | 8362 | 3777 | 24 | 14 |
| Nov '25 | 138 | 9887 | 8029 | 1260 | 25 | 3 |
| Dec '25 | 236 | 10678 | 9805 | 1225 | 35 | 2 |
| Jan '26 | 158 | 12379 | 9902 | 1747 | 48 | 66 |
| Feb '26 | 172 | 9966 | 8586 | 1277 | 49 | 32 |
| Mar '26 | 233 | 10860 | 11604 | 1566 | 44 | 7 |
| Apr '26 | 222 | 9720 | 9860 | 1444 | 31 | 2 |
| May '26 | 87 | 9408 | 6627 | 1101 | 33 | 8 |
| Jun '26 | 120 | 17277 | 12941 | 1874 | 67 | 14 |
| Jul '26 | 217 | 24775 | 20671 | 2841 | 108 | 19 |
| Aug '26 | 175 | 26094 | 20999 | 3146 | 121 | 36 |
Plant-based pâtés – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Plant-based pâtés – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 108 |
| Feb | 102 |
| Mar | 127 |
| Apr | 145 |
| May | 68 |
| Jun | 70 |
| Jul | 107 |
| Aug | 86 |
| Sep | 50 |
| Oct | 74 |
| Nov | 92 |
| Dec | 171 |
The subcategory Plant-based pâtés grew over the 12-month window, but its pace cannot be ranked: it recorded 1,953 additions from September 2025 through August 2026 and 19.7% year-over-year growth. The pace cannot be compared with the other subcategories because no comparison verdict is reported.
2. How do Poles plan to buy in the “Plant-based pâtés” subcategory?
SourcesPlant-based pâtés – source mix
| Sources | Value |
|---|---|
| From leaflets | 48 |
| From ads | 1 |
| Organic | 1904 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Plant-based pâtés | 2.46 | 0.05 | 97.49 |
| Hummus | 3.31 | 0.4 | 96.29 |
| Pates | 6.49 | 0.21 | 93.3 |
| Plant-based spreads | 7.44 | 11.73 | 80.83 |
| Vegan lard spreads | 1.13 | 0 | 98.87 |
| High-protein spreads and pâtés | 44.5 | 13.4 | 42.1 |
Plant-based pâtés – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 0 | 0 | 70 |
| Oct '25 | 8 | 0 | 117 |
| Nov '25 | 0 | 0 | 138 |
| Dec '25 | 3 | 0 | 233 |
| Jan '26 | 13 | 0 | 145 |
| Feb '26 | 5 | 0 | 167 |
| Mar '26 | 10 | 1 | 222 |
| Apr '26 | 1 | 0 | 221 |
| May '26 | 0 | 0 | 87 |
| Jun '26 | 0 | 0 | 120 |
| Jul '26 | 8 | 0 | 209 |
| Aug '26 | 0 | 0 | 175 |
Brands from the “Plant-based pâtés” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dobra Kaloria | 13 | 0 | 18 |
| Sante Lovege | 1 | 0 | 0 |
| Primavika | 0 | 0 | 0 |
| Well Well | 0 | 0 | 0 |
Organic activity dominates, while advertising is unused: across the 12-month source window, 97.5% of additions were organic and 2.5% came from leaflets, with 1 ad-driven addition. The organic share was higher than in four of five other subcategories, including Hummus at 96.3%, and lower than in one, Vegan lard spreads at 98.9%. Advertising was underused relative to the other subcategories, with a lower share than in four of five of them.