Vegan lard spreads
The “Vegan lard spreads” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Vegan lard spreads – shopping list additions
674in Oct '25–Sep '26
↑ 49.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
99%
Ads 0% | Leaflets 1%1. “Vegan lard spreads” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Vegan lard spreads | Hummus | Pates | Plant-based spreads | Plant-based pâtés | High-protein spreads and pâtés |
|---|---|---|---|---|---|---|
| Oct '25 | 24 | 10441 | 8362 | 3777 | 125 | 14 |
| Nov '25 | 25 | 9887 | 8029 | 1260 | 138 | 3 |
| Dec '25 | 35 | 10678 | 9805 | 1225 | 236 | 2 |
| Jan '26 | 48 | 12379 | 9902 | 1747 | 158 | 66 |
| Feb '26 | 49 | 9966 | 8586 | 1277 | 172 | 32 |
| Mar '26 | 44 | 10860 | 11604 | 1566 | 233 | 7 |
| Apr '26 | 31 | 9720 | 9860 | 1444 | 222 | 2 |
| May '26 | 33 | 9408 | 6627 | 1101 | 87 | 8 |
| Jun '26 | 67 | 17277 | 12941 | 1874 | 120 | 14 |
| Jul '26 | 108 | 24775 | 20671 | 2841 | 217 | 19 |
| Aug '26 | 121 | 26094 | 20999 | 3146 | 175 | 36 |
| Sep '26 | 89 | 26332 | 21056 | 3389 | 161 | 36 |
Vegan lard spreads – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Vegan lard spreads – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 98 |
| Feb | 82 |
| Mar | 89 |
| Apr | 65 |
| May | 78 |
| Jun | 98 |
| Jul | 148 |
| Aug | 154 |
| Sep | 132 |
| Oct | 82 |
| Nov | 83 |
| Dec | 91 |
Vegan lard spreads: 674 additions in the period, 49.4% YoY. Ranked 5 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Vegan lard spreads” subcategory?
SourcesVegan lard spreads – source mix
| Sources | Value |
|---|---|
| From leaflets | 7 |
| From ads | 0 |
| Organic | 667 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Vegan lard spreads | 1.04 | 0 | 98.96 |
| Hummus | 3.39 | 0.66 | 95.95 |
| Pates | 6.68 | 0.19 | 93.13 |
| Plant-based spreads | 8.1 | 11.2 | 80.7 |
| Plant-based pâtés | 2.5 | 0.05 | 97.45 |
| High-protein spreads and pâtés | 40.17 | 17.99 | 41.84 |
Vegan lard spreads – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 24 |
| Nov '25 | 0 | 0 | 25 |
| Dec '25 | 0 | 0 | 35 |
| Jan '26 | 6 | 0 | 42 |
| Feb '26 | 0 | 0 | 49 |
| Mar '26 | 0 | 0 | 44 |
| Apr '26 | 1 | 0 | 30 |
| May '26 | 0 | 0 | 33 |
| Jun '26 | 0 | 0 | 67 |
| Jul '26 | 0 | 0 | 108 |
| Aug '26 | 0 | 0 | 121 |
| Sep '26 | 0 | 0 | 89 |
Brands from the “Vegan lard spreads” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sante Lovege | 1 | 0 | 6 |
| Well Well | 0 | 0 | 1 |
| Coco Farm | 0 | 0 | 0 |
| Vitaquell | 0 | 0 | 0 |
Source mix: organic 99%, from ads 0%, from leaflets 1%.