Frozen vegetables and fruits
The “Frozen vegetables and fruits” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Frozen vegetables and fruits – shopping list additions
865 026in Oct '25–Sep '26
↑ 46.9% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/7
of 7 subcategoriesOrganic additions
78.1%
Ads 14.5% | Leaflets 7.5%1. “Frozen vegetables and fruits” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Frozen vegetables and fruits | Ice cream | Frozen French fries and potato products | Frozen pizzas and buns | Frozen fish | Frozen meals | Frozen bagguetes |
|---|---|---|---|---|---|---|---|
| Oct '25 | 51032 | 10945 | 4333 | 2460 | 2542 | 1696 | 1219 |
| Nov '25 | 55500 | 10337 | 2241 | 2330 | 3062 | 2193 | 144 |
| Dec '25 | 59083 | 13056 | 2626 | 1969 | 4628 | 1647 | 361 |
| Jan '26 | 80271 | 13796 | 3483 | 4116 | 3434 | 2913 | 3123 |
| Feb '26 | 70109 | 13190 | 3684 | 5061 | 3548 | 2526 | 278 |
| Mar '26 | 68402 | 25849 | 15555 | 2977 | 3227 | 3482 | 224 |
| Apr '26 | 60848 | 45287 | 3007 | 3285 | 2500 | 2607 | 426 |
| May '26 | 49090 | 56864 | 2483 | 3027 | 2116 | 2267 | 385 |
| Jun '26 | 70264 | 124351 | 5201 | 5875 | 3075 | 2879 | 547 |
| Jul '26 | 92879 | 148128 | 7714 | 8858 | 3780 | 2262 | 519 |
| Aug '26 | 93477 | 132204 | 4716 | 5705 | 3561 | 2315 | 370 |
| Sep '26 | 114071 | 61735 | 6066 | 7679 | 4858 | 9207 | 1348 |
Frozen vegetables and fruits – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Frozen vegetables and fruits – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 125 |
| Feb | 108 |
| Mar | 110 |
| Apr | 94 |
| May | 80 |
| Jun | 87 |
| Jul | 105 |
| Aug | 105 |
| Sep | 125 |
| Oct | 81 |
| Nov | 88 |
| Dec | 90 |
The Frozen vegetables and fruits subcategory is growing faster than two of the six comparable subcategories: from October 2025 through September 2026, it recorded 865,026 additions over 12 months, with 46.9% year-over-year growth. The seasonal peak comes in January (index 125), while the trough is in May (80).
2. How do Poles plan to buy in the “Frozen vegetables and fruits” subcategory?
SourcesFrozen vegetables and fruits – source mix
| Sources | Value |
|---|---|
| From leaflets | 64450 |
| From ads | 125141 |
| Organic | 675435 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Frozen vegetables and fruits | 7.45 | 14.47 | 78.08 |
| Ice cream | 24.03 | 11.29 | 64.68 |
| Frozen French fries and potato products | 30.91 | 29.85 | 39.24 |
| Frozen pizzas and buns | 23.5 | 22.4 | 54.1 |
| Frozen fish | 10.53 | 40.13 | 49.34 |
| Frozen meals | 14.5 | 24.79 | 60.71 |
| Frozen bagguetes | 24.09 | 59.32 | 16.59 |
Frozen vegetables and fruits – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 2186 | 7151 | 41695 |
| Nov '25 | 5055 | 9497 | 40948 |
| Dec '25 | 5454 | 7233 | 46396 |
| Jan '26 | 6483 | 13074 | 60714 |
| Feb '26 | 7254 | 12750 | 50105 |
| Mar '26 | 8004 | 10022 | 50376 |
| Apr '26 | 5601 | 7523 | 47724 |
| May '26 | 3867 | 7918 | 37305 |
| Jun '26 | 4895 | 10481 | 54888 |
| Jul '26 | 4916 | 10114 | 77849 |
| Aug '26 | 3983 | 10070 | 79424 |
| Sep '26 | 6752 | 19308 | 88011 |
Brands from the “Frozen vegetables and fruits” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mroźna Kraina | 25758 | 606 | 871 |
| Frosta | 558 | 25824 | 471 |
| Hortex | 8555 | 8927 | 3335 |
| Freshona | 1609 | 944 | 352 |
| Proste Historie | 500 | 0 | 160 |
| Bonduelle | 384 | 0 | 42 |
| D'aucy | 2 | 0 | 10 |
| Kwidzyn | 0 | 0 | 2 |
The Frozen vegetables and fruits subcategory is predominantly organic: over the 12 months, organic additions accounted for 78.1%, while ad-driven additions made up 14.5%. Its organic share was the highest among comparable subcategories.