Frozen meals
The “Frozen meals” subcategory includes 7 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Frozen meals – shopping list additions
50 146in Aug '25–Jul '26
↑ 70.9% YoYYoY = (Aug '25–Jul '26 vs Aug '24–Jul '25)Rank in category
3/7
of 7 subcategoriesOrganic additions
63%
Ads 23% | Leaflets 14%1. “Frozen meals” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Frozen meals | Frozen vegetables and fruits | Ice cream | Frozen French fries and potato products | Frozen pizzas and buns | Frozen fish | Frozen bagguetes |
|---|---|---|---|---|---|---|---|
| Aug '24 | 1693 | 33257 | 33365 | 903 | 1348 | 2089 | 43 |
| Sep '24 | 1840 | 41128 | 15481 | 892 | 1965 | 2551 | 62 |
| Oct '24 | 2525 | 47703 | 9957 | 1676 | 2463 | 2684 | 130 |
| Nov '24 | 2548 | 51289 | 8542 | 1624 | 1794 | 2753 | 80 |
| Dec '24 | 2492 | 49710 | 9945 | 1797 | 1857 | 3810 | 832 |
| Jan '25 | 3053 | 71022 | 9164 | 2310 | 2067 | 3548 | 2143 |
| Feb '25 | 2853 | 60739 | 9869 | 1759 | 2946 | 3115 | 2127 |
| Mar '25 | 3091 | 65067 | 13644 | 1971 | 3749 | 3982 | 1548 |
| Apr '25 | 2344 | 53316 | 24677 | 1788 | 1524 | 2741 | 158 |
| May '25 | 2588 | 48276 | 34067 | 1872 | 1525 | 2764 | 136 |
| Jun '25 | 2011 | 35295 | 42553 | 1440 | 1403 | 2319 | 93 |
| Jul '25 | 2304 | 34646 | 55538 | 1452 | 1327 | 2197 | 83 |
| Aug '25 | 3704 | 34079 | 42243 | 1259 | 1420 | 1933 | 122 |
| Sep '25 | 2274 | 37853 | 16305 | 1565 | 2212 | 2163 | 750 |
| Oct '25 | 2920 | 51032 | 10945 | 4333 | 2436 | 2542 | 1219 |
| Nov '25 | 5180 | 55500 | 10337 | 2241 | 2370 | 3062 | 144 |
| Dec '25 | 4437 | 59083 | 13056 | 2626 | 1998 | 4628 | 361 |
| Jan '26 | 4403 | 80271 | 13796 | 3483 | 3721 | 3434 | 3123 |
| Feb '26 | 3882 | 70109 | 13190 | 3684 | 4844 | 3548 | 278 |
| Mar '26 | 4569 | 68402 | 25849 | 15555 | 2945 | 3227 | 224 |
| Apr '26 | 3753 | 60848 | 45287 | 3007 | 3153 | 2500 | 426 |
| May '26 | 3555 | 49090 | 56864 | 2483 | 2994 | 2116 | 385 |
| Jun '26 | 4924 | 70264 | 124351 | 5201 | 7570 | 3075 | 547 |
| Jul '26 | 6545 | 92879 | 148128 | 7714 | 11550 | 3780 | 519 |
Frozen meals – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Frozen meals – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 113 |
| Feb | 102 |
| Mar | 116 |
| Apr | 92 |
| May | 93 |
| Jun | 105 |
| Jul | 134 |
| Aug | 81 |
| Sep | 62 |
| Oct | 82 |
| Nov | 117 |
| Dec | 105 |
Frozen meals is a fast-growing mid-sized category: Its 12-month volume ranked third of seven categories, while year-over-year growth reached +70.9%. July volume rose to 6,545 additions from 4,924 in June, matching increases in Ice cream, Frozen French fries and potato products, Frozen pizzas and buns, Frozen fish, and Frozen vegetables and fruits; Frozen bagguetes declined. Seasonality was strongest in July, with an index of 134, and weakest in September at 62.
2. How do Poles plan to buy in the “Frozen meals” subcategory?
SourcesFrozen meals – source mix
| Sources | Value |
|---|---|
| From leaflets | 11113 |
| From ads | 18313 |
| Organic | 50062 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Frozen meals | 13.98 | 23.04 | 62.98 |
| Frozen vegetables and fruits | 5.35 | 15.72 | 78.93 |
| Ice cream | 18.13 | 10.91 | 70.96 |
| Frozen French fries and potato products | 29.33 | 25.15 | 45.52 |
| Frozen pizzas and buns | 15.03 | 26.05 | 58.92 |
| Frozen fish | 5.46 | 30.46 | 64.08 |
| Frozen bagguetes | 15.04 | 58.36 | 26.6 |
Frozen meals – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Aug '24 | 26 | 136 | 1531 |
| Sep '24 | 26 | 148 | 1666 |
| Oct '24 | 278 | 227 | 2020 |
| Nov '24 | 147 | 254 | 2147 |
| Dec '24 | 183 | 296 | 2013 |
| Jan '25 | 222 | 286 | 2545 |
| Feb '25 | 276 | 418 | 2159 |
| Mar '25 | 167 | 694 | 2230 |
| Apr '25 | 111 | 415 | 1818 |
| May '25 | 127 | 604 | 1857 |
| Jun '25 | 98 | 411 | 1502 |
| Jul '25 | 97 | 771 | 1436 |
| Aug '25 | 46 | 2103 | 1555 |
| Sep '25 | 97 | 564 | 1613 |
| Oct '25 | 248 | 597 | 2075 |
| Nov '25 | 512 | 2698 | 1970 |
| Dec '25 | 916 | 1385 | 2136 |
| Jan '26 | 1028 | 617 | 2758 |
| Feb '26 | 998 | 652 | 2232 |
| Mar '26 | 1356 | 1097 | 2116 |
| Apr '26 | 1084 | 581 | 2088 |
| May '26 | 924 | 943 | 1688 |
| Jun '26 | 984 | 1108 | 2832 |
| Jul '26 | 1162 | 1308 | 4075 |
Brands from the “Frozen meals” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Frosta | 1620 | 16048 | 2497 |
| Hortex | 3933 | 1155 | 2930 |
| Proste Historie | 1060 | 0 | 524 |
| Culinea | 374 | 0 | 95 |
| Jawo | 124 | 0 | 307 |
| Aviko | 159 | 0 | 40 |
| Bonduelle | 12 | 0 | 83 |
Frozen meals combines a majority organic base with a substantial advertising role: Organic additions accounted for 63.0%, compared with 70.96% for Ice cream, 64.08% for Frozen fish and 78.93% for Frozen vegetables and fruits. Ads contributed 23.0%, above Ice cream and Frozen vegetables and fruits but below Frozen fish, Frozen French fries and potato products, Frozen pizzas and buns, and Frozen bagguetes. Leaflets represented 14.0%, close to Frozen pizzas and buns at 15.03% and Frozen bagguetes at 15.04%, but below Ice cream and Frozen French fries and potato products.