Kitchen utensils - frying pans, pots, sets
The “Kitchen utensils - frying pans, pots, sets” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Kitchen utensils - frying pans, pots, sets – shopping list additions
65 101in Sep '25–Aug '26
↑ 59.4% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
60.7%
Ads 3.2% | Leaflets 36.1%1. “Kitchen utensils - frying pans, pots, sets” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Kitchen utensils - frying pans, pots, sets | Cleaning | Baking papers | Containers and organizers | Jugs, bottles, filters and water saturators | Żarówki |
|---|---|---|---|---|---|---|
| Sep '24 | 2361 | 27830 | 7490 | 4918 | 1805 | 2419 |
| Oct '24 | 3554 | 30870 | 9383 | 5201 | 1521 | 3297 |
| Nov '24 | 3563 | 31419 | 9814 | 4954 | 2028 | 3642 |
| Dec '24 | 4011 | 31709 | 13454 | 5311 | 1902 | 3987 |
| Jan '25 | 3738 | 32650 | 9640 | 7131 | 2058 | 3359 |
| Feb '25 | 3300 | 26683 | 7666 | 4880 | 1770 | 2338 |
| Mar '25 | 3432 | 30263 | 8277 | 5286 | 1832 | 2447 |
| Apr '25 | 2894 | 29560 | 7937 | 5098 | 1982 | 2141 |
| May '25 | 2528 | 30302 | 7559 | 4548 | 1714 | 2208 |
| Jun '25 | 2674 | 28719 | 6651 | 4860 | 1727 | 1850 |
| Jul '25 | 3942 | 30922 | 6839 | 5071 | 1730 | 2166 |
| Aug '25 | 4832 | 30777 | 7019 | 5916 | 1747 | 2303 |
| Sep '25 | 3159 | 28116 | 7347 | 5785 | 1702 | 2270 |
| Oct '25 | 3334 | 31367 | 8975 | 5363 | 1729 | 3027 |
| Nov '25 | 5425 | 32605 | 10322 | 6043 | 1733 | 3302 |
| Dec '25 | 5274 | 33808 | 14087 | 7299 | 1928 | 3956 |
| Jan '26 | 6542 | 36843 | 10157 | 9895 | 5325 | 3270 |
| Feb '26 | 5574 | 30544 | 8021 | 6914 | 3035 | 2449 |
| Mar '26 | 6270 | 31792 | 8319 | 7035 | 8028 | 2482 |
| Apr '26 | 3950 | 29228 | 7960 | 6345 | 4416 | 1874 |
| May '26 | 3380 | 27782 | 6787 | 6136 | 4346 | 2022 |
| Jun '26 | 5017 | 50299 | 11546 | 8962 | 5832 | 2505 |
| Jul '26 | 8475 | 76749 | 17910 | 14029 | 15670 | 4284 |
| Aug '26 | 8701 | 78654 | 18355 | 15648 | 14117 | 4491 |
Kitchen utensils - frying pans, pots, sets – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Kitchen utensils - frying pans, pots, sets – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 116 |
| Feb | 101 |
| Mar | 110 |
| Apr | 78 |
| May | 67 |
| Jun | 87 |
| Jul | 141 |
| Aug | 153 |
| Sep | 63 |
| Oct | 78 |
| Nov | 102 |
| Dec | 105 |
Kitchen utensils - frying pans, pots, sets is a fast-growing mid-ranked category: the category recorded 105,629 additions over the recent 12-month period and +58.7% year over year, ranking fourth of six. Its growth matches the group’s direction, with all five peers also increasing; it is ahead of Containers and organizers (+56.6%), Baking papers (+27.0%), Żarówki (+11.3%) and Cleaning (+34.2%), but behind Jugs, bottles, filters and water saturators (+209.3%). Monthly volume was seasonal, rising from 3,159 additions in September to a peak of 8,475 in July before remaining high in August, while the target’s seasonality index ranged from 63 to 150.
2. How do Poles plan to buy in the “Kitchen utensils - frying pans, pots, sets” subcategory?
SourcesKitchen utensils - frying pans, pots, sets – source mix
| Sources | Value |
|---|---|
| From leaflets | 38235 |
| From ads | 3424 |
| Organic | 64271 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Kitchen utensils - frying pans, pots, sets | 36.09 | 3.23 | 60.68 |
| Cleaning | 5.47 | 0.68 | 93.85 |
| Baking papers | 1.76 | 0.03 | 98.21 |
| Containers and organizers | 24.17 | 0.5 | 75.33 |
| Jugs, bottles, filters and water saturators | 11.95 | 17.64 | 70.41 |
| Żarówki | 4.35 | 0.03 | 95.62 |
Kitchen utensils - frying pans, pots, sets – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 0 | 1 | 2360 |
| Oct '24 | 1131 | 0 | 2423 |
| Nov '24 | 1155 | 0 | 2408 |
| Dec '24 | 1136 | 1 | 2874 |
| Jan '25 | 1372 | 1 | 2365 |
| Feb '25 | 1408 | 0 | 1892 |
| Mar '25 | 1358 | 0 | 2074 |
| Apr '25 | 797 | 1 | 2096 |
| May '25 | 465 | 0 | 2063 |
| Jun '25 | 599 | 0 | 2075 |
| Jul '25 | 1174 | 0 | 2768 |
| Aug '25 | 527 | 1504 | 2801 |
| Sep '25 | 853 | 2 | 2304 |
| Oct '25 | 1217 | 0 | 2117 |
| Nov '25 | 3054 | 0 | 2371 |
| Dec '25 | 2447 | 0 | 2827 |
| Jan '26 | 3599 | 363 | 2580 |
| Feb '26 | 3022 | 526 | 2026 |
| Mar '26 | 3369 | 961 | 1940 |
| Apr '26 | 1917 | 1 | 2032 |
| May '26 | 1526 | 1 | 1853 |
| Jun '26 | 1702 | 9 | 3306 |
| Jul '26 | 2054 | 21 | 6400 |
| Aug '26 | 2353 | 32 | 6316 |
Brands from the “Kitchen utensils - frying pans, pots, sets” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Smukee | 3983 | 0 | 3 |
| Tefal | 3110 | 0 | 440 |
| Florina | 2706 | 0 | 34 |
| Gerlach | 1855 | 0 | 95 |
| Zwieger | 820 | 962 | 25 |
| Ambition | 1729 | 0 | 54 |
| Valdinox | 230 | 0 | 8 |
| Fiskars | 1 | 0 | 4 |
Leaflets give the category an unusually strong promotional profile: they account for 36.10% of additions, while organic activity contributes 60.66% and ads 3.24%. The target’s organic share is below every peer, including Jugs, bottles, filters and water saturators at 70.38% and Containers and organizers at 75.31%; its leaflet share is higher than all of them, including 24.19% for Containers and organizers and 11.91% for Jugs, bottles, filters and water saturators. Ads are a secondary source, below Jugs, bottles, filters and water saturators at 17.71% but above the remaining peers.