Żarówki
The “Żarówki” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Żarówki – shopping list additions
35 932in Sep '25–Aug '26
↑ 11.7% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
95.6%
Ads 0% | Leaflets 4.4%1. “Żarówki” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Żarówki | Cleaning | Baking papers | Containers and organizers | Jugs, bottles, filters and water saturators | Kitchen utensils - frying pans, pots, sets |
|---|---|---|---|---|---|---|
| Sep '24 | 2419 | 27830 | 7490 | 4918 | 1805 | 2361 |
| Oct '24 | 3297 | 30870 | 9383 | 5201 | 1521 | 3554 |
| Nov '24 | 3642 | 31419 | 9814 | 4954 | 2028 | 3563 |
| Dec '24 | 3987 | 31709 | 13454 | 5311 | 1902 | 4011 |
| Jan '25 | 3359 | 32650 | 9640 | 7131 | 2058 | 3738 |
| Feb '25 | 2338 | 26683 | 7666 | 4880 | 1770 | 3300 |
| Mar '25 | 2447 | 30263 | 8277 | 5286 | 1832 | 3432 |
| Apr '25 | 2141 | 29560 | 7937 | 5098 | 1982 | 2894 |
| May '25 | 2208 | 30302 | 7559 | 4548 | 1714 | 2528 |
| Jun '25 | 1850 | 28719 | 6651 | 4860 | 1727 | 2674 |
| Jul '25 | 2166 | 30922 | 6839 | 5071 | 1730 | 3942 |
| Aug '25 | 2303 | 30777 | 7019 | 5916 | 1747 | 4832 |
| Sep '25 | 2270 | 28116 | 7347 | 5785 | 1702 | 3159 |
| Oct '25 | 3027 | 31367 | 8975 | 5363 | 1729 | 3334 |
| Nov '25 | 3302 | 32605 | 10322 | 6043 | 1733 | 5425 |
| Dec '25 | 3956 | 33808 | 14087 | 7299 | 1928 | 5274 |
| Jan '26 | 3270 | 36843 | 10157 | 9895 | 5325 | 6542 |
| Feb '26 | 2449 | 30544 | 8021 | 6914 | 3035 | 5574 |
| Mar '26 | 2482 | 31792 | 8319 | 7035 | 8028 | 6270 |
| Apr '26 | 1874 | 29228 | 7960 | 6345 | 4416 | 3950 |
| May '26 | 2022 | 27782 | 6787 | 6136 | 4346 | 3380 |
| Jun '26 | 2505 | 50299 | 11546 | 8962 | 5832 | 5017 |
| Jul '26 | 4284 | 76749 | 17910 | 14029 | 15670 | 8475 |
| Aug '26 | 4491 | 78654 | 18355 | 15648 | 14117 | 8701 |
Żarówki – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Żarówki – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 117 |
| Feb | 84 |
| Mar | 87 |
| Apr | 71 |
| May | 75 |
| Jun | 77 |
| Jul | 114 |
| Aug | 120 |
| Sep | 83 |
| Oct | 111 |
| Nov | 122 |
| Dec | 140 |
Żarówki: 35 932 additions in the period, 11.7% YoY. Ranked 6 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Żarówki” subcategory?
SourcesŻarówki – source mix
| Sources | Value |
|---|---|
| From leaflets | 2965 |
| From ads | 23 |
| Organic | 65101 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Żarówki | 4.35 | 0.03 | 95.62 |
| Cleaning | 5.47 | 0.68 | 93.85 |
| Baking papers | 1.76 | 0.03 | 98.21 |
| Containers and organizers | 24.17 | 0.5 | 75.33 |
| Jugs, bottles, filters and water saturators | 11.95 | 17.64 | 70.41 |
| Kitchen utensils - frying pans, pots, sets | 36.09 | 3.23 | 60.68 |
Żarówki – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '24 | 2 | 0 | 2417 |
| Oct '24 | 334 | 0 | 2963 |
| Nov '24 | 55 | 0 | 3587 |
| Dec '24 | 55 | 0 | 3932 |
| Jan '25 | 251 | 0 | 3108 |
| Feb '25 | 50 | 0 | 2288 |
| Mar '25 | 108 | 0 | 2339 |
| Apr '25 | 44 | 0 | 2097 |
| May '25 | 47 | 0 | 2161 |
| Jun '25 | 7 | 0 | 1843 |
| Jul '25 | 6 | 0 | 2160 |
| Aug '25 | 1 | 0 | 2302 |
| Sep '25 | 35 | 0 | 2235 |
| Oct '25 | 208 | 2 | 2817 |
| Nov '25 | 173 | 0 | 3129 |
| Dec '25 | 294 | 0 | 3662 |
| Jan '26 | 321 | 1 | 2948 |
| Feb '26 | 200 | 0 | 2249 |
| Mar '26 | 282 | 0 | 2200 |
| Apr '26 | 75 | 0 | 1799 |
| May '26 | 258 | 0 | 1764 |
| Jun '26 | 15 | 3 | 2487 |
| Jul '26 | 84 | 7 | 4193 |
| Aug '26 | 60 | 10 | 4421 |
Brands from the “Żarówki” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Philips | 711 | 0 | 147 |
| Osram | 306 | 0 | 94 |
| Wiz | 0 | 0 | 12 |
| Kanlux | 0 | 0 | 10 |
| Spectrum | 0 | 0 | 6 |
Source mix: organic 95.6%, from ads 0%, from leaflets 4.4%.